.GPSUSDTPI8H Index Details
The BitMEX .GPSUSDTPI8H Index is a 8-hour TWAP of the GPS Lending Rate at BitMEX Index from the .GPSUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.GPSUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.GPSUSDTPI8H |
---|---|---|
17 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
17 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
16 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
15 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
15 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
14 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
14 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
13 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
13 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
12 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
12 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
11 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
10 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
10 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
10 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
9 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
9 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
9 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
8 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
8 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
8 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
7 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
7 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
7 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
6 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
6 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
4 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
4 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
3 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
3 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
3 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
2 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
2 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
2 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
1 Apr 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
1 Apr 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
1 Apr 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
31 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
31 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
31 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
29 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
29 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
28 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
28 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
28 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
27 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
26 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
25 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | -0.0292% |
24 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | -0.0792% |
24 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | -0.1292% |
24 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | -0.1792% |
23 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | -0.2292% |
23 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | -0.2792% |
23 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | -0.3292% |
22 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | -0.2718% |
22 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | -0.3006% |
22 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | -0.2318% |
21 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | -0.1291% |
21 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | -0.0398% |
20 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | -0.0898% |
20 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | -0.1399% |
20 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | -0.1899% |
19 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | -0.2400% |
19 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | -0.2901% |
19 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | -0.3401% |
18 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | -0.1728% |
18 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
18 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
17 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | 0.0100% |
16 Mar 2025, 12:00:00 pm | .GPSUSDTPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .GPSUSDTPI8H | -0.0240% |
15 Mar 2025, 8:00:00 pm | .GPSUSDTPI8H | -0.0740% |
This is the 8-hour time-weighted average rate of GPSUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.