.GMTUSDTPI8H Index Details
The BitMEX .GMTUSDTPI8H Index is a 8-hour TWAP of the STEPN Lending Rate at BitMEX Index from the .GMTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.GMTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.GMTUSDTPI8H |
---|---|---|
29 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
29 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
28 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
28 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
28 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
27 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
27 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
27 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
26 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
26 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
26 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
25 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
25 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
25 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
24 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
24 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
24 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
23 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
23 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
23 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
22 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
22 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
22 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
21 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
21 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
21 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
20 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
20 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
20 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
19 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
19 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
19 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
18 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
18 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
18 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
17 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
17 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
17 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
16 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
16 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
16 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
15 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
15 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
15 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
14 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
14 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
14 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
13 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
13 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
13 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
12 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
12 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
12 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
11 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
11 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
11 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
10 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
10 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
10 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
9 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
9 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
9 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
8 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
8 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
8 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
7 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
7 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
7 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
6 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
6 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
6 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
5 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
5 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
5 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
4 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
4 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
4 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
3 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
3 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
3 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
2 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
2 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
2 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
1 Aug 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
1 Aug 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
1 Aug 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
31 Jul 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
31 Jul 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
31 Jul 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
30 Jul 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
30 Jul 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
30 Jul 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
29 Jul 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
29 Jul 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
29 Jul 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
28 Jul 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
28 Jul 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
28 Jul 2024, 4:00:00 am | .GMTUSDTPI8H | 0.0100% |
27 Jul 2024, 8:00:00 pm | .GMTUSDTPI8H | 0.0100% |
27 Jul 2024, 12:00:00 pm | .GMTUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of GMTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.