.BNBUSDTPI8H Index Details
The BitMEX .BNBUSDTPI8H Index is a 8-hour TWAP of the Binance Coin Lending Rate at BitMEX Index from the .BNBUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BNBUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.BNBUSDTPI8H |
---|---|---|
6 May 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.1070% |
6 May 2025, 4:00:00 am | .BNBUSDTPI8H | -0.1040% |
5 May 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0740% |
5 May 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0620% |
5 May 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0880% |
4 May 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0930% |
4 May 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0840% |
4 May 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0570% |
3 May 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0430% |
3 May 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0480% |
3 May 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0560% |
2 May 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0640% |
2 May 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0610% |
2 May 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0630% |
1 May 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0370% |
1 May 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0430% |
1 May 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0890% |
30 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0780% |
30 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0600% |
30 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0410% |
29 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0370% |
29 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0250% |
29 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0470% |
28 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0580% |
28 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0420% |
28 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0320% |
27 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0440% |
27 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0460% |
27 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0390% |
26 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0580% |
26 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.1060% |
26 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.1230% |
25 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.1020% |
25 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.1050% |
25 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0690% |
24 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0450% |
24 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0330% |
24 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0250% |
23 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0070% |
23 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0030% |
23 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0350% |
22 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0560% |
22 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0840% |
22 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0770% |
21 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0520% |
21 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0480% |
21 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0610% |
20 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0550% |
20 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0310% |
20 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0360% |
19 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0640% |
19 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0590% |
19 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0300% |
18 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0390% |
18 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0570% |
18 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0140% |
17 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0180% |
17 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0210% |
17 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0200% |
16 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0220% |
16 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0210% |
16 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0360% |
15 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0350% |
15 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0200% |
15 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0250% |
14 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0370% |
14 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0310% |
14 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0250% |
13 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0380% |
13 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0410% |
13 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0390% |
12 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0620% |
12 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0750% |
12 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0330% |
11 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0390% |
11 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0210% |
11 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0200% |
10 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0270% |
10 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0580% |
10 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0270% |
9 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0120% |
9 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0010% |
9 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0050% |
8 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0220% |
8 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0200% |
8 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0140% |
7 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0020% |
7 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0080% |
7 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0090% |
6 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0090% |
6 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0080% |
6 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | 0.0060% |
5 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | 0.0070% |
5 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0020% |
4 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0110% |
4 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0160% |
4 Apr 2025, 4:00:00 am | .BNBUSDTPI8H | -0.0370% |
3 Apr 2025, 8:00:00 pm | .BNBUSDTPI8H | -0.0280% |
3 Apr 2025, 12:00:00 pm | .BNBUSDTPI8H | -0.0530% |
This is the 8-hour time-weighted average rate of BNBUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.