.BMETAMEXT Index Details
The BitMEX METAMEXT Basket Index tracks the price of a basket of coins every minute.
Indices Using This Index
.BMETAMEXT Index Historical Values
Index Values
Time | Symbol | Price.BMETAMEXT |
---|---|---|
5 Feb 2025, 10:01:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 10:00:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:59:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:58:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:57:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:56:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:55:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:54:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:53:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:52:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:51:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:50:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:49:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:48:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:47:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:46:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:45:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:44:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:43:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:42:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:41:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:40:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:39:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:38:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:37:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:36:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:35:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:34:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:33:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:32:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:31:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:30:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:29:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:28:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:27:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:26:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:25:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:24:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:23:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:22:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:21:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:20:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:19:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:18:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:17:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:16:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:15:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:14:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:13:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:12:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:11:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:10:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:09:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:08:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:07:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:06:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:05:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:04:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:03:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:02:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:01:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 9:00:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:59:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:58:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:57:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:56:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:55:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:54:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:53:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:52:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:51:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:50:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:49:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:48:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:47:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:46:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:45:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:44:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:43:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:42:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:41:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:40:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:39:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:38:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:37:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:36:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:35:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:34:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:33:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:32:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:31:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:30:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:29:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:28:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:27:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:26:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:25:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:24:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:23:00 am | .BMETAMEXT | 17.567271 |
5 Feb 2025, 8:22:00 am | .BMETAMEXT | 17.567271 |
These are 1-minute snaps of .BMETAMEXT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Coin | Symbol | Source Price | Conversion Index | Conversion Index Price | Index Multiplier | Last Price |
---|---|---|---|---|---|---|---|
5 Feb 2025, 8:05:15 am | .BTHETAT | - | Not Required | 5.957971 | 1.44 | ||
5 Feb 2025, 8:05:15 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:05:15 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:05:15 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:05:15 am | .BAXST | - | Not Required | 0.464965 | 4.16 | ||
5 Feb 2025, 8:05:10 am | .BTHETAT | - | Not Required | 5.957971 | 1.44 | ||
5 Feb 2025, 8:05:10 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:05:10 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:05:10 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:05:10 am | .BAXST | - | Not Required | 0.464965 | 4.16 | ||
5 Feb 2025, 8:05:05 am | .BTHETAT | - | Not Required | 5.957971 | 1.44 | ||
5 Feb 2025, 8:05:05 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:05:05 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:05:05 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:05:05 am | .BAXST | - | Not Required | 0.464965 | 4.16 | ||
5 Feb 2025, 8:05:00 am | .BTHETAT | - | Not Required | 5.957971 | 1.44 | ||
5 Feb 2025, 8:05:00 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:05:00 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:05:00 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:05:00 am | .BAXST | - | Not Required | 0.464965 | 4.16 | ||
5 Feb 2025, 8:04:55 am | .BTHETAT | - | Not Required | 5.957971 | 1.44 | ||
5 Feb 2025, 8:04:55 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:04:55 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:04:55 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:04:55 am | .BAXST | - | Not Required | 0.464965 | 4.16 | ||
5 Feb 2025, 8:04:50 am | .BTHETAT | - | Not Required | 5.957971 | 1.44 | ||
5 Feb 2025, 8:04:50 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:04:50 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:04:50 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:04:50 am | .BAXST | - | Not Required | 0.464965 | 4.16 | ||
5 Feb 2025, 8:04:45 am | .BTHETAT | - | Not Required | 5.957971 | 1.44 | ||
5 Feb 2025, 8:04:45 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:04:45 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:04:45 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:04:45 am | .BAXST | - | Not Required | 0.464965 | 4.16 | ||
5 Feb 2025, 8:04:40 am | .BTHETAT | - | Not Required | 5.957971 | 1.44 | ||
5 Feb 2025, 8:04:40 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:04:40 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:04:40 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:04:40 am | .BAXST | - | Not Required | 0.464965 | 4.16 | ||
5 Feb 2025, 8:04:35 am | .BTHETAT | - | Not Required | 5.957971 | 1.43 | ||
5 Feb 2025, 8:04:35 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:04:35 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:04:35 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:04:35 am | .BAXST | - | Not Required | 0.464965 | 4.15 | ||
5 Feb 2025, 8:04:30 am | .BTHETAT | - | Not Required | 5.957971 | 1.43 | ||
5 Feb 2025, 8:04:30 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:04:30 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:04:30 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:04:30 am | .BAXST | - | Not Required | 0.464965 | 4.15 | ||
5 Feb 2025, 8:04:25 am | .BTHETAT | - | Not Required | 5.957971 | 1.43 | ||
5 Feb 2025, 8:04:25 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:04:25 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:04:25 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:04:25 am | .BAXST | - | Not Required | 0.464965 | 4.15 | ||
5 Feb 2025, 8:04:20 am | .BTHETAT | - | Not Required | 5.957971 | 1.43 | ||
5 Feb 2025, 8:04:20 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:04:20 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:04:20 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:04:20 am | .BAXST | - | Not Required | 0.464965 | 4.15 | ||
5 Feb 2025, 8:04:15 am | .BTHETAT | - | Not Required | 5.957971 | 1.43 | ||
5 Feb 2025, 8:04:15 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:04:15 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:04:15 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:04:15 am | .BAXST | - | Not Required | 0.464965 | 4.15 | ||
5 Feb 2025, 8:04:10 am | .BTHETAT | - | Not Required | 5.957971 | 1.43 | ||
5 Feb 2025, 8:04:10 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:04:10 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:04:10 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:04:10 am | .BAXST | - | Not Required | 0.464965 | 4.15 | ||
5 Feb 2025, 8:04:05 am | .BTHETAT | - | Not Required | 5.957971 | 1.43 | ||
5 Feb 2025, 8:04:05 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:04:05 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:04:05 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:04:05 am | .BAXST | - | Not Required | 0.464965 | 4.15 | ||
5 Feb 2025, 8:04:00 am | .BTHETAT | - | Not Required | 5.957971 | 1.43 | ||
5 Feb 2025, 8:04:00 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:04:00 am | .BMANAT | - | Not Required | 7.738079 | 0.33 | ||
5 Feb 2025, 8:04:00 am | .BENJT | - | Not Required | 13.564410 | 0.11 | ||
5 Feb 2025, 8:04:00 am | .BAXST | - | Not Required | 0.464965 | 4.15 | ||
5 Feb 2025, 8:03:55 am | .BTHETAT | - | Not Required | 5.957971 | 1.43 | ||
5 Feb 2025, 8:03:55 am | .BSANDT | - | Not Required | 7.080064 | 0.40 | ||
5 Feb 2025, 8:03:55 am | .BMANAT | - | Not Required | 7.738079 | 0.33 |
This shows the breakdown of .BMETAMEXT into its constituent prices.
The last 100 measurements are available here. More results can be retrieved from the API.