.DOGSUSDTPI8H Index Details
The BitMEX .DOGSUSDTPI8H Index is a 8-hour TWAP of the DOGS Lending Rate at BitMEX Index from the .DOGSUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.DOGSUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.DOGSUSDTPI8H |
---|---|---|
31 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | -0.0821% |
31 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | -0.0856% |
30 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | -0.0640% |
30 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | -0.1066% |
30 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | -0.0952% |
29 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | -0.0703% |
29 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | -0.0523% |
29 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | -0.0419% |
28 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | -0.0290% |
28 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | -0.0336% |
28 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | -0.0195% |
27 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | -0.0224% |
27 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | -0.0144% |
27 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | -0.0202% |
26 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | -0.0221% |
26 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | -0.0203% |
26 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
25 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
24 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0098% |
22 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0076% |
22 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0088% |
22 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
21 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
20 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
19 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
18 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
18 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
17 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
16 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0086% |
16 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
13 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
13 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0099% |
13 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
12 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
12 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
12 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
11 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
11 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
11 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
10 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
10 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
10 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
9 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
9 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
7 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0097% |
7 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
7 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
6 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
6 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
6 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
5 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
5 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
5 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
4 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
4 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
4 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0086% |
3 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
3 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
3 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
2 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
2 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
1 Mar 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
1 Mar 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
28 Feb 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
28 Feb 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
28 Feb 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
27 Feb 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
27 Feb 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0088% |
27 Feb 2025, 4:00:00 am | .DOGSUSDTPI8H | 0.0100% |
26 Feb 2025, 8:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
26 Feb 2025, 12:00:00 pm | .DOGSUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of DOGSUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.