.FILUSDPI8H Index Details
The BitMEX .FILUSDPI8H Index is a 8-hour TWAP of the Filecoin Lending Rate at BitMEX Index from the .FILUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.FILUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.FILUSDPI8H |
---|---|---|
5 May 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .FILUSDPI8H | 0.0102% |
4 May 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
3 May 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
2 May 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
2 May 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
2 May 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
1 May 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
1 May 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
30 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0106% |
30 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
30 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
29 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
29 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0101% |
29 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0103% |
28 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
28 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
27 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
26 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0105% |
26 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
25 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0094% |
25 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0102% |
24 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
24 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
24 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
23 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
23 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0099% |
23 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0099% |
22 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0097% |
22 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0101% |
22 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0101% |
21 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0103% |
21 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
20 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0101% |
20 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
20 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0107% |
19 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0125% |
19 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
18 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
18 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0104% |
17 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0103% |
16 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0102% |
15 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
15 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0099% |
15 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0101% |
14 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0101% |
14 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
14 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0102% |
13 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0101% |
13 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0103% |
13 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0105% |
12 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
12 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0101% |
11 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0097% |
11 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
11 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0102% |
10 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0099% |
10 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
10 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0101% |
9 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0106% |
9 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
9 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
8 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0099% |
8 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
8 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
7 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0094% |
7 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0107% |
7 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0103% |
6 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
6 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0105% |
4 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0105% |
4 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0100% |
3 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0100% |
3 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
3 Apr 2025, 4:00:00 am | .FILUSDPI8H | 0.0105% |
2 Apr 2025, 8:00:00 pm | .FILUSDPI8H | 0.0101% |
2 Apr 2025, 12:00:00 pm | .FILUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of FILUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.