.WUSDTPI8H Index Details
The BitMEX .WUSDTPI8H Index is a 8-hour TWAP of the Wormhole Lending Rate at BitMEX Index from the .WUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.WUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.WUSDTPI8H |
---|---|---|
4 May 2025, 4:00:00 am | .WUSDTPI8H | -0.0032% |
3 May 2025, 8:00:00 pm | .WUSDTPI8H | -0.0166% |
3 May 2025, 12:00:00 pm | .WUSDTPI8H | -0.0048% |
3 May 2025, 4:00:00 am | .WUSDTPI8H | -0.0016% |
2 May 2025, 8:00:00 pm | .WUSDTPI8H | -0.0068% |
2 May 2025, 12:00:00 pm | .WUSDTPI8H | -0.0051% |
2 May 2025, 4:00:00 am | .WUSDTPI8H | -0.0042% |
1 May 2025, 8:00:00 pm | .WUSDTPI8H | 0.0024% |
1 May 2025, 12:00:00 pm | .WUSDTPI8H | -0.0005% |
1 May 2025, 4:00:00 am | .WUSDTPI8H | -0.0012% |
30 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0026% |
30 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0046% |
30 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0095% |
29 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0095% |
29 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0077% |
29 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0094% |
28 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0090% |
28 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0076% |
28 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0066% |
27 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0081% |
27 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0088% |
27 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0087% |
26 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0092% |
26 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0088% |
26 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0102% |
25 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0096% |
25 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0099% |
25 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0096% |
24 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0087% |
24 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0095% |
24 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0091% |
23 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0089% |
23 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0091% |
23 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0088% |
22 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0092% |
22 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0046% |
22 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0082% |
21 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0030% |
21 Apr 2025, 12:00:00 pm | .WUSDTPI8H | -0.0376% |
21 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0022% |
20 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0042% |
20 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0073% |
20 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0078% |
19 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0072% |
19 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0039% |
19 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0081% |
18 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0076% |
18 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0010% |
18 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0056% |
17 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0076% |
17 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0084% |
17 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0070% |
16 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0063% |
16 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0083% |
16 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0069% |
15 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0059% |
15 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0078% |
15 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0076% |
14 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0052% |
14 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0070% |
14 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0067% |
13 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0078% |
13 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0058% |
13 Apr 2025, 4:00:00 am | .WUSDTPI8H | -0.0153% |
12 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0082% |
12 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0077% |
12 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0019% |
11 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0080% |
11 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0066% |
11 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0053% |
10 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0047% |
10 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0073% |
10 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0053% |
9 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0053% |
9 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0057% |
9 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0051% |
8 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0016% |
8 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0077% |
8 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0072% |
7 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0053% |
7 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0090% |
7 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0077% |
6 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0088% |
6 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0092% |
6 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0069% |
5 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0094% |
5 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0095% |
5 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0082% |
4 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0053% |
4 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0060% |
4 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0019% |
3 Apr 2025, 8:00:00 pm | .WUSDTPI8H | -0.0337% |
3 Apr 2025, 12:00:00 pm | .WUSDTPI8H | -0.0032% |
3 Apr 2025, 4:00:00 am | .WUSDTPI8H | -0.0117% |
2 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0051% |
2 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0067% |
2 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0059% |
1 Apr 2025, 8:00:00 pm | .WUSDTPI8H | 0.0048% |
1 Apr 2025, 12:00:00 pm | .WUSDTPI8H | 0.0069% |
1 Apr 2025, 4:00:00 am | .WUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of WUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.