.SOLUSDPI8H Index Details
The BitMEX .SOLUSDPI8H Index is a 8-hour TWAP of the Solana Lending Rate at BitMEX Index from the .SOLUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SOLUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.SOLUSDPI8H |
---|---|---|
5 May 2025, 4:00:00 am | .SOLUSDPI8H | 0.0232% |
4 May 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0297% |
4 May 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0479% |
4 May 2025, 4:00:00 am | .SOLUSDPI8H | 0.0471% |
3 May 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0327% |
3 May 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0189% |
3 May 2025, 4:00:00 am | .SOLUSDPI8H | 0.0317% |
2 May 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0456% |
2 May 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0684% |
2 May 2025, 4:00:00 am | .SOLUSDPI8H | 0.0851% |
1 May 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0855% |
1 May 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0868% |
1 May 2025, 4:00:00 am | .SOLUSDPI8H | 0.0759% |
30 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0619% |
30 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0752% |
30 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0669% |
29 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0675% |
29 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0562% |
29 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0444% |
28 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0535% |
28 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0789% |
28 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0601% |
27 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0667% |
27 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0638% |
27 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0626% |
26 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0537% |
26 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0636% |
26 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.1029% |
25 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0773% |
25 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0753% |
25 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0708% |
24 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0620% |
24 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0919% |
24 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0860% |
23 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0900% |
23 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0911% |
23 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0643% |
22 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0535% |
22 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0469% |
22 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0457% |
21 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0443% |
21 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0330% |
21 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0320% |
20 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0369% |
20 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0364% |
20 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0433% |
19 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0430% |
19 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0442% |
19 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0609% |
18 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0676% |
18 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0797% |
18 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0638% |
17 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0722% |
17 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0843% |
17 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0732% |
16 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0747% |
16 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0820% |
16 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0798% |
15 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0640% |
15 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0574% |
15 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0479% |
14 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0634% |
14 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0644% |
14 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0763% |
13 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0958% |
13 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.1020% |
13 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0850% |
12 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0534% |
12 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0503% |
12 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0507% |
11 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0678% |
11 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.1134% |
11 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0925% |
10 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.1006% |
10 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.1125% |
10 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.1167% |
9 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0819% |
9 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0602% |
9 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0674% |
8 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0735% |
8 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0879% |
8 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0935% |
7 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0613% |
7 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0615% |
7 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0835% |
6 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0969% |
6 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0829% |
6 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0988% |
5 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.1041% |
5 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0713% |
5 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0774% |
4 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.1008% |
4 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.1005% |
4 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0756% |
3 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0601% |
3 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0773% |
3 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0716% |
2 Apr 2025, 8:00:00 pm | .SOLUSDPI8H | 0.0658% |
2 Apr 2025, 12:00:00 pm | .SOLUSDPI8H | 0.0700% |
2 Apr 2025, 4:00:00 am | .SOLUSDPI8H | 0.0691% |
This is the 8-hour time-weighted average rate of SOLUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.