.XBTEURPI8H Index Details
The BitMEX .XBTEURPI8H Index is a 8-hour TWAP of the Bitcoin Lending Rate at BitMEX Index from the .XBTEURPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XBTEURPI8H Index Historical Values
Index Values
Time | Symbol | Price.XBTEURPI8H |
---|---|---|
5 May 2025, 4:00:00 am | .XBTEURPI8H | -0.0463% |
4 May 2025, 8:00:00 pm | .XBTEURPI8H | -0.0541% |
4 May 2025, 12:00:00 pm | .XBTEURPI8H | -0.0472% |
4 May 2025, 4:00:00 am | .XBTEURPI8H | -0.0369% |
3 May 2025, 8:00:00 pm | .XBTEURPI8H | -0.0221% |
3 May 2025, 12:00:00 pm | .XBTEURPI8H | -0.0213% |
3 May 2025, 4:00:00 am | .XBTEURPI8H | -0.0049% |
2 May 2025, 8:00:00 pm | .XBTEURPI8H | -0.0160% |
2 May 2025, 12:00:00 pm | .XBTEURPI8H | -0.0394% |
2 May 2025, 4:00:00 am | .XBTEURPI8H | -0.0542% |
1 May 2025, 8:00:00 pm | .XBTEURPI8H | -0.0581% |
1 May 2025, 12:00:00 pm | .XBTEURPI8H | -0.0486% |
1 May 2025, 4:00:00 am | .XBTEURPI8H | -0.0534% |
30 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0365% |
30 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0267% |
30 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0342% |
29 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0449% |
29 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0516% |
29 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0191% |
28 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0198% |
28 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0146% |
28 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0109% |
27 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0071% |
27 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0156% |
27 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0077% |
26 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0046% |
26 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0406% |
26 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0350% |
25 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0652% |
25 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0898% |
25 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.1330% |
24 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0934% |
24 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0223% |
24 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0445% |
23 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0368% |
23 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0649% |
23 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0535% |
22 Apr 2025, 8:00:00 pm | .XBTEURPI8H | 0.0021% |
22 Apr 2025, 12:00:00 pm | .XBTEURPI8H | 0.0014% |
22 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0263% |
21 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0609% |
21 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0222% |
21 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0242% |
20 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0240% |
20 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0209% |
20 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0151% |
19 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0248% |
19 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0209% |
19 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0077% |
18 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0149% |
18 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0022% |
18 Apr 2025, 4:00:00 am | .XBTEURPI8H | 0.0003% |
17 Apr 2025, 8:00:00 pm | .XBTEURPI8H | 0.0017% |
17 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0155% |
17 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0262% |
16 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0471% |
16 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0170% |
16 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0157% |
15 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0277% |
15 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0146% |
15 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0510% |
14 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0603% |
14 Apr 2025, 12:00:00 pm | .XBTEURPI8H | 0.0059% |
14 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0017% |
13 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0476% |
13 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0247% |
13 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0170% |
12 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0247% |
12 Apr 2025, 12:00:00 pm | .XBTEURPI8H | 0.0080% |
12 Apr 2025, 4:00:00 am | .XBTEURPI8H | 0.0079% |
11 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0186% |
11 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0254% |
11 Apr 2025, 4:00:00 am | .XBTEURPI8H | 0.0030% |
10 Apr 2025, 8:00:00 pm | .XBTEURPI8H | 0.0035% |
10 Apr 2025, 12:00:00 pm | .XBTEURPI8H | 0.0086% |
10 Apr 2025, 4:00:00 am | .XBTEURPI8H | 0.0014% |
9 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0130% |
9 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0447% |
9 Apr 2025, 4:00:00 am | .XBTEURPI8H | 0.0047% |
8 Apr 2025, 8:00:00 pm | .XBTEURPI8H | 0.0048% |
8 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0375% |
8 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0413% |
7 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0454% |
7 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0117% |
7 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0012% |
6 Apr 2025, 8:00:00 pm | .XBTEURPI8H | 0.0024% |
6 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0141% |
6 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0020% |
5 Apr 2025, 8:00:00 pm | .XBTEURPI8H | 0.0097% |
5 Apr 2025, 12:00:00 pm | .XBTEURPI8H | 0.0092% |
5 Apr 2025, 4:00:00 am | .XBTEURPI8H | 0.0023% |
4 Apr 2025, 8:00:00 pm | .XBTEURPI8H | 0.0039% |
4 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0290% |
4 Apr 2025, 4:00:00 am | .XBTEURPI8H | -0.0455% |
3 Apr 2025, 8:00:00 pm | .XBTEURPI8H | -0.0408% |
3 Apr 2025, 12:00:00 pm | .XBTEURPI8H | -0.0104% |
3 Apr 2025, 4:00:00 am | .XBTEURPI8H | 0.0003% |
2 Apr 2025, 8:00:00 pm | .XBTEURPI8H | 0.0009% |
2 Apr 2025, 12:00:00 pm | .XBTEURPI8H | 0.0052% |
2 Apr 2025, 4:00:00 am | .XBTEURPI8H | 0.0018% |
This is the 8-hour time-weighted average rate of XBTEUR on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.