.ALTMEXUSDPI8H Index Details
The BitMEX .ALTMEXUSDPI8H Index is a 8-hour TWAP of the ALTMEX Lending Rate at BitMEX Index from the .ALTMEXUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ALTMEXUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.ALTMEXUSDPI8H |
---|---|---|
15 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0100% |
15 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0100% |
14 Dec 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0100% |
14 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0098% |
14 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0103% |
13 Dec 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0110% |
13 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0103% |
13 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0100% |
12 Dec 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0100% |
12 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0100% |
12 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0100% |
11 Dec 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0101% |
11 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0100% |
11 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0102% |
10 Dec 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0100% |
10 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0100% |
10 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0100% |
9 Dec 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0102% |
9 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0097% |
9 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0100% |
8 Dec 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0099% |
8 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0100% |
8 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0100% |
7 Dec 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0099% |
7 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0091% |
7 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0100% |
6 Dec 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0098% |
6 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0091% |
6 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0094% |
5 Dec 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0096% |
5 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0099% |
5 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0099% |
4 Dec 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0084% |
4 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0232% |
4 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0227% |
3 Dec 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0250% |
3 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0216% |
3 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0223% |
2 Dec 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0201% |
2 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0177% |
2 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0398% |
1 Dec 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0188% |
1 Dec 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0223% |
1 Dec 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0230% |
30 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0342% |
30 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0175% |
30 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0518% |
29 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0119% |
29 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0108% |
29 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0129% |
28 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0122% |
28 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0114% |
28 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0133% |
27 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0296% |
27 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0419% |
27 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0496% |
26 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0232% |
26 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0169% |
26 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0113% |
25 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0114% |
25 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0150% |
25 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0175% |
24 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0236% |
24 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0433% |
24 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0181% |
23 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0106% |
23 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0189% |
23 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0129% |
22 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0107% |
22 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0101% |
22 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0101% |
21 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0101% |
21 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0107% |
21 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0104% |
20 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0103% |
20 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0102% |
20 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0599% |
19 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0103% |
19 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0096% |
19 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0662% |
18 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0871% |
18 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0310% |
18 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0213% |
17 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0227% |
17 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0300% |
17 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0276% |
16 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0210% |
16 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0482% |
16 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0523% |
15 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0575% |
15 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0469% |
15 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0408% |
14 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0491% |
14 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0487% |
14 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0447% |
13 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0429% |
13 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0402% |
13 Nov 2021, 4:00:00 am | .ALTMEXUSDPI8H | 0.0451% |
12 Nov 2021, 8:00:00 pm | .ALTMEXUSDPI8H | 0.0527% |
12 Nov 2021, 12:00:00 pm | .ALTMEXUSDPI8H | 0.0743% |
This is the 8-hour time-weighted average rate of ALTMEXUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.