.AAVEUSDTPI8H Index Details
The BitMEX .AAVEUSDTPI8H Index is a 8-hour TWAP of the Aave Lending Rate at BitMEX Index from the .AAVEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.AAVEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.AAVEUSDTPI8H |
---|---|---|
31 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0094% |
31 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0093% |
30 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0098% |
30 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0096% |
30 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0089% |
29 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0087% |
29 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0077% |
29 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0096% |
28 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0091% |
28 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0089% |
28 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0091% |
27 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0086% |
27 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0095% |
27 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0091% |
26 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0076% |
26 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0087% |
26 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0082% |
25 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0082% |
25 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0093% |
25 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0060% |
24 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0084% |
24 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0090% |
24 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0090% |
23 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0080% |
23 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0090% |
23 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0090% |
22 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0090% |
22 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0090% |
22 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0092% |
21 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0074% |
21 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0073% |
21 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0101% |
20 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0091% |
20 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0096% |
20 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0093% |
19 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0093% |
19 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0096% |
19 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0068% |
18 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0077% |
18 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0092% |
17 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0081% |
17 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0087% |
17 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0089% |
16 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0083% |
16 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0089% |
16 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0098% |
15 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0093% |
15 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0099% |
15 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0093% |
14 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0081% |
14 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0099% |
14 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0098% |
13 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0084% |
13 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0101% |
13 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0094% |
12 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0040% |
12 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0079% |
12 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0074% |
11 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0040% |
11 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0044% |
11 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0025% |
10 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0057% |
10 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0078% |
10 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0054% |
9 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0066% |
9 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0084% |
9 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0086% |
8 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0082% |
8 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0095% |
8 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0093% |
7 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0051% |
7 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0077% |
7 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0083% |
6 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0080% |
6 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0086% |
6 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0061% |
5 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0070% |
5 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0048% |
5 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0079% |
4 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0050% |
4 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0075% |
4 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0089% |
3 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0090% |
3 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0098% |
3 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0098% |
2 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0102% |
2 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0098% |
2 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0100% |
1 Mar 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0099% |
1 Mar 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0098% |
1 Mar 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0099% |
28 Feb 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0099% |
28 Feb 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0097% |
28 Feb 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0092% |
27 Feb 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
27 Feb 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0017% |
27 Feb 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0087% |
26 Feb 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0092% |
26 Feb 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0086% |
This is the 8-hour time-weighted average rate of AAVEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.