.AAVEUSDTPI8H Index Details
The BitMEX .AAVEUSDTPI8H Index is a 8-hour TWAP of the Aave Lending Rate at BitMEX Index from the .AAVEUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.AAVEUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.AAVEUSDTPI8H |
---|---|---|
7 May 2025, 8:00:00 pm | .AAVEUSDTPI8H | -0.0071% |
7 May 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0029% |
7 May 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0040% |
6 May 2025, 8:00:00 pm | .AAVEUSDTPI8H | -0.0044% |
6 May 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0017% |
6 May 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0014% |
5 May 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0021% |
5 May 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0071% |
5 May 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0085% |
4 May 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0036% |
4 May 2025, 12:00:00 pm | .AAVEUSDTPI8H | -0.0004% |
4 May 2025, 4:00:00 am | .AAVEUSDTPI8H | -0.0074% |
3 May 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0002% |
3 May 2025, 12:00:00 pm | .AAVEUSDTPI8H | -0.0038% |
3 May 2025, 4:00:00 am | .AAVEUSDTPI8H | -0.0154% |
2 May 2025, 8:00:00 pm | .AAVEUSDTPI8H | -0.0192% |
2 May 2025, 12:00:00 pm | .AAVEUSDTPI8H | -0.0008% |
2 May 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0015% |
1 May 2025, 8:00:00 pm | .AAVEUSDTPI8H | -0.0007% |
1 May 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0036% |
1 May 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0071% |
30 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0028% |
30 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0021% |
30 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0006% |
29 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0032% |
29 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | -0.0038% |
29 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | -0.0091% |
28 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | -0.0049% |
28 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | -0.0063% |
28 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | -0.0030% |
27 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | -0.0055% |
27 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | -0.0176% |
27 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0045% |
26 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0064% |
26 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0036% |
26 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | -0.0029% |
25 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | -0.0024% |
25 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | -0.0042% |
25 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | -0.0060% |
24 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0003% |
24 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | -0.0012% |
24 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0003% |
23 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0026% |
23 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0077% |
23 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0076% |
22 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0054% |
22 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0054% |
22 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0066% |
21 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0071% |
21 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0078% |
21 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0063% |
20 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0054% |
20 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0052% |
20 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0078% |
19 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0067% |
19 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0070% |
19 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0091% |
18 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0070% |
18 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0049% |
18 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0062% |
17 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0049% |
17 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0073% |
17 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0045% |
16 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0008% |
16 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0059% |
16 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0051% |
15 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0003% |
15 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | -0.0044% |
15 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | -0.0021% |
14 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | -0.0027% |
14 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | -0.0024% |
14 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | -0.0032% |
13 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0008% |
13 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | -0.0017% |
13 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0003% |
12 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | -0.0029% |
12 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0016% |
12 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | -0.0001% |
11 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | -0.0016% |
11 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0022% |
11 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | -0.0005% |
10 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | -0.0018% |
10 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | -0.0036% |
10 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | -0.0049% |
9 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0066% |
9 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0077% |
9 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0083% |
8 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0065% |
8 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0097% |
8 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0088% |
7 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0074% |
7 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0196% |
7 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0094% |
6 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
6 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0098% |
5 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .AAVEUSDTPI8H | 0.0096% |
4 Apr 2025, 8:00:00 pm | .AAVEUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of AAVEUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.