.AVAXUSDPI8H Index Details
The BitMEX .AVAXUSDPI8H Index is a 8-hour TWAP of the Avalanche Lending Rate at BitMEX Index from the .AVAXUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.AVAXUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.AVAXUSDPI8H |
---|---|---|
7 May 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0294% |
6 May 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0242% |
6 May 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0177% |
6 May 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0118% |
5 May 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0158% |
5 May 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0168% |
5 May 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0137% |
4 May 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0103% |
4 May 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0139% |
4 May 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0258% |
3 May 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0189% |
3 May 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0161% |
3 May 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0400% |
2 May 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0546% |
2 May 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0801% |
2 May 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0927% |
1 May 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0674% |
1 May 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0698% |
1 May 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0544% |
30 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0315% |
30 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0513% |
30 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0414% |
29 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0750% |
29 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0829% |
29 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0816% |
28 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0790% |
28 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0959% |
28 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0652% |
27 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0679% |
27 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0883% |
27 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0994% |
26 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0766% |
26 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.1016% |
26 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.1165% |
25 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0653% |
25 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0628% |
25 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0637% |
24 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0631% |
24 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0695% |
24 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0794% |
23 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0735% |
23 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0655% |
23 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0754% |
22 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0825% |
22 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0736% |
22 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0762% |
21 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0764% |
21 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0995% |
21 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0686% |
20 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0569% |
20 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0613% |
20 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0760% |
19 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.1001% |
19 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0840% |
19 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0782% |
18 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0648% |
18 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0823% |
18 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0754% |
17 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0809% |
17 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0714% |
17 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0362% |
16 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0189% |
16 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0254% |
16 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0231% |
15 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0135% |
15 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0238% |
15 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0210% |
14 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0340% |
14 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0395% |
14 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0721% |
13 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0738% |
13 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0851% |
13 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0909% |
12 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0783% |
12 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0793% |
12 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0984% |
11 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0817% |
11 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0974% |
11 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0838% |
10 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0602% |
10 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0797% |
10 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0921% |
9 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0550% |
9 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0315% |
9 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0270% |
8 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0430% |
8 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0395% |
8 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0486% |
7 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0629% |
7 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0988% |
7 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0995% |
6 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0756% |
6 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0819% |
6 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0898% |
5 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0889% |
5 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0692% |
5 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0590% |
4 Apr 2025, 8:00:00 pm | .AVAXUSDPI8H | 0.0587% |
4 Apr 2025, 12:00:00 pm | .AVAXUSDPI8H | 0.0669% |
4 Apr 2025, 4:00:00 am | .AVAXUSDPI8H | 0.0503% |
This is the 8-hour time-weighted average rate of AVAXUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.