.SEIUSDTPI8H Index Details
The BitMEX .SEIUSDTPI8H Index is a 8-hour TWAP of the Sei Network Lending Rate at BitMEX Index from the .SEIUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SEIUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.SEIUSDTPI8H |
---|---|---|
6 May 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0551% |
5 May 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0532% |
5 May 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0726% |
5 May 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0729% |
4 May 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0804% |
4 May 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0716% |
4 May 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0828% |
3 May 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0903% |
3 May 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0451% |
3 May 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0035% |
2 May 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0220% |
2 May 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0126% |
2 May 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0227% |
1 May 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0069% |
1 May 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0052% |
1 May 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0006% |
30 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0177% |
30 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0179% |
30 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0074% |
29 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0085% |
29 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0019% |
29 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0124% |
28 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0029% |
28 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0046% |
28 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0212% |
27 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0095% |
27 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0009% |
27 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0025% |
26 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0025% |
26 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0091% |
26 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0016% |
25 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0011% |
25 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0100% |
25 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0051% |
24 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0021% |
24 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0078% |
24 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0071% |
23 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0088% |
23 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0089% |
23 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0090% |
22 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0093% |
22 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0023% |
22 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0070% |
21 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0168% |
21 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0010% |
21 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0053% |
20 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0014% |
20 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0181% |
20 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0072% |
19 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0078% |
19 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0059% |
19 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0003% |
18 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0044% |
18 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0032% |
18 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0055% |
17 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0033% |
17 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0061% |
17 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0071% |
16 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0067% |
16 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0087% |
16 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0036% |
15 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0179% |
15 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0302% |
15 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0102% |
14 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0318% |
14 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0164% |
14 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0009% |
13 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0057% |
13 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0042% |
13 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0047% |
12 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0065% |
12 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0048% |
12 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0086% |
11 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0086% |
11 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0060% |
11 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0085% |
10 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0068% |
10 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0078% |
10 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0090% |
9 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | 0.0091% |
9 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | 0.0035% |
9 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | 0.0059% |
8 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0005% |
8 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0415% |
8 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0589% |
7 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0977% |
7 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.1430% |
7 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.1944% |
6 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.2232% |
6 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.1084% |
6 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.1255% |
5 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0580% |
5 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0184% |
5 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0117% |
4 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0459% |
4 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0655% |
4 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0818% |
3 Apr 2025, 8:00:00 pm | .SEIUSDTPI8H | -0.0900% |
3 Apr 2025, 12:00:00 pm | .SEIUSDTPI8H | -0.0814% |
3 Apr 2025, 4:00:00 am | .SEIUSDTPI8H | -0.0900% |
This is the 8-hour time-weighted average rate of SEIUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.