.XBTUSDTPI8H Index Details
The BitMEX .XBTUSDTPI8H Index is a 8-hour TWAP of the Bitcoin Lending Rate at BitMEX Index from the .XBTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XBTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.XBTUSDTPI8H |
---|---|---|
6 May 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0426% |
6 May 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0440% |
5 May 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0442% |
5 May 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0499% |
5 May 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0459% |
4 May 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0417% |
4 May 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0408% |
4 May 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0449% |
3 May 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0417% |
3 May 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0310% |
3 May 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0465% |
2 May 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0569% |
2 May 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0537% |
2 May 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0568% |
1 May 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0574% |
1 May 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0420% |
1 May 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0433% |
30 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0522% |
30 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0618% |
30 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0574% |
29 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0509% |
29 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0599% |
29 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0674% |
28 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0575% |
28 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0532% |
28 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0498% |
27 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0569% |
27 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0549% |
27 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0491% |
26 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0388% |
26 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0488% |
26 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0572% |
25 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0582% |
25 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0391% |
25 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0440% |
24 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0435% |
24 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0397% |
24 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0511% |
23 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0354% |
23 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0256% |
23 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0489% |
22 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0733% |
22 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0429% |
22 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0409% |
21 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0481% |
21 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0391% |
21 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0310% |
20 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0218% |
20 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0333% |
20 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0420% |
19 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0438% |
19 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0331% |
19 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0308% |
18 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0325% |
18 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0302% |
18 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0363% |
17 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0358% |
17 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0333% |
17 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0383% |
16 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0398% |
16 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0264% |
16 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0288% |
15 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0438% |
15 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0525% |
15 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0556% |
14 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0458% |
14 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0446% |
14 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0410% |
13 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0374% |
13 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0332% |
13 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0443% |
12 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0448% |
12 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0444% |
12 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0440% |
11 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0307% |
11 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0320% |
11 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0381% |
10 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0389% |
10 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0515% |
10 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0467% |
9 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0271% |
9 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0416% |
9 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0442% |
8 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0515% |
8 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0436% |
8 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0441% |
7 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0318% |
7 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0337% |
7 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0343% |
6 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0436% |
6 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0503% |
6 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0522% |
5 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0431% |
5 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0453% |
5 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0430% |
4 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0364% |
4 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0507% |
4 Apr 2025, 4:00:00 am | .XBTUSDTPI8H | -0.0423% |
3 Apr 2025, 8:00:00 pm | .XBTUSDTPI8H | -0.0270% |
3 Apr 2025, 12:00:00 pm | .XBTUSDTPI8H | -0.0344% |
This is the 8-hour time-weighted average rate of XBTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.