.BCHUSDPI8H Index Details
The BitMEX .BCHUSDPI8H Index is a 8-hour TWAP of the Bitcoin Cash Lending Rate at BitMEX Index from the .BCHUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BCHUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.BCHUSDPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0093% |
30 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0120% |
30 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0098% |
29 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0101% |
29 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0108% |
29 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0131% |
28 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0179% |
28 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0161% |
28 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0288% |
27 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0456% |
27 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0622% |
27 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0300% |
26 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0142% |
26 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0295% |
26 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0388% |
25 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0406% |
25 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0695% |
25 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0676% |
24 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0391% |
24 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0598% |
24 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0797% |
23 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0792% |
23 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0552% |
23 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0428% |
22 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0390% |
22 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0420% |
22 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0353% |
21 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0513% |
21 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0363% |
21 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0509% |
20 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0970% |
20 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0992% |
20 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0713% |
19 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0670% |
19 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0749% |
19 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0767% |
18 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0702% |
18 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0539% |
18 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0727% |
17 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0580% |
17 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0442% |
17 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0399% |
16 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0304% |
16 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0516% |
16 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0499% |
15 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0506% |
15 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0391% |
15 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0571% |
14 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0399% |
14 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0499% |
14 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0487% |
13 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0529% |
13 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0710% |
13 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0878% |
12 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0523% |
12 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0689% |
12 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0786% |
11 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0860% |
11 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0866% |
11 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.1048% |
10 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0852% |
10 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0587% |
10 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0516% |
9 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0496% |
9 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0658% |
9 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0748% |
8 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0856% |
8 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0597% |
8 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0483% |
7 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0397% |
7 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0363% |
7 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0289% |
6 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0435% |
6 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0201% |
6 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0131% |
5 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0149% |
5 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0107% |
5 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0109% |
4 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0090% |
4 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0065% |
4 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0108% |
3 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0096% |
3 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0102% |
3 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0100% |
2 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0105% |
2 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0115% |
2 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0100% |
1 Mar 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0102% |
1 Mar 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0101% |
1 Mar 2025, 4:00:00 am | .BCHUSDPI8H | 0.0101% |
28 Feb 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0100% |
28 Feb 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0107% |
28 Feb 2025, 4:00:00 am | .BCHUSDPI8H | 0.0122% |
27 Feb 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0128% |
27 Feb 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0104% |
27 Feb 2025, 4:00:00 am | .BCHUSDPI8H | 0.0255% |
26 Feb 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0158% |
26 Feb 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0150% |
26 Feb 2025, 4:00:00 am | .BCHUSDPI8H | 0.0147% |
This is the 8-hour time-weighted average rate of BCHUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.