.BCHUSDPI8H Index Details
The BitMEX .BCHUSDPI8H Index is a 8-hour TWAP of the Bitcoin Cash Lending Rate at BitMEX Index from the .BCHUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BCHUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.BCHUSDPI8H |
---|---|---|
4 May 2025, 8:00:00 pm | .BCHUSDPI8H | -0.0048% |
4 May 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0092% |
4 May 2025, 4:00:00 am | .BCHUSDPI8H | 0.0103% |
3 May 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0106% |
3 May 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0311% |
3 May 2025, 4:00:00 am | .BCHUSDPI8H | 0.0674% |
2 May 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0560% |
2 May 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0531% |
2 May 2025, 4:00:00 am | .BCHUSDPI8H | 0.0314% |
1 May 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0323% |
1 May 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0498% |
1 May 2025, 4:00:00 am | .BCHUSDPI8H | 0.0488% |
30 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0593% |
30 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0603% |
30 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0765% |
29 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0750% |
29 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0581% |
29 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0391% |
28 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0215% |
28 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0230% |
28 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0127% |
27 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0233% |
27 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0135% |
27 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0123% |
26 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0157% |
26 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0320% |
26 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0323% |
25 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0326% |
25 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0579% |
25 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0741% |
24 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0938% |
24 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0859% |
24 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0629% |
23 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0399% |
23 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0626% |
23 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0898% |
22 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0817% |
22 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0764% |
22 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0849% |
21 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0843% |
21 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0790% |
21 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0722% |
20 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0600% |
20 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0707% |
20 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0672% |
19 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0663% |
19 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0730% |
19 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0718% |
18 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0819% |
18 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0926% |
18 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0900% |
17 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0851% |
17 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0877% |
17 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0726% |
16 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0389% |
16 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0471% |
16 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0361% |
15 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0278% |
15 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0531% |
15 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0423% |
14 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0213% |
14 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0135% |
14 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0501% |
13 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0779% |
13 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0774% |
13 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0782% |
12 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0425% |
12 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0572% |
12 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0597% |
11 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0650% |
11 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0886% |
11 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0796% |
10 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0923% |
10 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.1300% |
10 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.1324% |
9 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0741% |
9 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0726% |
9 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0535% |
8 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0599% |
8 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0730% |
8 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0517% |
7 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0396% |
7 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0313% |
7 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0226% |
6 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0158% |
6 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0487% |
6 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0624% |
5 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0984% |
5 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0892% |
5 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0785% |
4 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0817% |
4 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0823% |
4 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0669% |
3 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0802% |
3 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0736% |
3 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0499% |
2 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0405% |
2 Apr 2025, 12:00:00 pm | .BCHUSDPI8H | 0.0301% |
2 Apr 2025, 4:00:00 am | .BCHUSDPI8H | 0.0270% |
1 Apr 2025, 8:00:00 pm | .BCHUSDPI8H | 0.0512% |
This is the 8-hour time-weighted average rate of BCHUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.