.MELANIAUSDTPI8H Index Details
The BitMEX .MELANIAUSDTPI8H Index is a 8-hour TWAP of the MELANIA Lending Rate at BitMEX Index from the .MELANIAUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.MELANIAUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.MELANIAUSDTPI8H |
---|---|---|
31 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
31 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
29 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0479% |
29 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0979% |
28 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0808% |
28 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0123% |
28 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
27 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
26 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
25 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
24 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
21 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
20 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
19 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
18 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
18 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
17 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
16 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
13 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
13 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
13 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
12 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
12 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | -0.0026% |
12 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | -0.0526% |
11 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | -0.1026% |
11 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | -0.1526% |
11 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | -0.2026% |
10 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
10 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
10 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0100% |
9 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0100% |
9 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0342% |
9 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0674% |
8 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0812% |
8 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0505% |
8 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0447% |
7 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0412% |
7 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0190% |
7 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0331% |
6 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0285% |
6 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0427% |
6 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0845% |
5 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0889% |
5 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0279% |
5 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.0569% |
4 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.0491% |
4 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0761% |
4 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.1257% |
3 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.1435% |
3 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.1644% |
3 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.2130% |
2 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.2076% |
2 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.2183% |
2 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.2153% |
1 Mar 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.2289% |
1 Mar 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.2257% |
1 Mar 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.1885% |
28 Feb 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.1529% |
28 Feb 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.1266% |
28 Feb 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.1714% |
27 Feb 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.1535% |
27 Feb 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.1333% |
27 Feb 2025, 4:00:00 am | .MELANIAUSDTPI8H | 0.1614% |
26 Feb 2025, 8:00:00 pm | .MELANIAUSDTPI8H | 0.1294% |
26 Feb 2025, 12:00:00 pm | .MELANIAUSDTPI8H | 0.0307% |
This is the 8-hour time-weighted average rate of MELANIAUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.