.ADAUSDPI8H Index Details
The BitMEX .ADAUSDPI8H Index is a 8-hour TWAP of the Cardano Lending Rate at BitMEX Index from the .ADAUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ADAUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.ADAUSDPI8H |
---|---|---|
4 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0365% |
4 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0485% |
3 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0536% |
3 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0429% |
3 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0505% |
2 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0567% |
2 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0628% |
2 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0900% |
1 May 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0593% |
1 May 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0340% |
1 May 2025, 4:00:00 am | .ADAUSDPI8H | 0.0166% |
30 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0128% |
30 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0116% |
30 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0131% |
29 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0364% |
29 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0622% |
29 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0622% |
28 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0607% |
28 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0452% |
28 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0201% |
27 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0203% |
27 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0126% |
27 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0168% |
26 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0228% |
26 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0723% |
26 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0933% |
25 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0723% |
25 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0546% |
25 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0608% |
24 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0684% |
24 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0809% |
24 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0791% |
23 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0853% |
23 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0910% |
23 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0986% |
22 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0876% |
22 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0567% |
22 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0687% |
21 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0691% |
21 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0828% |
21 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0655% |
20 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0529% |
20 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0686% |
20 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0932% |
19 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0924% |
19 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0937% |
19 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0755% |
18 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0645% |
18 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0667% |
18 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0979% |
17 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0865% |
17 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0953% |
17 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0859% |
16 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0766% |
16 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0827% |
16 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0581% |
15 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0676% |
15 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0841% |
15 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0685% |
14 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0732% |
14 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0728% |
14 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0862% |
13 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0938% |
13 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0842% |
13 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0858% |
12 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.1009% |
12 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.1048% |
12 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0899% |
11 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0872% |
11 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.1213% |
11 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0953% |
10 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0784% |
10 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0945% |
10 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.1252% |
9 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.1017% |
9 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0688% |
9 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0604% |
8 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0746% |
8 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0725% |
8 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0717% |
7 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0381% |
7 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0229% |
7 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0154% |
6 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0279% |
6 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0590% |
6 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0618% |
5 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0820% |
5 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0766% |
5 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0598% |
4 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0466% |
4 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0284% |
4 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0136% |
3 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0103% |
3 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0109% |
3 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0133% |
2 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0452% |
2 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0644% |
2 Apr 2025, 4:00:00 am | .ADAUSDPI8H | 0.0641% |
1 Apr 2025, 8:00:00 pm | .ADAUSDPI8H | 0.0623% |
1 Apr 2025, 12:00:00 pm | .ADAUSDPI8H | 0.0394% |
This is the 8-hour time-weighted average rate of ADAUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.