.NOTUSDTPI8H Index Details
The BitMEX .NOTUSDTPI8H Index is a 8-hour TWAP of the Notcoin Lending Rate at BitMEX Index from the .NOTUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.NOTUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.NOTUSDTPI8H |
---|---|---|
6 May 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0710% |
6 May 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0862% |
5 May 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0716% |
5 May 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0721% |
5 May 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0729% |
4 May 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0832% |
4 May 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0814% |
4 May 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0695% |
3 May 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0433% |
3 May 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0388% |
3 May 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0411% |
2 May 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0461% |
2 May 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0562% |
2 May 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0508% |
1 May 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0489% |
1 May 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0297% |
1 May 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0306% |
30 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0419% |
30 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0256% |
30 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0398% |
29 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0425% |
29 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0416% |
29 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0159% |
28 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0278% |
28 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0159% |
28 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0217% |
27 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0444% |
27 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0402% |
27 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0371% |
26 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0390% |
26 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0212% |
26 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0258% |
25 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0391% |
25 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0300% |
25 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0321% |
24 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0358% |
24 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0125% |
24 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0125% |
23 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0237% |
23 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0188% |
23 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0192% |
22 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0207% |
22 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0178% |
22 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0131% |
21 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0157% |
21 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0097% |
21 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0330% |
20 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0395% |
20 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0446% |
20 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0185% |
19 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0243% |
19 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0476% |
19 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0467% |
18 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0497% |
18 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0489% |
18 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0414% |
17 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0447% |
17 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0308% |
17 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0431% |
16 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0322% |
16 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0399% |
16 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0449% |
15 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0441% |
15 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0442% |
15 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0358% |
14 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0440% |
14 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0206% |
14 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0384% |
13 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0209% |
13 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0060% |
13 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0087% |
12 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0232% |
12 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0295% |
12 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0405% |
11 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0278% |
11 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0264% |
11 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0244% |
10 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0236% |
10 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0015% |
10 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0128% |
9 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0220% |
9 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0215% |
9 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0286% |
8 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0207% |
8 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | 0.0072% |
8 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0311% |
7 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0204% |
7 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0270% |
7 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0216% |
6 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0203% |
6 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0302% |
6 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0274% |
5 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0219% |
5 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0131% |
5 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0259% |
4 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0188% |
4 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0191% |
4 Apr 2025, 4:00:00 am | .NOTUSDTPI8H | -0.0256% |
3 Apr 2025, 8:00:00 pm | .NOTUSDTPI8H | -0.0303% |
3 Apr 2025, 12:00:00 pm | .NOTUSDTPI8H | -0.0380% |
This is the 8-hour time-weighted average rate of NOTUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.