.LDOUSDPI8H Index Details
The BitMEX .LDOUSDPI8H Index is a 8-hour TWAP of the Lido DAO Lending Rate at BitMEX Index from the .LDOUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LDOUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.LDOUSDPI8H |
---|---|---|
5 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.1186% |
4 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1247% |
4 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.1063% |
4 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.1050% |
3 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1046% |
3 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.1172% |
3 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.1240% |
2 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1147% |
2 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.1106% |
2 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.0876% |
1 May 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1051% |
1 May 2025, 12:00:00 pm | .LDOUSDPI8H | 0.1182% |
1 May 2025, 4:00:00 am | .LDOUSDPI8H | 0.1192% |
30 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0890% |
30 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0357% |
30 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0507% |
29 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0219% |
29 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0290% |
29 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0765% |
28 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0757% |
28 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0222% |
28 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0664% |
27 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0415% |
27 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0784% |
27 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1030% |
26 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1076% |
26 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.1034% |
26 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0973% |
25 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0725% |
25 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0816% |
25 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1136% |
24 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1065% |
24 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.1204% |
24 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1087% |
23 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0854% |
23 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0622% |
23 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0872% |
22 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0904% |
22 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0694% |
22 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1049% |
21 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0988% |
21 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0939% |
21 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1051% |
20 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1209% |
20 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.1206% |
20 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1401% |
19 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1225% |
19 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0765% |
19 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0876% |
18 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0739% |
18 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0451% |
18 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0713% |
17 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0547% |
17 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0563% |
17 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1055% |
16 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0940% |
16 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0717% |
16 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1038% |
15 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1000% |
15 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0558% |
15 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0973% |
14 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0779% |
14 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0766% |
14 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1163% |
13 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1138% |
13 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0690% |
13 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0126% |
12 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0416% |
12 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0899% |
12 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1325% |
11 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1100% |
11 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0915% |
11 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1162% |
10 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1060% |
10 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0742% |
10 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1054% |
9 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1031% |
9 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0606% |
9 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1040% |
8 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0947% |
8 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0377% |
8 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0712% |
7 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1036% |
7 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0702% |
7 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1020% |
6 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0749% |
6 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0391% |
6 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0891% |
5 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1238% |
5 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.1532% |
5 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1544% |
4 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.1405% |
4 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.1404% |
4 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1211% |
3 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0785% |
3 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0226% |
3 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.0514% |
2 Apr 2025, 8:00:00 pm | .LDOUSDPI8H | 0.0729% |
2 Apr 2025, 12:00:00 pm | .LDOUSDPI8H | 0.0662% |
2 Apr 2025, 4:00:00 am | .LDOUSDPI8H | 0.1009% |
This is the 8-hour time-weighted average rate of LDOUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.