.APUUSDTPI8H Index Details
The BitMEX .APUUSDTPI8H Index is a 8-hour TWAP of the APU Lending Rate at BitMEX Index from the .APUUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.APUUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.APUUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
29 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
29 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
28 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
28 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
28 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
27 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
26 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
25 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
24 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
21 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
20 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
19 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
18 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
18 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
17 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
16 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
15 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
15 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
14 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
14 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
13 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
13 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
13 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
12 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
12 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
12 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
11 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
11 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
11 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
10 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
10 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
10 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
9 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
9 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
7 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
7 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
7 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
6 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
6 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
6 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
5 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
5 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
5 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
4 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
4 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
4 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
3 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
3 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
3 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
2 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
2 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
1 Mar 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
1 Mar 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
28 Feb 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
28 Feb 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
28 Feb 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
27 Feb 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
27 Feb 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
27 Feb 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
26 Feb 2025, 8:00:00 pm | .APUUSDTPI8H | 0.0100% |
26 Feb 2025, 12:00:00 pm | .APUUSDTPI8H | 0.0100% |
26 Feb 2025, 4:00:00 am | .APUUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of APUUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.