.EURTRYPI8H Index Details
The BitMEX .EURTRYPI8H Index is a 8-hour TWAP of the Euro Lending Rate at BitMEX Index from the .EURTRYPI Index. These values are used for funding rates and are provided 8 hours in advance.
.EURTRYPI8H Index Historical Values
Index Values
Time | Symbol | Price.EURTRYPI8H |
---|---|---|
14 Oct 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
14 Oct 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
13 Oct 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
13 Oct 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
13 Oct 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
12 Oct 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
12 Oct 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
12 Oct 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
11 Oct 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
11 Oct 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
11 Oct 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
10 Oct 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
10 Oct 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
10 Oct 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
9 Oct 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
9 Oct 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
9 Oct 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
8 Oct 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
8 Oct 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
8 Oct 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
7 Oct 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
7 Oct 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
7 Oct 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
6 Oct 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
6 Oct 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
6 Oct 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
5 Oct 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
5 Oct 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
5 Oct 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
4 Oct 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
4 Oct 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
4 Oct 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
3 Oct 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
3 Oct 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
3 Oct 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
2 Oct 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
2 Oct 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
2 Oct 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
1 Oct 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
1 Oct 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
1 Oct 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
30 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
30 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
30 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
29 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
29 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
29 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
28 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
28 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
28 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
27 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
27 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
27 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
26 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
26 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
26 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
25 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
25 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
25 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
24 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
24 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
24 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
23 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
23 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
23 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
22 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
22 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
22 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
21 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
21 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
21 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
20 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
20 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
20 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
19 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
19 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
19 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
18 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
18 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
18 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
17 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
17 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
17 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
16 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
16 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
16 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
15 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
15 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
15 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
14 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
14 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
14 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
13 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
13 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
13 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
12 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
12 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
12 Sept 2022, 4:00:00 am | .EURTRYPI8H | 0.0000% |
11 Sept 2022, 8:00:00 pm | .EURTRYPI8H | 0.0000% |
11 Sept 2022, 12:00:00 pm | .EURTRYPI8H | 0.0000% |
This is the 8-hour time-weighted average rate of EURTRY on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.