.DEFIMEXTUSDTPI Index Details
The BitMEX .DEFIMEXTUSDTPI Index tracks the DEFIMEXT Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.DEFIMEXTUSDTPI Index Historical Values
Index Values
Time | Symbol | Price.DEFIMEXTUSDTPI |
---|---|---|
26 Dec 2024, 6:17:00 am | .DEFIMEXTUSDTPI | -0.6098% |
17 Aug 2022, 12:00:00 pm | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:59:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:58:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:57:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:56:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:55:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:54:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:53:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:52:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:51:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:50:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:49:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:48:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:47:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:46:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:45:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:44:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:43:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:42:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:41:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:40:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:39:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:38:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:37:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:36:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:35:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:34:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:33:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:32:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:31:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:30:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:29:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:28:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:27:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:26:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:25:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:24:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:23:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:22:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:21:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:20:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:19:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:18:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:17:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:16:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:15:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:14:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:13:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:12:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:11:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:10:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:09:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:08:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:07:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:06:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:05:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:04:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:03:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:02:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:01:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 11:00:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:59:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:58:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:57:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:56:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:55:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:54:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:53:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:52:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:51:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:50:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:49:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:48:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:47:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:46:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:45:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:44:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:43:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:42:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:41:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:40:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:39:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:38:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:37:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:36:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:35:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:34:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:33:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:32:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:31:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:30:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:29:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:28:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:27:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:26:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:25:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:24:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:23:00 am | .DEFIMEXTUSDTPI | -0.2113% |
17 Aug 2022, 10:22:00 am | .DEFIMEXTUSDTPI | -0.2113% |
These are 1-minute snaps of DEFIMEXTUSDT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.