.FILUSDTPI8H Index Details
The BitMEX .FILUSDTPI8H Index is a 8-hour TWAP of the Filecoin Lending Rate at BitMEX Index from the .FILUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.FILUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.FILUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0056% |
30 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0075% |
30 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0042% |
30 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0070% |
29 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0068% |
29 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0065% |
29 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0087% |
28 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0091% |
28 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0097% |
28 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0093% |
27 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0072% |
27 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0096% |
27 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0080% |
26 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0067% |
26 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0081% |
26 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0081% |
25 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0066% |
25 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0080% |
25 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0086% |
24 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0070% |
24 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0097% |
24 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0097% |
23 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0098% |
23 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0099% |
23 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0098% |
22 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0099% |
22 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0099% |
22 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0098% |
21 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0094% |
21 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0092% |
21 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0099% |
20 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0098% |
20 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0101% |
20 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0097% |
19 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0095% |
19 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0091% |
18 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0091% |
18 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0083% |
18 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0093% |
17 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0097% |
17 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0099% |
16 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0078% |
16 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0098% |
16 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0102% |
15 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0104% |
15 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0107% |
15 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0106% |
14 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0104% |
14 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0173% |
14 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0170% |
13 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0096% |
13 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0125% |
13 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0111% |
12 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0098% |
12 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0134% |
12 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0100% |
11 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0101% |
11 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0085% |
11 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0077% |
10 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0131% |
10 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0113% |
10 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0370% |
9 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0417% |
9 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0470% |
9 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0515% |
8 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0535% |
8 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0684% |
8 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0795% |
7 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0783% |
7 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0751% |
7 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0734% |
6 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0583% |
6 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0706% |
6 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0711% |
5 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0465% |
5 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0596% |
5 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0636% |
4 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0670% |
4 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0525% |
4 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0317% |
3 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0128% |
3 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0127% |
3 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0223% |
2 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0403% |
2 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0581% |
2 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0510% |
1 Mar 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0636% |
1 Mar 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0672% |
1 Mar 2025, 4:00:00 am | .FILUSDTPI8H | 0.0739% |
28 Feb 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0680% |
28 Feb 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0554% |
28 Feb 2025, 4:00:00 am | .FILUSDTPI8H | 0.0426% |
27 Feb 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0507% |
27 Feb 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0477% |
27 Feb 2025, 4:00:00 am | .FILUSDTPI8H | 0.0425% |
26 Feb 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0353% |
26 Feb 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0100% |
26 Feb 2025, 4:00:00 am | .FILUSDTPI8H | 0.0101% |
This is the 8-hour time-weighted average rate of FILUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.