.FILUSDTPI8H Index Details
The BitMEX .FILUSDTPI8H Index is a 8-hour TWAP of the Filecoin Lending Rate at BitMEX Index from the .FILUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.FILUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.FILUSDTPI8H |
---|---|---|
7 May 2025, 4:00:00 am | .FILUSDTPI8H | -0.0026% |
6 May 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0033% |
6 May 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0050% |
6 May 2025, 4:00:00 am | .FILUSDTPI8H | 0.0014% |
5 May 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0055% |
5 May 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0087% |
5 May 2025, 4:00:00 am | .FILUSDTPI8H | 0.0096% |
4 May 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0087% |
4 May 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0092% |
4 May 2025, 4:00:00 am | .FILUSDTPI8H | 0.0057% |
3 May 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0063% |
3 May 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0084% |
3 May 2025, 4:00:00 am | .FILUSDTPI8H | 0.0089% |
2 May 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0047% |
2 May 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0089% |
2 May 2025, 4:00:00 am | .FILUSDTPI8H | 0.0064% |
1 May 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0081% |
1 May 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0063% |
1 May 2025, 4:00:00 am | .FILUSDTPI8H | 0.0061% |
30 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0040% |
30 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0052% |
30 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0083% |
29 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0085% |
29 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0090% |
29 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0091% |
28 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0083% |
28 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0098% |
28 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0081% |
27 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0084% |
27 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0082% |
27 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0089% |
26 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0093% |
26 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0090% |
26 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0093% |
25 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0057% |
25 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0036% |
25 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0022% |
24 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | -0.0042% |
24 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0014% |
24 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0035% |
23 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0065% |
23 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0053% |
23 Apr 2025, 4:00:00 am | .FILUSDTPI8H | -0.0018% |
22 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | -0.0099% |
22 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | -0.0076% |
22 Apr 2025, 4:00:00 am | .FILUSDTPI8H | -0.0032% |
21 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | -0.0031% |
21 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | -0.0019% |
21 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0051% |
20 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0037% |
20 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0000% |
20 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0046% |
19 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0079% |
19 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0092% |
19 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0095% |
18 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0090% |
18 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0074% |
18 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0055% |
17 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0048% |
17 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0082% |
17 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0085% |
16 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0034% |
16 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0013% |
16 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0014% |
15 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0023% |
15 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0016% |
15 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0003% |
14 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0017% |
14 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0030% |
14 Apr 2025, 4:00:00 am | .FILUSDTPI8H | -0.0016% |
13 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0078% |
13 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0091% |
13 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0045% |
12 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0037% |
12 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | -0.0028% |
12 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0072% |
11 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0032% |
11 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | -0.0006% |
11 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0078% |
10 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0057% |
10 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0061% |
10 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0059% |
9 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0052% |
9 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | -0.0026% |
9 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0017% |
8 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0022% |
8 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0043% |
8 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0002% |
7 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | -0.0012% |
7 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | -0.0027% |
7 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0083% |
6 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0043% |
6 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0099% |
6 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0099% |
4 Apr 2025, 8:00:00 pm | .FILUSDTPI8H | 0.0101% |
4 Apr 2025, 12:00:00 pm | .FILUSDTPI8H | 0.0059% |
4 Apr 2025, 4:00:00 am | .FILUSDTPI8H | 0.0088% |
This is the 8-hour time-weighted average rate of FILUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.