.TRXUSDPI8H Index Details
The BitMEX .TRXUSDPI8H Index is a 8-hour TWAP of the Tron Lending Rate at BitMEX Index from the .TRXUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.TRXUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.TRXUSDPI8H |
---|---|---|
6 Nov 2023, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
5 Nov 2023, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
20 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
20 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
19 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
19 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
19 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
18 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
18 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
18 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
17 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
17 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
17 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
16 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
16 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
16 Oct 2022, 4:00:00 am | .TRXUSDPI8H | -0.0166% |
15 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0036% |
15 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0099% |
15 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0020% |
14 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0025% |
14 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0090% |
14 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0022% |
13 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0096% |
13 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0329% |
13 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
12 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
12 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
12 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
11 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0067% |
11 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0298% |
11 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0485% |
10 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0146% |
10 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0606% |
10 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0836% |
9 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0069% |
9 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0098% |
9 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0099% |
8 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
8 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
8 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0016% |
7 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | -0.0002% |
7 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | -0.0385% |
7 Oct 2022, 4:00:00 am | .TRXUSDPI8H | -0.0218% |
6 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0169% |
6 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0295% |
6 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
5 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0395% |
5 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.1113% |
5 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0132% |
4 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
4 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
4 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
3 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
3 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
3 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
2 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
2 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
2 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
1 Oct 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
1 Oct 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
1 Oct 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
30 Sept 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
30 Sept 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0115% |
30 Sept 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
29 Sept 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
29 Sept 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
29 Sept 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
28 Sept 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
28 Sept 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
28 Sept 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
27 Sept 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
27 Sept 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
27 Sept 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
26 Sept 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
26 Sept 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
26 Sept 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
25 Sept 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
25 Sept 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
25 Sept 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
24 Sept 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
24 Sept 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
24 Sept 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
23 Sept 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
23 Sept 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0101% |
23 Sept 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
22 Sept 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0099% |
22 Sept 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
22 Sept 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
21 Sept 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
21 Sept 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
21 Sept 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
20 Sept 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
20 Sept 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
20 Sept 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
19 Sept 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0099% |
19 Sept 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0089% |
19 Sept 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
18 Sept 2022, 8:00:00 pm | .TRXUSDPI8H | 0.0100% |
18 Sept 2022, 12:00:00 pm | .TRXUSDPI8H | 0.0100% |
18 Sept 2022, 4:00:00 am | .TRXUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of TRXUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.