.MERLUSDPI8H Index Details
The BitMEX .MERLUSDPI8H Index is a 8-hour TWAP of the Merlin Chain Lending Rate at BitMEX Index from the .MERLUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.MERLUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.MERLUSDPI8H |
---|---|---|
6 May 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1454% |
6 May 2025, 4:00:00 am | .MERLUSDPI8H | -0.1364% |
5 May 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1419% |
5 May 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1327% |
5 May 2025, 4:00:00 am | .MERLUSDPI8H | -0.1434% |
4 May 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1462% |
4 May 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1482% |
4 May 2025, 4:00:00 am | .MERLUSDPI8H | -0.1465% |
3 May 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1447% |
3 May 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1347% |
3 May 2025, 4:00:00 am | .MERLUSDPI8H | -0.1098% |
2 May 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1271% |
2 May 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1116% |
2 May 2025, 4:00:00 am | .MERLUSDPI8H | -0.0844% |
1 May 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1043% |
1 May 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1069% |
1 May 2025, 4:00:00 am | .MERLUSDPI8H | -0.1153% |
30 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1152% |
30 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.0853% |
30 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.0701% |
29 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.0674% |
29 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.0699% |
29 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.1200% |
28 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1488% |
28 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0023% |
28 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.0477% |
27 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.0978% |
27 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1188% |
27 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.1689% |
26 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.2190% |
26 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.2507% |
26 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.1735% |
25 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1247% |
25 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1300% |
25 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.1522% |
24 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1742% |
24 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1976% |
24 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.1352% |
23 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1852% |
23 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1974% |
23 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.1977% |
22 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1501% |
22 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1368% |
22 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.1579% |
21 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1617% |
21 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1051% |
21 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.0977% |
20 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.0747% |
20 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.0480% |
20 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.0837% |
19 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.0635% |
19 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.0315% |
19 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.0706% |
18 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.0786% |
18 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.0925% |
18 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.0900% |
17 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.0699% |
17 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.0551% |
17 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.0247% |
16 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0071% |
16 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0092% |
16 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0083% |
15 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0086% |
15 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0097% |
15 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
14 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0097% |
14 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0097% |
14 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
13 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0097% |
13 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0100% |
13 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0080% |
12 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | 0.0100% |
12 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .MERLUSDPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.0143% |
11 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.0644% |
11 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.1140% |
10 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.0911% |
10 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.0799% |
10 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.1282% |
9 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1260% |
9 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1189% |
9 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.1447% |
8 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1557% |
8 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1053% |
8 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.0580% |
7 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.0755% |
7 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1038% |
7 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.1502% |
6 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1150% |
6 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1000% |
6 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.1500% |
5 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1625% |
5 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.1614% |
5 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.1601% |
4 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.1088% |
4 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.0979% |
4 Apr 2025, 4:00:00 am | .MERLUSDPI8H | -0.0882% |
3 Apr 2025, 8:00:00 pm | .MERLUSDPI8H | -0.0681% |
3 Apr 2025, 12:00:00 pm | .MERLUSDPI8H | -0.0946% |
This is the 8-hour time-weighted average rate of MERLUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.