.FLOKIUSDTPI8H Index Details
The BitMEX .FLOKIUSDTPI8H Index is a 8-hour TWAP of the FLOKI Lending Rate at BitMEX Index from the .FLOKIUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.FLOKIUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.FLOKIUSDTPI8H |
---|---|---|
8 May 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0070% |
7 May 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0015% |
7 May 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0067% |
7 May 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0051% |
6 May 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0041% |
6 May 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0077% |
6 May 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0035% |
5 May 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0048% |
5 May 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0001% |
5 May 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0025% |
4 May 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0022% |
4 May 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0052% |
4 May 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0054% |
3 May 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0095% |
3 May 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0096% |
3 May 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0087% |
2 May 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0082% |
2 May 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0075% |
2 May 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0074% |
1 May 2025, 8:00:00 pm | .FLOKIUSDTPI8H | -0.0024% |
1 May 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0050% |
1 May 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0018% |
30 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0048% |
30 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0044% |
30 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0081% |
29 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0034% |
29 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0051% |
29 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0053% |
28 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0040% |
28 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0075% |
28 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0008% |
27 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0047% |
27 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0059% |
27 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0076% |
26 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0071% |
26 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0082% |
26 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0065% |
25 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0057% |
25 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0073% |
25 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0090% |
24 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0079% |
24 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0089% |
24 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0064% |
23 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0078% |
23 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0093% |
23 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0077% |
22 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0087% |
22 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0003% |
22 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0042% |
21 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0009% |
21 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0066% |
21 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0073% |
20 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0070% |
20 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0053% |
20 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0081% |
19 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0085% |
19 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0052% |
19 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0003% |
18 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | -0.0057% |
18 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0037% |
18 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0008% |
17 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | -0.0015% |
17 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0037% |
17 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0066% |
16 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | -0.0199% |
16 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | -0.0148% |
16 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0157% |
15 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | -0.0233% |
15 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | -0.0237% |
15 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0115% |
14 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | -0.0091% |
14 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | -0.0022% |
14 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0005% |
13 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0030% |
13 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0000% |
13 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0272% |
12 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | -0.0118% |
12 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | -0.0037% |
12 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0100% |
11 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | -0.0096% |
11 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | -0.0059% |
11 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0037% |
10 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | -0.0116% |
10 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | -0.0064% |
10 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0018% |
9 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0017% |
9 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | -0.0108% |
9 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0440% |
8 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | -0.0522% |
8 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | -0.0423% |
8 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0217% |
7 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | -0.0076% |
7 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | -0.0325% |
7 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0474% |
6 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | -0.0503% |
6 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | -0.0048% |
6 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0048% |
5 Apr 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0052% |
5 Apr 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0062% |
5 Apr 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0082% |
This is the 8-hour time-weighted average rate of FLOKIUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.