.FLOKIUSDTPI8H Index Details
The BitMEX .FLOKIUSDTPI8H Index is a 8-hour TWAP of the FLOKI Lending Rate at BitMEX Index from the .FLOKIUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.FLOKIUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.FLOKIUSDTPI8H |
---|---|---|
31 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | -0.0016% |
31 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0009% |
30 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | -0.0026% |
30 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | -0.0225% |
30 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0113% |
29 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | -0.0141% |
29 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | -0.0099% |
29 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0013% |
28 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0087% |
28 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0089% |
28 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0099% |
27 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0098% |
27 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0094% |
27 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0096% |
26 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0084% |
26 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0090% |
26 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0084% |
25 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0066% |
25 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0090% |
25 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0097% |
24 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0093% |
24 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0096% |
24 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0091% |
23 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0079% |
23 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0090% |
22 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0095% |
22 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0095% |
21 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0091% |
21 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0092% |
21 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0097% |
20 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0098% |
20 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0098% |
20 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0095% |
19 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0096% |
19 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0099% |
19 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0097% |
18 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0090% |
18 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0070% |
18 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0093% |
17 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0082% |
17 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | -0.0010% |
16 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0080% |
16 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0088% |
16 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0096% |
15 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0097% |
15 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0098% |
15 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0093% |
14 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0089% |
14 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0098% |
14 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0089% |
13 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0069% |
13 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0093% |
13 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0104% |
12 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0080% |
12 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0098% |
12 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0083% |
11 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0092% |
11 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0091% |
11 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0041% |
10 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0070% |
10 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0088% |
10 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0061% |
9 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0069% |
9 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0085% |
9 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0090% |
8 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0078% |
8 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0096% |
8 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0094% |
7 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0095% |
7 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0100% |
7 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0093% |
6 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0100% |
6 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0100% |
6 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0101% |
5 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0094% |
5 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0093% |
5 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0094% |
4 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0047% |
4 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0075% |
4 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0094% |
3 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0095% |
3 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0100% |
3 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0101% |
2 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0107% |
2 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0100% |
1 Mar 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0099% |
1 Mar 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0100% |
1 Mar 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0101% |
28 Feb 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0099% |
28 Feb 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0097% |
28 Feb 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0097% |
27 Feb 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0100% |
27 Feb 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0059% |
27 Feb 2025, 4:00:00 am | .FLOKIUSDTPI8H | 0.0094% |
26 Feb 2025, 8:00:00 pm | .FLOKIUSDTPI8H | 0.0096% |
26 Feb 2025, 12:00:00 pm | .FLOKIUSDTPI8H | 0.0097% |
This is the 8-hour time-weighted average rate of FLOKIUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.