.LTCUSDPI8H Index Details
The BitMEX .LTCUSDPI8H Index is a 8-hour TWAP of the Litecoin Lending Rate at BitMEX Index from the .LTCUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.LTCUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.LTCUSDPI8H |
---|---|---|
5 May 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0393% |
5 May 2025, 4:00:00 am | .LTCUSDPI8H | 0.0308% |
4 May 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0355% |
4 May 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0490% |
4 May 2025, 4:00:00 am | .LTCUSDPI8H | 0.0774% |
3 May 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0688% |
3 May 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0615% |
3 May 2025, 4:00:00 am | .LTCUSDPI8H | 0.0772% |
2 May 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0638% |
2 May 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0728% |
2 May 2025, 4:00:00 am | .LTCUSDPI8H | 0.0751% |
1 May 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0636% |
1 May 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0497% |
1 May 2025, 4:00:00 am | .LTCUSDPI8H | 0.0493% |
30 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0310% |
30 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0378% |
30 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0241% |
29 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0195% |
29 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0136% |
29 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0103% |
28 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0128% |
28 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0133% |
28 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0103% |
27 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0104% |
27 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0105% |
27 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0321% |
26 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0435% |
26 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0590% |
26 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0917% |
25 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0817% |
25 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0838% |
25 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.1089% |
24 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0873% |
24 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0867% |
24 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0604% |
23 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0897% |
23 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0901% |
23 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0901% |
22 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0757% |
22 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0746% |
22 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0609% |
21 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0629% |
21 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0761% |
21 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0713% |
20 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0829% |
20 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0844% |
20 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0750% |
19 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0495% |
19 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0435% |
19 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0348% |
18 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0727% |
18 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0973% |
18 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0781% |
17 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0762% |
17 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0924% |
17 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0876% |
16 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0702% |
16 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0732% |
16 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0659% |
15 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0614% |
15 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0836% |
15 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0784% |
14 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0757% |
14 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0852% |
14 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0900% |
13 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.1009% |
13 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0935% |
13 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0920% |
12 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0851% |
12 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0886% |
12 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0861% |
11 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0846% |
11 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0645% |
11 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0595% |
10 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0650% |
10 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0743% |
10 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0912% |
9 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.1118% |
9 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.1019% |
9 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0907% |
8 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.1026% |
8 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0833% |
8 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.1054% |
7 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0784% |
7 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0643% |
7 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0820% |
6 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0568% |
6 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0928% |
6 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0777% |
5 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0773% |
5 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0884% |
5 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0906% |
4 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0975% |
4 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0886% |
4 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.0965% |
3 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0877% |
3 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0887% |
3 Apr 2025, 4:00:00 am | .LTCUSDPI8H | 0.1046% |
2 Apr 2025, 8:00:00 pm | .LTCUSDPI8H | 0.0627% |
2 Apr 2025, 12:00:00 pm | .LTCUSDPI8H | 0.0601% |
This is the 8-hour time-weighted average rate of LTCUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.