.SOLUSDTPI8H Index Details
The BitMEX .SOLUSDTPI8H Index is a 8-hour TWAP of the Solana Lending Rate at BitMEX Index from the .SOLUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SOLUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.SOLUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0611% |
30 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0630% |
30 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0832% |
30 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0683% |
29 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0544% |
29 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0509% |
29 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0658% |
28 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0588% |
28 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0542% |
28 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0522% |
27 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0498% |
27 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0449% |
27 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0410% |
26 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0390% |
26 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0338% |
26 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0348% |
25 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0440% |
25 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0354% |
25 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0362% |
24 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0447% |
24 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0361% |
24 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0308% |
23 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0396% |
23 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0359% |
23 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0331% |
22 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0300% |
22 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0371% |
22 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0417% |
21 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0366% |
21 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0295% |
21 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0253% |
20 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0215% |
20 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0225% |
20 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0140% |
19 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0244% |
19 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0401% |
19 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0362% |
18 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0391% |
18 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0398% |
18 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0352% |
17 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0305% |
17 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0305% |
17 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0347% |
16 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0194% |
16 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0152% |
16 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0187% |
15 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0157% |
15 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0063% |
15 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0052% |
14 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0102% |
14 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0052% |
14 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0155% |
13 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0172% |
13 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0262% |
13 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0243% |
12 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0290% |
12 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0278% |
12 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0398% |
11 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0271% |
11 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0483% |
11 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0398% |
10 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0307% |
10 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0480% |
10 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0411% |
9 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0285% |
9 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0342% |
9 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0434% |
8 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0385% |
8 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0332% |
8 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0257% |
7 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0342% |
7 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0359% |
7 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0358% |
6 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0281% |
6 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0305% |
6 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0336% |
5 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0226% |
5 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0158% |
5 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0111% |
4 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0215% |
4 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0252% |
4 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0133% |
3 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0104% |
3 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0026% |
3 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0001% |
2 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0051% |
2 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0023% |
2 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0134% |
1 Mar 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0048% |
1 Mar 2025, 12:00:00 pm | .SOLUSDTPI8H | 0.0059% |
1 Mar 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0049% |
28 Feb 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0202% |
28 Feb 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0215% |
28 Feb 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0013% |
27 Feb 2025, 8:00:00 pm | .SOLUSDTPI8H | -0.0077% |
27 Feb 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0174% |
27 Feb 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0153% |
26 Feb 2025, 8:00:00 pm | .SOLUSDTPI8H | 0.0000% |
26 Feb 2025, 12:00:00 pm | .SOLUSDTPI8H | -0.0047% |
26 Feb 2025, 4:00:00 am | .SOLUSDTPI8H | -0.0150% |
This is the 8-hour time-weighted average rate of SOLUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.