.EURUSDPI Index Details
The BitMEX .EURUSDPI Index tracks the Euro Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.EURUSDPI Index Historical Values
Index Values
Time | Symbol | Price.EURUSDPI |
---|---|---|
26 Dec 2024, 6:17:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 4:00:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:59:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:58:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:57:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:56:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:55:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:54:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:53:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:52:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:51:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:50:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:49:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:48:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:47:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:46:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:45:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:44:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:43:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:42:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:41:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:40:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:39:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:38:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:37:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:36:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:35:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:34:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:33:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:32:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:31:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:30:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:29:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:28:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:27:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:26:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:25:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:24:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:23:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:22:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:21:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:20:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:19:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:18:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:17:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:16:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:15:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:14:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:13:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:12:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:11:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:10:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:09:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:08:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:07:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:06:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:05:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:04:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:03:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:02:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:01:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 3:00:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:59:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:58:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:57:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:56:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:55:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:54:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:53:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:52:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:51:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:50:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:49:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:48:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:47:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:46:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:45:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:44:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:43:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:42:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:41:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:40:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:39:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:38:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:37:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:36:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:35:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:34:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:33:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:32:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:31:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:30:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:29:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:28:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:27:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:26:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:25:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:24:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:23:00 am | .EURUSDPI | 0.0000% |
15 Dec 2022, 2:22:00 am | .EURUSDPI | 0.0000% |
These are 1-minute snaps of EURUSD from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.