.APTUSDPI8H Index Details
The BitMEX .APTUSDPI8H Index is a 8-hour TWAP of the Aptos Lending Rate at BitMEX Index from the .APTUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.APTUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.APTUSDPI8H |
---|---|---|
4 May 2025, 8:00:00 pm | .APTUSDPI8H | 0.0292% |
4 May 2025, 12:00:00 pm | .APTUSDPI8H | 0.0352% |
4 May 2025, 4:00:00 am | .APTUSDPI8H | 0.0296% |
3 May 2025, 8:00:00 pm | .APTUSDPI8H | 0.0279% |
3 May 2025, 12:00:00 pm | .APTUSDPI8H | 0.0313% |
3 May 2025, 4:00:00 am | .APTUSDPI8H | 0.0533% |
2 May 2025, 8:00:00 pm | .APTUSDPI8H | 0.0431% |
2 May 2025, 12:00:00 pm | .APTUSDPI8H | 0.0309% |
2 May 2025, 4:00:00 am | .APTUSDPI8H | 0.0328% |
1 May 2025, 8:00:00 pm | .APTUSDPI8H | 0.0260% |
1 May 2025, 12:00:00 pm | .APTUSDPI8H | 0.0170% |
1 May 2025, 4:00:00 am | .APTUSDPI8H | 0.0207% |
30 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0172% |
30 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0175% |
30 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0207% |
29 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0121% |
29 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0130% |
29 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0177% |
28 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0186% |
28 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0194% |
28 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0183% |
27 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0201% |
27 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0145% |
27 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0199% |
26 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0146% |
26 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0294% |
26 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0355% |
25 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0246% |
25 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0302% |
25 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0225% |
24 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0168% |
24 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0127% |
24 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0163% |
23 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0201% |
23 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0362% |
23 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0213% |
22 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0119% |
22 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0113% |
22 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0116% |
21 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0182% |
21 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0246% |
21 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0270% |
20 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0296% |
20 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0326% |
20 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0261% |
19 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0203% |
19 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0224% |
19 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0196% |
18 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0208% |
18 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0233% |
18 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0238% |
17 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0243% |
17 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0171% |
17 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0171% |
16 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0190% |
16 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0205% |
16 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0212% |
15 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0194% |
15 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0228% |
15 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0238% |
14 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0187% |
14 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0147% |
14 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0198% |
13 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0262% |
13 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0238% |
13 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0252% |
12 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0220% |
12 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0238% |
12 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0246% |
11 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0220% |
11 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0586% |
11 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0716% |
10 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0483% |
10 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0761% |
10 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0634% |
9 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0584% |
9 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0471% |
9 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0520% |
8 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0522% |
8 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0396% |
8 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0403% |
7 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0456% |
7 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0461% |
7 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0504% |
6 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0566% |
6 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0779% |
6 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0712% |
5 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0828% |
5 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0878% |
5 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0895% |
4 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0671% |
4 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0863% |
4 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0907% |
3 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0856% |
3 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.1105% |
3 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0830% |
2 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0567% |
2 Apr 2025, 12:00:00 pm | .APTUSDPI8H | 0.0670% |
2 Apr 2025, 4:00:00 am | .APTUSDPI8H | 0.0793% |
1 Apr 2025, 8:00:00 pm | .APTUSDPI8H | 0.0716% |
This is the 8-hour time-weighted average rate of APTUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.