.BSHELLT_NEXT Index Details
The BitMEX .BSHELLT_NEXT Index shows what the .BSHELLT Index Price would be under the most recently updated index weights. Once new weights are announced, .BSHELLT_NEXT will display the hypothetical index prices with the new weights. Once the announced weights are live, .BSHELLT and .BSHELLT_NEXT will have the same price until the next announcement of new weights. .BSHELLT_NEXT is not used for valuation or settlement.
.BSHELLT_NEXT Index Weights
Further information on the composition, calculation and scheduling of BitMEX indices is available.
This index is composite, which means the price is built from multiple sources. See the Composite Index Breakdown below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.
Index Weight Calculation
The BitMEX index weights are computed using volume data obtained directly via API connection from each of the constituent exchanges listed above. Proprietary mechanisms are used to identify malformed and anomalous data, which is discarded. The index weight calculation removes constituents with insufficient trade volume.
.BSHELLT_NEXT Index Historical Values
Index Values
Time | Symbol | Price.BSHELLT_NEXT |
---|---|---|
15 Mar 2025, 5:55:00 am | .BSHELLT_NEXT | 0.2863 |
15 Mar 2025, 5:54:00 am | .BSHELLT_NEXT | 0.2862 |
15 Mar 2025, 5:53:00 am | .BSHELLT_NEXT | 0.2868 |
15 Mar 2025, 5:52:00 am | .BSHELLT_NEXT | 0.2866 |
15 Mar 2025, 5:51:00 am | .BSHELLT_NEXT | 0.2863 |
15 Mar 2025, 5:50:00 am | .BSHELLT_NEXT | 0.2861 |
15 Mar 2025, 5:49:00 am | .BSHELLT_NEXT | 0.2862 |
15 Mar 2025, 5:48:00 am | .BSHELLT_NEXT | 0.2859 |
15 Mar 2025, 5:47:00 am | .BSHELLT_NEXT | 0.2869 |
15 Mar 2025, 5:46:00 am | .BSHELLT_NEXT | 0.2866 |
15 Mar 2025, 5:45:00 am | .BSHELLT_NEXT | 0.2867 |
15 Mar 2025, 5:44:00 am | .BSHELLT_NEXT | 0.2877 |
15 Mar 2025, 5:43:00 am | .BSHELLT_NEXT | 0.2870 |
15 Mar 2025, 5:42:00 am | .BSHELLT_NEXT | 0.2874 |
15 Mar 2025, 5:41:00 am | .BSHELLT_NEXT | 0.2874 |
15 Mar 2025, 5:40:00 am | .BSHELLT_NEXT | 0.2874 |
15 Mar 2025, 5:39:00 am | .BSHELLT_NEXT | 0.2886 |
15 Mar 2025, 5:38:00 am | .BSHELLT_NEXT | 0.2894 |
15 Mar 2025, 5:37:00 am | .BSHELLT_NEXT | 0.2891 |
15 Mar 2025, 5:36:00 am | .BSHELLT_NEXT | 0.2898 |
15 Mar 2025, 5:35:00 am | .BSHELLT_NEXT | 0.2894 |
15 Mar 2025, 5:34:00 am | .BSHELLT_NEXT | 0.2892 |
15 Mar 2025, 5:33:00 am | .BSHELLT_NEXT | 0.2888 |
15 Mar 2025, 5:32:00 am | .BSHELLT_NEXT | 0.2892 |
15 Mar 2025, 5:31:00 am | .BSHELLT_NEXT | 0.2889 |
15 Mar 2025, 5:30:00 am | .BSHELLT_NEXT | 0.2888 |
15 Mar 2025, 5:29:00 am | .BSHELLT_NEXT | 0.2889 |
15 Mar 2025, 5:28:00 am | .BSHELLT_NEXT | 0.2891 |
15 Mar 2025, 5:27:00 am | .BSHELLT_NEXT | 0.2890 |
15 Mar 2025, 5:26:00 am | .BSHELLT_NEXT | 0.2890 |
15 Mar 2025, 5:25:00 am | .BSHELLT_NEXT | 0.2882 |
15 Mar 2025, 5:24:00 am | .BSHELLT_NEXT | 0.2884 |
15 Mar 2025, 5:23:00 am | .BSHELLT_NEXT | 0.2867 |
15 Mar 2025, 5:22:00 am | .BSHELLT_NEXT | 0.2863 |
15 Mar 2025, 5:21:00 am | .BSHELLT_NEXT | 0.2864 |
15 Mar 2025, 5:20:00 am | .BSHELLT_NEXT | 0.2872 |
15 Mar 2025, 5:19:00 am | .BSHELLT_NEXT | 0.2869 |
15 Mar 2025, 5:18:00 am | .BSHELLT_NEXT | 0.2869 |
15 Mar 2025, 5:17:00 am | .BSHELLT_NEXT | 0.2867 |
15 Mar 2025, 5:16:00 am | .BSHELLT_NEXT | 0.2864 |
15 Mar 2025, 5:15:00 am | .BSHELLT_NEXT | 0.2863 |
15 Mar 2025, 5:14:00 am | .BSHELLT_NEXT | 0.2863 |
15 Mar 2025, 5:13:00 am | .BSHELLT_NEXT | 0.2861 |
15 Mar 2025, 5:12:00 am | .BSHELLT_NEXT | 0.2874 |
15 Mar 2025, 5:11:00 am | .BSHELLT_NEXT | 0.2864 |
15 Mar 2025, 5:10:00 am | .BSHELLT_NEXT | 0.2864 |
15 Mar 2025, 5:09:00 am | .BSHELLT_NEXT | 0.2863 |
15 Mar 2025, 5:08:00 am | .BSHELLT_NEXT | 0.2861 |
15 Mar 2025, 5:07:00 am | .BSHELLT_NEXT | 0.2860 |
15 Mar 2025, 5:06:00 am | .BSHELLT_NEXT | 0.2860 |
15 Mar 2025, 5:05:00 am | .BSHELLT_NEXT | 0.2857 |
15 Mar 2025, 5:04:00 am | .BSHELLT_NEXT | 0.2853 |
15 Mar 2025, 5:03:00 am | .BSHELLT_NEXT | 0.2848 |
15 Mar 2025, 5:02:00 am | .BSHELLT_NEXT | 0.2846 |
15 Mar 2025, 5:01:00 am | .BSHELLT_NEXT | 0.2851 |
15 Mar 2025, 5:00:00 am | .BSHELLT_NEXT | 0.2848 |
15 Mar 2025, 4:59:00 am | .BSHELLT_NEXT | 0.2851 |
15 Mar 2025, 4:58:00 am | .BSHELLT_NEXT | 0.2831 |
15 Mar 2025, 4:57:00 am | .BSHELLT_NEXT | 0.2829 |
15 Mar 2025, 4:56:00 am | .BSHELLT_NEXT | 0.2832 |
15 Mar 2025, 4:55:00 am | .BSHELLT_NEXT | 0.2836 |
15 Mar 2025, 4:54:00 am | .BSHELLT_NEXT | 0.2834 |
15 Mar 2025, 4:53:00 am | .BSHELLT_NEXT | 0.2835 |
15 Mar 2025, 4:52:00 am | .BSHELLT_NEXT | 0.2835 |
15 Mar 2025, 4:51:00 am | .BSHELLT_NEXT | 0.2833 |
15 Mar 2025, 4:50:00 am | .BSHELLT_NEXT | 0.2827 |
15 Mar 2025, 4:49:00 am | .BSHELLT_NEXT | 0.2835 |
15 Mar 2025, 4:48:00 am | .BSHELLT_NEXT | 0.2831 |
15 Mar 2025, 4:47:00 am | .BSHELLT_NEXT | 0.2835 |
15 Mar 2025, 4:46:00 am | .BSHELLT_NEXT | 0.2830 |
15 Mar 2025, 4:45:00 am | .BSHELLT_NEXT | 0.2830 |
15 Mar 2025, 4:44:00 am | .BSHELLT_NEXT | 0.2832 |
15 Mar 2025, 4:43:00 am | .BSHELLT_NEXT | 0.2830 |
15 Mar 2025, 4:42:00 am | .BSHELLT_NEXT | 0.2828 |
15 Mar 2025, 4:41:00 am | .BSHELLT_NEXT | 0.2832 |
15 Mar 2025, 4:40:00 am | .BSHELLT_NEXT | 0.2839 |
15 Mar 2025, 4:39:00 am | .BSHELLT_NEXT | 0.2856 |
15 Mar 2025, 4:38:00 am | .BSHELLT_NEXT | 0.2851 |
15 Mar 2025, 4:37:00 am | .BSHELLT_NEXT | 0.2850 |
15 Mar 2025, 4:36:00 am | .BSHELLT_NEXT | 0.2853 |
15 Mar 2025, 4:35:00 am | .BSHELLT_NEXT | 0.2856 |
15 Mar 2025, 4:34:00 am | .BSHELLT_NEXT | 0.2860 |
15 Mar 2025, 4:33:00 am | .BSHELLT_NEXT | 0.2864 |
15 Mar 2025, 4:32:00 am | .BSHELLT_NEXT | 0.2867 |
15 Mar 2025, 4:31:00 am | .BSHELLT_NEXT | 0.2862 |
15 Mar 2025, 4:30:00 am | .BSHELLT_NEXT | 0.2855 |
15 Mar 2025, 4:29:00 am | .BSHELLT_NEXT | 0.2855 |
15 Mar 2025, 4:28:00 am | .BSHELLT_NEXT | 0.2858 |
15 Mar 2025, 4:27:00 am | .BSHELLT_NEXT | 0.2859 |
15 Mar 2025, 4:26:00 am | .BSHELLT_NEXT | 0.2864 |
15 Mar 2025, 4:25:00 am | .BSHELLT_NEXT | 0.2860 |
15 Mar 2025, 4:24:00 am | .BSHELLT_NEXT | 0.2855 |
15 Mar 2025, 4:23:00 am | .BSHELLT_NEXT | 0.2864 |
15 Mar 2025, 4:22:00 am | .BSHELLT_NEXT | 0.2868 |
15 Mar 2025, 4:21:00 am | .BSHELLT_NEXT | 0.2869 |
15 Mar 2025, 4:20:00 am | .BSHELLT_NEXT | 0.2860 |
15 Mar 2025, 4:19:00 am | .BSHELLT_NEXT | 0.2849 |
15 Mar 2025, 4:18:00 am | .BSHELLT_NEXT | 0.2849 |
15 Mar 2025, 4:17:00 am | .BSHELLT_NEXT | 0.2857 |
15 Mar 2025, 4:16:00 am | .BSHELLT_NEXT | 0.2855 |
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Weight | Last Price |
---|---|---|---|
15 Mar 2025, 5:55:05 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:55:05 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:55:05 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:55:00 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:55:00 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:55:00 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:54:55 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:54:55 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:54:55 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:54:50 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:54:50 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:54:50 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:54:45 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:54:45 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:54:45 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:54:40 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:54:40 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:54:40 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:54:35 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:54:35 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:54:35 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:54:30 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:54:30 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:54:30 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:54:25 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:54:25 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:54:25 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:54:20 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:54:20 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:54:20 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:54:15 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:54:15 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:54:15 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:54:10 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:54:10 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:54:10 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:54:05 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:54:05 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:54:05 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:54:00 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:54:00 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:54:00 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:53:55 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:53:55 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:53:55 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:53:50 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:53:50 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:53:50 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:53:45 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:53:45 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:53:45 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:53:40 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:53:40 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:53:40 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:53:35 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:53:35 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:53:35 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:53:30 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:53:30 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:53:30 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:53:25 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:53:25 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:53:25 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:53:20 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:53:20 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:53:20 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:53:15 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:53:15 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:53:15 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:53:10 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:53:10 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:53:10 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 5:53:05 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 5:53:05 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 5:53:05 am | BINC | 40.00% | 0.28 |
For the avoidance of doubt, and in accordance with BitMEX Terms of Service, HDR Global Trading Limited (operator of the BitMEX trading platform) accepts no responsibility for the accuracy of any volume (or other) data received from any exchange and used to calculate the value of any BitMEX index and excludes all liability for any claimed losses arising in connection with its calculation and publication of any such index.