.BNBUSDPI8H Index Details
The BitMEX .BNBUSDPI8H Index is a 8-hour TWAP of the Binance Coin Lending Rate at BitMEX Index from the .BNBUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BNBUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.BNBUSDPI8H |
---|---|---|
5 May 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0274% |
5 May 2025, 4:00:00 am | .BNBUSDPI8H | -0.0750% |
4 May 2025, 8:00:00 pm | .BNBUSDPI8H | -0.1007% |
4 May 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0839% |
4 May 2025, 4:00:00 am | .BNBUSDPI8H | -0.0583% |
3 May 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0513% |
3 May 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0452% |
3 May 2025, 4:00:00 am | .BNBUSDPI8H | -0.0299% |
2 May 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0544% |
2 May 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0159% |
2 May 2025, 4:00:00 am | .BNBUSDPI8H | -0.0335% |
1 May 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0050% |
1 May 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0387% |
1 May 2025, 4:00:00 am | .BNBUSDPI8H | -0.0885% |
30 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0666% |
30 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0567% |
30 Apr 2025, 4:00:00 am | .BNBUSDPI8H | -0.0227% |
29 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0232% |
29 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0091% |
29 Apr 2025, 4:00:00 am | .BNBUSDPI8H | -0.0311% |
28 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0567% |
28 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0373% |
28 Apr 2025, 4:00:00 am | .BNBUSDPI8H | -0.0244% |
27 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0522% |
27 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0367% |
27 Apr 2025, 4:00:00 am | .BNBUSDPI8H | -0.0209% |
26 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0198% |
26 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0481% |
26 Apr 2025, 4:00:00 am | .BNBUSDPI8H | -0.0377% |
25 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0163% |
25 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0283% |
25 Apr 2025, 4:00:00 am | .BNBUSDPI8H | -0.0026% |
24 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0053% |
24 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0072% |
24 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0028% |
23 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0084% |
23 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0082% |
23 Apr 2025, 4:00:00 am | .BNBUSDPI8H | -0.0092% |
22 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0228% |
22 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0384% |
22 Apr 2025, 4:00:00 am | .BNBUSDPI8H | -0.0193% |
21 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0009% |
21 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0081% |
21 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0003% |
20 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0021% |
20 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0098% |
20 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0100% |
19 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0015% |
19 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0075% |
19 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0081% |
18 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0073% |
18 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0193% |
18 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0100% |
17 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0099% |
17 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0100% |
17 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0100% |
16 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0100% |
16 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0098% |
16 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0046% |
15 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0073% |
15 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0100% |
15 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0100% |
14 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0099% |
14 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0097% |
14 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0097% |
13 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0086% |
13 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0099% |
13 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0098% |
12 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0099% |
12 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0040% |
12 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0100% |
11 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0096% |
11 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0048% |
11 Apr 2025, 4:00:00 am | .BNBUSDPI8H | -0.0086% |
10 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0009% |
10 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0331% |
10 Apr 2025, 4:00:00 am | .BNBUSDPI8H | -0.0036% |
9 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0077% |
9 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0084% |
9 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0089% |
8 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | -0.0052% |
8 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0068% |
8 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0096% |
7 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0070% |
7 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0004% |
7 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0018% |
6 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0100% |
6 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0102% |
4 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0100% |
4 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0100% |
3 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0100% |
3 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | -0.0026% |
3 Apr 2025, 4:00:00 am | .BNBUSDPI8H | 0.0094% |
2 Apr 2025, 8:00:00 pm | .BNBUSDPI8H | 0.0100% |
2 Apr 2025, 12:00:00 pm | .BNBUSDPI8H | 0.0099% |
This is the 8-hour time-weighted average rate of BNBUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.