.XBTETHPI8H Index Details
The BitMEX .XBTETHPI8H Index is a 8-hour TWAP of the Bitcoin Lending Rate at BitMEX Index from the .XBTETHPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XBTETHPI8H Index Historical Values
Index Values
Time | Symbol | Price.XBTETHPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0011% |
30 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0002% |
30 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
30 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0002% |
29 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0010% |
29 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0006% |
29 Mar 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
28 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0002% |
28 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0004% |
28 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0002% |
27 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0002% |
27 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0002% |
27 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0005% |
26 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0005% |
26 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
26 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
25 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0001% |
25 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0002% |
25 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0005% |
24 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0004% |
24 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0002% |
24 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0033% |
23 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0002% |
23 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
23 Mar 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
22 Mar 2025, 8:00:00 pm | .XBTETHPI8H | 0.0000% |
22 Mar 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
22 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
21 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0003% |
21 Mar 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
21 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
20 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0004% |
20 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0006% |
20 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0010% |
19 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0006% |
19 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0005% |
19 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0005% |
18 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0002% |
18 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0059% |
18 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0043% |
17 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0028% |
17 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
17 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0005% |
16 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0009% |
16 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
16 Mar 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
15 Mar 2025, 8:00:00 pm | .XBTETHPI8H | 0.0000% |
15 Mar 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
15 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
14 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0021% |
14 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0002% |
14 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0002% |
13 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0008% |
13 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0002% |
13 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0007% |
12 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0010% |
12 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0018% |
12 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0009% |
11 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0026% |
11 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0007% |
11 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0017% |
10 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0018% |
10 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0007% |
10 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0006% |
9 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0279% |
9 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0079% |
9 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
8 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0009% |
8 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
8 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0008% |
7 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0014% |
7 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0007% |
7 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0032% |
6 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0007% |
6 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0009% |
6 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0002% |
5 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0008% |
5 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0002% |
5 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
4 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0072% |
4 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0009% |
4 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0020% |
3 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0028% |
3 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0023% |
3 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0016% |
2 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0039% |
2 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0011% |
2 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
1 Mar 2025, 8:00:00 pm | .XBTETHPI8H | -0.0006% |
1 Mar 2025, 12:00:00 pm | .XBTETHPI8H | -0.0008% |
1 Mar 2025, 4:00:00 am | .XBTETHPI8H | -0.0012% |
28 Feb 2025, 8:00:00 pm | .XBTETHPI8H | -0.0036% |
28 Feb 2025, 12:00:00 pm | .XBTETHPI8H | -0.0030% |
28 Feb 2025, 4:00:00 am | .XBTETHPI8H | -0.0042% |
27 Feb 2025, 8:00:00 pm | .XBTETHPI8H | -0.0187% |
27 Feb 2025, 12:00:00 pm | .XBTETHPI8H | -0.0055% |
27 Feb 2025, 4:00:00 am | .XBTETHPI8H | -0.0035% |
26 Feb 2025, 8:00:00 pm | .XBTETHPI8H | -0.0058% |
26 Feb 2025, 12:00:00 pm | .XBTETHPI8H | -0.0030% |
26 Feb 2025, 4:00:00 am | .XBTETHPI8H | -0.0014% |
This is the 8-hour time-weighted average rate of XBTETH on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.