.XBTETHPI8H Index Details
The BitMEX .XBTETHPI8H Index is a 8-hour TWAP of the Bitcoin Lending Rate at BitMEX Index from the .XBTETHPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XBTETHPI8H Index Historical Values
Index Values
Time | Symbol | Price.XBTETHPI8H |
---|---|---|
5 May 2025, 12:00:00 pm | .XBTETHPI8H | -0.0017% |
5 May 2025, 4:00:00 am | .XBTETHPI8H | -0.0005% |
4 May 2025, 8:00:00 pm | .XBTETHPI8H | 0.0000% |
4 May 2025, 12:00:00 pm | .XBTETHPI8H | -0.0008% |
4 May 2025, 4:00:00 am | .XBTETHPI8H | -0.0161% |
3 May 2025, 8:00:00 pm | .XBTETHPI8H | 0.0000% |
3 May 2025, 12:00:00 pm | .XBTETHPI8H | -0.0003% |
3 May 2025, 4:00:00 am | .XBTETHPI8H | -0.0003% |
2 May 2025, 8:00:00 pm | .XBTETHPI8H | -0.0001% |
2 May 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
2 May 2025, 4:00:00 am | .XBTETHPI8H | -0.0009% |
1 May 2025, 8:00:00 pm | .XBTETHPI8H | -0.0007% |
1 May 2025, 12:00:00 pm | .XBTETHPI8H | 0.0019% |
1 May 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
30 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0003% |
30 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0003% |
30 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0005% |
29 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0002% |
29 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
29 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0004% |
28 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0000% |
28 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
28 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0002% |
27 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0000% |
27 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0009% |
27 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
26 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0001% |
26 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
26 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
25 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0005% |
25 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
25 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
24 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0000% |
24 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0013% |
24 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
23 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0001% |
23 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
23 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0005% |
22 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0001% |
22 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0002% |
22 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
21 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0002% |
21 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
21 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
20 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0000% |
20 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0062% |
20 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
19 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0000% |
19 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0070% |
19 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0034% |
18 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0005% |
18 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
18 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0003% |
17 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0031% |
17 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0002% |
17 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0133% |
16 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0001% |
16 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
16 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
15 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0002% |
15 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0021% |
15 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
14 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0005% |
14 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0003% |
14 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0002% |
13 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0007% |
13 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
13 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0002% |
12 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0350% |
12 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0018% |
12 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
11 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0011% |
11 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
11 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
10 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0027% |
10 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0003% |
10 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
9 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0152% |
9 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0132% |
9 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0078% |
8 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0002% |
8 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
8 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
7 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0001% |
7 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0006% |
7 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0230% |
6 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0374% |
6 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
6 Apr 2025, 4:00:00 am | .XBTETHPI8H | 0.0000% |
5 Apr 2025, 8:00:00 pm | .XBTETHPI8H | 0.0000% |
5 Apr 2025, 12:00:00 pm | .XBTETHPI8H | 0.0000% |
5 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
4 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0002% |
4 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
4 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0002% |
3 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0001% |
3 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
3 Apr 2025, 4:00:00 am | .XBTETHPI8H | -0.0001% |
2 Apr 2025, 8:00:00 pm | .XBTETHPI8H | -0.0003% |
2 Apr 2025, 12:00:00 pm | .XBTETHPI8H | -0.0001% |
This is the 8-hour time-weighted average rate of XBTETH on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.