.TONUSDPI8H Index Details
The BitMEX .TONUSDPI8H Index is a 8-hour TWAP of the The Open Network Lending Rate at BitMEX Index from the .TONUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.TONUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.TONUSDPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0079% |
30 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0096% |
30 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0101% |
30 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0235% |
29 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0114% |
29 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.0008% |
29 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0017% |
28 Mar 2025, 8:00:00 pm | .TONUSDPI8H | -0.0337% |
28 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.0782% |
28 Mar 2025, 4:00:00 am | .TONUSDPI8H | -0.0038% |
27 Mar 2025, 8:00:00 pm | .TONUSDPI8H | -0.0323% |
27 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0991% |
27 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.2106% |
26 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0420% |
26 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0446% |
26 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0533% |
25 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0429% |
25 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0547% |
25 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0716% |
24 Mar 2025, 8:00:00 pm | .TONUSDPI8H | -0.0630% |
24 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.0805% |
24 Mar 2025, 4:00:00 am | .TONUSDPI8H | -0.0419% |
23 Mar 2025, 8:00:00 pm | .TONUSDPI8H | -0.0268% |
23 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.0318% |
23 Mar 2025, 4:00:00 am | .TONUSDPI8H | -0.0307% |
22 Mar 2025, 8:00:00 pm | .TONUSDPI8H | -0.0631% |
22 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.0874% |
22 Mar 2025, 4:00:00 am | .TONUSDPI8H | -0.0894% |
21 Mar 2025, 8:00:00 pm | .TONUSDPI8H | -0.0716% |
21 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.0947% |
21 Mar 2025, 4:00:00 am | .TONUSDPI8H | -0.1304% |
20 Mar 2025, 8:00:00 pm | .TONUSDPI8H | -0.1374% |
20 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.1567% |
20 Mar 2025, 4:00:00 am | .TONUSDPI8H | -0.1462% |
19 Mar 2025, 8:00:00 pm | .TONUSDPI8H | -0.1472% |
19 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.1407% |
19 Mar 2025, 4:00:00 am | .TONUSDPI8H | -0.1607% |
18 Mar 2025, 8:00:00 pm | .TONUSDPI8H | -0.1636% |
18 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.1668% |
18 Mar 2025, 4:00:00 am | .TONUSDPI8H | -0.1642% |
17 Mar 2025, 8:00:00 pm | .TONUSDPI8H | -0.1755% |
17 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.1734% |
17 Mar 2025, 4:00:00 am | .TONUSDPI8H | -0.2122% |
16 Mar 2025, 8:00:00 pm | .TONUSDPI8H | -0.2331% |
16 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.2486% |
16 Mar 2025, 4:00:00 am | .TONUSDPI8H | -0.2448% |
15 Mar 2025, 8:00:00 pm | .TONUSDPI8H | -0.2384% |
15 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.1553% |
15 Mar 2025, 4:00:00 am | .TONUSDPI8H | -0.0202% |
14 Mar 2025, 8:00:00 pm | .TONUSDPI8H | -0.0885% |
14 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.2463% |
14 Mar 2025, 4:00:00 am | .TONUSDPI8H | -0.1347% |
13 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.1213% |
13 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0819% |
13 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.0346% |
12 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0846% |
12 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.1346% |
12 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.1692% |
11 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.1588% |
11 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.1402% |
11 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.1447% |
10 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.1567% |
10 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.1372% |
10 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.1308% |
9 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.1140% |
9 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.0144% |
9 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.1079% |
8 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.1424% |
8 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.1294% |
8 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.1497% |
7 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.1488% |
7 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.1203% |
7 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.1335% |
6 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.1321% |
6 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.0508% |
6 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.1084% |
5 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.1585% |
5 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.2086% |
5 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.2546% |
4 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.2216% |
4 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.2404% |
4 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.2578% |
3 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.2847% |
3 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.2401% |
3 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.1836% |
2 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0862% |
2 Mar 2025, 12:00:00 pm | .TONUSDPI8H | -0.1143% |
2 Mar 2025, 4:00:00 am | .TONUSDPI8H | -0.0546% |
1 Mar 2025, 8:00:00 pm | .TONUSDPI8H | 0.0950% |
1 Mar 2025, 12:00:00 pm | .TONUSDPI8H | 0.2094% |
1 Mar 2025, 4:00:00 am | .TONUSDPI8H | 0.1924% |
28 Feb 2025, 8:00:00 pm | .TONUSDPI8H | 0.0718% |
28 Feb 2025, 12:00:00 pm | .TONUSDPI8H | -0.1244% |
28 Feb 2025, 4:00:00 am | .TONUSDPI8H | -0.1632% |
27 Feb 2025, 8:00:00 pm | .TONUSDPI8H | -0.0515% |
27 Feb 2025, 12:00:00 pm | .TONUSDPI8H | -0.0047% |
27 Feb 2025, 4:00:00 am | .TONUSDPI8H | 0.2182% |
26 Feb 2025, 8:00:00 pm | .TONUSDPI8H | 0.1771% |
26 Feb 2025, 12:00:00 pm | .TONUSDPI8H | 0.1800% |
26 Feb 2025, 4:00:00 am | .TONUSDPI8H | 0.1887% |
This is the 8-hour time-weighted average rate of TONUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.