.TONUSDPI8H Index Details
The BitMEX .TONUSDPI8H Index is a 8-hour TWAP of the The Open Network Lending Rate at BitMEX Index from the .TONUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.TONUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.TONUSDPI8H |
---|---|---|
4 May 2025, 8:00:00 pm | .TONUSDPI8H | -0.0639% |
4 May 2025, 12:00:00 pm | .TONUSDPI8H | -0.0531% |
4 May 2025, 4:00:00 am | .TONUSDPI8H | -0.0079% |
3 May 2025, 8:00:00 pm | .TONUSDPI8H | 0.0077% |
3 May 2025, 12:00:00 pm | .TONUSDPI8H | 0.0096% |
3 May 2025, 4:00:00 am | .TONUSDPI8H | 0.0076% |
2 May 2025, 8:00:00 pm | .TONUSDPI8H | 0.0103% |
2 May 2025, 12:00:00 pm | .TONUSDPI8H | 0.0105% |
2 May 2025, 4:00:00 am | .TONUSDPI8H | 0.0177% |
1 May 2025, 8:00:00 pm | .TONUSDPI8H | 0.0272% |
1 May 2025, 12:00:00 pm | .TONUSDPI8H | 0.0133% |
1 May 2025, 4:00:00 am | .TONUSDPI8H | 0.0126% |
30 Apr 2025, 8:00:00 pm | .TONUSDPI8H | -0.0112% |
30 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0101% |
30 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0204% |
29 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0107% |
29 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0100% |
29 Apr 2025, 4:00:00 am | .TONUSDPI8H | -0.0072% |
28 Apr 2025, 8:00:00 pm | .TONUSDPI8H | -0.0644% |
28 Apr 2025, 12:00:00 pm | .TONUSDPI8H | -0.0915% |
28 Apr 2025, 4:00:00 am | .TONUSDPI8H | -0.0721% |
27 Apr 2025, 8:00:00 pm | .TONUSDPI8H | -0.0075% |
27 Apr 2025, 12:00:00 pm | .TONUSDPI8H | -0.0103% |
27 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0029% |
26 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0076% |
26 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0227% |
26 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0349% |
25 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0214% |
25 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0169% |
25 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0108% |
24 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0114% |
24 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0098% |
23 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0299% |
23 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0136% |
23 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0179% |
22 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0143% |
22 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0018% |
22 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0062% |
21 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0069% |
21 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0102% |
21 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0215% |
20 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0110% |
20 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0108% |
20 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0245% |
19 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0160% |
19 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0101% |
19 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0196% |
18 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0118% |
18 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0131% |
18 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0162% |
17 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0122% |
17 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0102% |
17 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0215% |
16 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0203% |
16 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0113% |
16 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0218% |
15 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0176% |
15 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0101% |
15 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0229% |
14 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0248% |
14 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0118% |
14 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0313% |
13 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0377% |
13 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0178% |
13 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0282% |
12 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0244% |
12 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0163% |
12 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0356% |
11 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0213% |
11 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0373% |
11 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0857% |
10 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0841% |
10 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0443% |
10 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0749% |
9 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0478% |
9 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0233% |
9 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0451% |
8 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0328% |
8 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0162% |
8 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0123% |
7 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0446% |
7 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0233% |
7 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0508% |
6 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0276% |
6 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0099% |
6 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0110% |
5 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0106% |
5 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0101% |
5 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0183% |
4 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0646% |
4 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0329% |
4 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0206% |
3 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0228% |
3 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0136% |
3 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0136% |
2 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0257% |
2 Apr 2025, 12:00:00 pm | .TONUSDPI8H | 0.0124% |
2 Apr 2025, 4:00:00 am | .TONUSDPI8H | 0.0216% |
1 Apr 2025, 8:00:00 pm | .TONUSDPI8H | 0.0515% |
This is the 8-hour time-weighted average rate of TONUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.