.XRPUSDTPI8H Index Details
The BitMEX .XRPUSDTPI8H Index is a 8-hour TWAP of the Ripple Lending Rate at BitMEX Index from the .XRPUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XRPUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.XRPUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0534% |
30 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0490% |
30 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0650% |
30 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0581% |
29 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0477% |
29 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0481% |
29 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0572% |
28 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0392% |
28 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0359% |
28 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0312% |
27 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0471% |
27 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0406% |
27 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0409% |
26 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0251% |
26 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0021% |
26 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0151% |
25 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0285% |
25 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0181% |
25 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0107% |
24 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0099% |
24 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0097% |
24 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0235% |
23 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0364% |
23 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0216% |
23 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0318% |
22 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0302% |
22 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0283% |
22 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0316% |
21 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0313% |
21 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0196% |
21 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0156% |
20 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0095% |
20 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0008% |
20 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0015% |
19 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0024% |
19 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0028% |
19 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0085% |
18 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0067% |
18 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0025% |
18 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0098% |
17 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0102% |
17 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0100% |
16 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0095% |
16 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0099% |
15 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0101% |
15 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0102% |
15 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0101% |
14 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0100% |
14 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0096% |
14 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0094% |
13 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0071% |
13 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0104% |
13 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0081% |
12 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0084% |
12 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0052% |
12 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0071% |
11 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0020% |
11 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0119% |
11 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0224% |
10 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0160% |
10 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0110% |
10 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0292% |
9 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0130% |
9 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0109% |
9 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0115% |
8 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0011% |
8 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0077% |
8 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0163% |
7 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0160% |
7 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0033% |
7 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0214% |
6 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0065% |
6 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0051% |
6 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0030% |
5 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0009% |
5 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0012% |
5 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0041% |
4 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0084% |
4 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0028% |
4 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0070% |
3 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0051% |
3 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0099% |
3 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0116% |
2 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0043% |
2 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0035% |
2 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0033% |
1 Mar 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0100% |
1 Mar 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0094% |
28 Feb 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0086% |
28 Feb 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0087% |
28 Feb 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0080% |
27 Feb 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0098% |
27 Feb 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0093% |
27 Feb 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0089% |
26 Feb 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0067% |
26 Feb 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0094% |
26 Feb 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0091% |
This is the 8-hour time-weighted average rate of XRPUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.