.XRPUSDTPI8H Index Details
The BitMEX .XRPUSDTPI8H Index is a 8-hour TWAP of the Ripple Lending Rate at BitMEX Index from the .XRPUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XRPUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.XRPUSDTPI8H |
---|---|---|
6 May 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0100% |
6 May 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0098% |
5 May 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0101% |
5 May 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0084% |
5 May 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0102% |
4 May 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0099% |
4 May 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0099% |
3 May 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0092% |
2 May 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0093% |
2 May 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0081% |
2 May 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0099% |
1 May 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0100% |
1 May 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0102% |
30 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0099% |
30 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0101% |
30 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0106% |
29 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0101% |
29 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0102% |
29 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0100% |
28 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0107% |
28 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0109% |
28 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0108% |
27 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0099% |
27 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0100% |
27 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0099% |
26 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0100% |
26 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0100% |
25 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0096% |
25 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0098% |
25 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0101% |
24 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0101% |
24 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0099% |
24 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0103% |
23 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0107% |
23 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0106% |
23 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0124% |
22 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0158% |
22 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0063% |
22 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | 0.0040% |
21 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | 0.0002% |
21 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | 0.0030% |
21 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0387% |
20 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0701% |
20 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0682% |
20 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0310% |
19 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0284% |
19 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0282% |
19 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0273% |
18 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0305% |
18 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0444% |
18 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0444% |
17 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0320% |
17 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0377% |
17 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0364% |
16 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0432% |
16 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0524% |
16 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0499% |
15 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0403% |
15 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0466% |
15 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0468% |
14 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0429% |
14 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0533% |
14 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0481% |
13 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0570% |
13 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0365% |
13 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0374% |
12 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0404% |
12 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0269% |
12 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0278% |
11 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0269% |
11 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0415% |
11 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0778% |
10 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0717% |
10 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0335% |
10 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0408% |
9 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0328% |
9 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0345% |
9 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0376% |
8 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0447% |
8 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0520% |
8 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0787% |
7 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0467% |
7 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0365% |
7 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0696% |
6 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0437% |
6 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0423% |
6 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0363% |
5 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0471% |
5 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0172% |
5 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0131% |
4 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0405% |
4 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0471% |
4 Apr 2025, 4:00:00 am | .XRPUSDTPI8H | -0.0729% |
3 Apr 2025, 8:00:00 pm | .XRPUSDTPI8H | -0.0782% |
3 Apr 2025, 12:00:00 pm | .XRPUSDTPI8H | -0.0599% |
This is the 8-hour time-weighted average rate of XRPUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.