.MEWUSDTPI8H Index Details
The BitMEX .MEWUSDTPI8H Index is a 8-hour TWAP of the cat in a dogs world Lending Rate at BitMEX Index from the .MEWUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.MEWUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.MEWUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.1335% |
30 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.1387% |
30 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0990% |
30 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.1468% |
29 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.1706% |
29 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.2172% |
29 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.1720% |
28 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0512% |
28 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.2363% |
28 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | -0.3036% |
27 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.4917% |
27 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.5483% |
27 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | -0.5983% |
26 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.6397% |
26 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.3979% |
26 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0049% |
25 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0160% |
25 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0019% |
25 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0083% |
24 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0002% |
24 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0111% |
24 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0037% |
23 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0173% |
23 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0014% |
23 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0031% |
22 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0080% |
22 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0079% |
22 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0033% |
21 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0061% |
21 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0078% |
21 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0078% |
20 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0073% |
20 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0028% |
20 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0068% |
19 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0035% |
19 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0066% |
19 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0072% |
18 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0032% |
18 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0046% |
18 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0052% |
17 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0018% |
17 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0044% |
17 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0024% |
16 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0014% |
16 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0058% |
16 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0063% |
15 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0066% |
15 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0073% |
15 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0005% |
14 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0030% |
14 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0083% |
14 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0025% |
13 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0012% |
13 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0023% |
13 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0000% |
12 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0002% |
12 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0045% |
12 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0069% |
11 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0009% |
11 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0018% |
11 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | -0.0141% |
10 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0039% |
10 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0023% |
10 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | -0.0091% |
9 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0054% |
9 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0062% |
9 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0052% |
8 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0040% |
8 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0063% |
8 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0091% |
7 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0067% |
7 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0106% |
7 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0063% |
6 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0071% |
6 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0042% |
6 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0024% |
5 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0025% |
5 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0011% |
5 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | -0.0078% |
4 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0080% |
4 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0076% |
4 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0019% |
3 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0055% |
3 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0076% |
3 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0103% |
2 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0098% |
2 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0071% |
2 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0066% |
1 Mar 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0059% |
1 Mar 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0075% |
1 Mar 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0078% |
28 Feb 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0026% |
28 Feb 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0097% |
28 Feb 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0000% |
27 Feb 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0063% |
27 Feb 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0002% |
27 Feb 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0073% |
26 Feb 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0024% |
26 Feb 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0073% |
26 Feb 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0078% |
This is the 8-hour time-weighted average rate of MEWUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.