.MEWUSDTPI8H Index Details
The BitMEX .MEWUSDTPI8H Index is a 8-hour TWAP of the cat in a dogs world Lending Rate at BitMEX Index from the .MEWUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.MEWUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.MEWUSDTPI8H |
---|---|---|
6 May 2025, 4:00:00 am | .MEWUSDTPI8H | -0.0117% |
5 May 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0044% |
5 May 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0055% |
5 May 2025, 4:00:00 am | .MEWUSDTPI8H | -0.0144% |
4 May 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0069% |
4 May 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0062% |
4 May 2025, 4:00:00 am | .MEWUSDTPI8H | -0.0009% |
3 May 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0080% |
3 May 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0074% |
3 May 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0035% |
2 May 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0027% |
2 May 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0023% |
2 May 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0031% |
1 May 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0070% |
1 May 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0079% |
1 May 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0055% |
30 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0028% |
30 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0054% |
30 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0054% |
29 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0051% |
29 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0069% |
29 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0019% |
28 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0047% |
28 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0072% |
28 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0024% |
27 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0064% |
27 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0036% |
27 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0014% |
26 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0087% |
26 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0098% |
26 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0085% |
25 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0054% |
25 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0019% |
25 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | -0.0042% |
24 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0068% |
24 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0070% |
24 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0086% |
23 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0085% |
23 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0087% |
23 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0091% |
22 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0013% |
22 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0023% |
22 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0050% |
21 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0054% |
21 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0085% |
21 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0074% |
20 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0079% |
20 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0023% |
20 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0069% |
19 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0089% |
19 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0086% |
19 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0087% |
18 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0010% |
18 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0072% |
18 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0088% |
17 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0065% |
17 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0122% |
17 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0033% |
16 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0048% |
16 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0079% |
16 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0088% |
15 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0038% |
15 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0047% |
15 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0070% |
14 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0065% |
14 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0041% |
14 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0028% |
13 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0061% |
13 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0087% |
13 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0066% |
12 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0024% |
12 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0057% |
12 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0070% |
11 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0058% |
11 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0036% |
11 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0080% |
10 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0088% |
10 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0115% |
10 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0221% |
9 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0278% |
9 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0090% |
9 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | -0.0067% |
8 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | 0.0026% |
8 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | 0.0044% |
8 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | 0.0034% |
7 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0064% |
7 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0269% |
7 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | -0.0155% |
6 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0310% |
6 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0283% |
6 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | -0.0028% |
5 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0010% |
5 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0129% |
5 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | -0.0061% |
4 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0433% |
4 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0326% |
4 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | -0.0565% |
3 Apr 2025, 8:00:00 pm | .MEWUSDTPI8H | -0.0587% |
3 Apr 2025, 12:00:00 pm | .MEWUSDTPI8H | -0.0589% |
3 Apr 2025, 4:00:00 am | .MEWUSDTPI8H | -0.0862% |
This is the 8-hour time-weighted average rate of MEWUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.