.XAUTUSDPI8H Index Details
The BitMEX .XAUTUSDPI8H Index is a 8-hour TWAP of the Tether Gold Lending Rate at BitMEX Index from the .XAUTUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.XAUTUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.XAUTUSDPI8H |
---|---|---|
6 May 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0100% |
5 May 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0100% |
5 May 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0100% |
5 May 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0100% |
4 May 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0100% |
4 May 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0100% |
4 May 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0100% |
3 May 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0100% |
3 May 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0100% |
3 May 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0055% |
2 May 2025, 8:00:00 pm | .XAUTUSDPI8H | -0.0445% |
2 May 2025, 12:00:00 pm | .XAUTUSDPI8H | -0.0878% |
2 May 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0803% |
1 May 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0985% |
1 May 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0995% |
1 May 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0997% |
30 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0999% |
30 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0993% |
30 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0986% |
29 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0990% |
29 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0975% |
29 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0988% |
28 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0999% |
28 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0995% |
28 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0997% |
27 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0999% |
27 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0999% |
27 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0999% |
26 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0999% |
26 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0999% |
26 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0999% |
25 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0998% |
25 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0997% |
25 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0493% |
24 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0913% |
24 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0999% |
24 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0992% |
23 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0853% |
23 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0421% |
23 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0921% |
22 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.1421% |
22 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0966% |
22 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.1017% |
21 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.1191% |
21 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.1692% |
21 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.1585% |
20 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.1468% |
20 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.1434% |
20 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.1678% |
19 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.1495% |
19 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.1074% |
19 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.1175% |
18 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0443% |
18 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0100% |
18 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0272% |
17 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0772% |
17 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.1273% |
17 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.1502% |
16 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.1580% |
16 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.1352% |
16 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.1193% |
15 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.1672% |
15 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.1523% |
15 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.1559% |
14 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.1533% |
14 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.1308% |
14 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.1611% |
13 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.1368% |
13 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0948% |
13 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0601% |
12 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0100% |
12 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0100% |
12 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0521% |
11 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.1022% |
11 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.1503% |
11 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.1171% |
10 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.1207% |
10 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.1567% |
10 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.1627% |
9 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.1625% |
9 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.1518% |
9 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.1634% |
8 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.1659% |
8 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.1351% |
8 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0872% |
7 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.1048% |
7 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0647% |
7 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0100% |
6 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0196% |
6 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0100% |
6 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0100% |
5 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0100% |
5 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0100% |
5 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0100% |
4 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0100% |
4 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0100% |
4 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0100% |
3 Apr 2025, 8:00:00 pm | .XAUTUSDPI8H | 0.0092% |
3 Apr 2025, 12:00:00 pm | .XAUTUSDPI8H | 0.0100% |
3 Apr 2025, 4:00:00 am | .XAUTUSDPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of XAUTUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.