.TONUSDTPI8H Index Details
The BitMEX .TONUSDTPI8H Index is a 8-hour TWAP of the The Open Network Lending Rate at BitMEX Index from the .TONUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.TONUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.TONUSDTPI8H |
---|---|---|
6 May 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0042% |
6 May 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0093% |
6 May 2025, 4:00:00 am | .TONUSDTPI8H | 0.0061% |
5 May 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0092% |
5 May 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0098% |
5 May 2025, 4:00:00 am | .TONUSDTPI8H | 0.0090% |
4 May 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0094% |
4 May 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0093% |
4 May 2025, 4:00:00 am | .TONUSDTPI8H | 0.0092% |
3 May 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0097% |
3 May 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0099% |
3 May 2025, 4:00:00 am | .TONUSDTPI8H | 0.0096% |
2 May 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0094% |
2 May 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0098% |
2 May 2025, 4:00:00 am | .TONUSDTPI8H | 0.0094% |
1 May 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0099% |
1 May 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
1 May 2025, 4:00:00 am | .TONUSDTPI8H | 0.0094% |
30 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0083% |
30 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0096% |
30 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0091% |
29 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0096% |
29 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0068% |
29 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0090% |
28 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0094% |
28 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0099% |
28 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0095% |
27 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0100% |
27 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0098% |
27 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0101% |
26 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0101% |
26 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
26 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0099% |
25 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0092% |
25 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
25 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0100% |
24 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0100% |
24 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0099% |
24 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0100% |
23 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0097% |
23 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0095% |
23 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0093% |
22 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0048% |
22 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | -0.0036% |
22 Apr 2025, 4:00:00 am | .TONUSDTPI8H | -0.0141% |
21 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | -0.0041% |
21 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0094% |
21 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0074% |
20 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0073% |
20 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0085% |
20 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0095% |
19 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0096% |
19 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0088% |
19 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0097% |
18 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0096% |
18 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0059% |
18 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0096% |
17 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0086% |
17 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0067% |
17 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0086% |
16 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0099% |
16 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0058% |
16 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0062% |
15 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0066% |
15 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0078% |
15 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0067% |
14 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0060% |
14 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0080% |
14 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0046% |
13 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0072% |
13 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0075% |
13 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0086% |
12 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0060% |
12 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0039% |
12 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0044% |
11 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0042% |
11 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0055% |
11 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0009% |
10 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | -0.0033% |
10 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | -0.0036% |
10 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0026% |
9 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0086% |
9 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0074% |
9 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0071% |
8 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0063% |
8 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0088% |
8 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0086% |
7 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0039% |
7 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0030% |
7 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0087% |
6 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0050% |
6 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0015% |
6 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0031% |
5 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0075% |
5 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0094% |
5 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0070% |
4 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0091% |
4 Apr 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0092% |
4 Apr 2025, 4:00:00 am | .TONUSDTPI8H | 0.0042% |
3 Apr 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0036% |
This is the 8-hour time-weighted average rate of TONUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.