.TONUSDTPI8H Index Details
The BitMEX .TONUSDTPI8H Index is a 8-hour TWAP of the The Open Network Lending Rate at BitMEX Index from the .TONUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.TONUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.TONUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0099% |
29 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
29 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0100% |
28 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0098% |
28 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0099% |
28 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0108% |
27 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0100% |
27 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0099% |
27 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0100% |
26 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0099% |
25 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0098% |
25 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0096% |
24 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0100% |
24 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0098% |
22 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0098% |
22 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0100% |
21 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0098% |
20 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
20 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0100% |
19 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0099% |
19 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
19 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0100% |
18 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0100% |
18 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0096% |
18 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0100% |
17 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0100% |
17 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
17 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0097% |
16 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0100% |
16 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
16 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0072% |
15 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0074% |
15 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0076% |
15 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0096% |
14 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0074% |
14 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0081% |
14 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0084% |
13 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0093% |
13 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0086% |
13 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0100% |
12 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0100% |
12 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0100% |
12 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0099% |
11 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0099% |
11 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0059% |
11 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0095% |
10 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0121% |
10 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0103% |
10 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0085% |
9 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0115% |
9 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0099% |
9 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0098% |
8 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0099% |
8 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0098% |
8 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0109% |
7 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0124% |
7 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0094% |
7 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0125% |
6 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0070% |
6 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0078% |
6 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0257% |
5 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0361% |
5 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0147% |
5 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0301% |
4 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0244% |
4 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | -0.0071% |
4 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0372% |
3 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0557% |
3 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0203% |
3 Mar 2025, 4:00:00 am | .TONUSDTPI8H | 0.0440% |
2 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0371% |
2 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | -0.0318% |
2 Mar 2025, 4:00:00 am | .TONUSDTPI8H | -0.0064% |
1 Mar 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0331% |
1 Mar 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0238% |
1 Mar 2025, 4:00:00 am | .TONUSDTPI8H | -0.0076% |
28 Feb 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0057% |
28 Feb 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0101% |
28 Feb 2025, 4:00:00 am | .TONUSDTPI8H | -0.0161% |
27 Feb 2025, 8:00:00 pm | .TONUSDTPI8H | -0.0032% |
27 Feb 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0162% |
27 Feb 2025, 4:00:00 am | .TONUSDTPI8H | 0.0632% |
26 Feb 2025, 8:00:00 pm | .TONUSDTPI8H | 0.0354% |
26 Feb 2025, 12:00:00 pm | .TONUSDTPI8H | 0.0140% |
26 Feb 2025, 4:00:00 am | .TONUSDTPI8H | 0.0095% |
This is the 8-hour time-weighted average rate of TONUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.