.BANANAUSDTPI8H Index Details
The BitMEX .BANANAUSDTPI8H Index is a 8-hour TWAP of the BANANA Lending Rate at BitMEX Index from the .BANANAUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.BANANAUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.BANANAUSDTPI8H |
---|---|---|
31 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0526% |
31 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0760% |
30 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0720% |
30 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0782% |
30 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0612% |
29 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0640% |
29 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0662% |
29 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0780% |
28 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0644% |
28 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0503% |
28 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0559% |
27 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0625% |
27 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0987% |
27 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.1454% |
26 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.1960% |
26 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0748% |
26 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0811% |
25 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.1112% |
25 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.1522% |
25 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.1866% |
24 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.2181% |
24 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.1525% |
24 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0935% |
23 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0723% |
23 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0410% |
23 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0254% |
22 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0252% |
22 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.1381% |
22 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.1149% |
21 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0655% |
21 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.5458% |
21 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.4392% |
20 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.4766% |
20 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.1870% |
20 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.1450% |
19 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0032% |
19 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0077% |
19 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0110% |
18 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0272% |
18 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0025% |
18 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0171% |
17 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0008% |
17 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0386% |
17 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.1294% |
16 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.3183% |
16 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.3267% |
16 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.3924% |
15 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.4497% |
15 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.4138% |
15 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.5175% |
14 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.3976% |
14 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0634% |
14 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0280% |
13 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0854% |
13 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.2550% |
13 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.4550% |
12 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.5475% |
12 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.6187% |
12 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.8618% |
11 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.9014% |
11 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0042% |
11 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0131% |
10 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0044% |
10 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0014% |
10 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0002% |
9 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0076% |
9 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0015% |
9 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0009% |
8 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0002% |
8 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0031% |
8 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0088% |
7 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0088% |
7 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0124% |
7 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0224% |
6 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0120% |
6 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0064% |
6 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0020% |
5 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0038% |
5 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0060% |
5 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0148% |
4 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0024% |
4 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0003% |
4 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0036% |
3 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0171% |
3 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0013% |
3 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0090% |
2 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0127% |
2 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0122% |
2 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0155% |
1 Mar 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0146% |
1 Mar 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0053% |
1 Mar 2025, 4:00:00 am | .BANANAUSDTPI8H | 0.0060% |
28 Feb 2025, 8:00:00 pm | .BANANAUSDTPI8H | 0.0028% |
28 Feb 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0037% |
28 Feb 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0094% |
27 Feb 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0054% |
27 Feb 2025, 12:00:00 pm | .BANANAUSDTPI8H | -0.0103% |
27 Feb 2025, 4:00:00 am | .BANANAUSDTPI8H | -0.0015% |
26 Feb 2025, 8:00:00 pm | .BANANAUSDTPI8H | -0.0028% |
26 Feb 2025, 12:00:00 pm | .BANANAUSDTPI8H | 0.0011% |
This is the 8-hour time-weighted average rate of BANANAUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.