.UNIUSDTPI Index Details
The BitMEX .UNIUSDTPI Index tracks the Uniswap Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.UNIUSDTPI Index Historical Values
Index Values
Time | Symbol | Price.UNIUSDTPI |
---|---|---|
26 Dec 2024, 6:17:00 am | .UNIUSDTPI | 0.2135% |
2 Nov 2021, 12:00:00 pm | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:59:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:58:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:57:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:56:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:55:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:54:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:53:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:52:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:51:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:50:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:49:00 am | .UNIUSDTPI | 0.2911% |
2 Nov 2021, 11:48:00 am | .UNIUSDTPI | 0.2911% |
2 Nov 2021, 11:47:00 am | .UNIUSDTPI | 0.2833% |
2 Nov 2021, 11:46:00 am | .UNIUSDTPI | 0.2755% |
2 Nov 2021, 11:45:00 am | .UNIUSDTPI | 0.2677% |
2 Nov 2021, 11:44:00 am | .UNIUSDTPI | 0.2599% |
2 Nov 2021, 11:43:00 am | .UNIUSDTPI | 0.2521% |
2 Nov 2021, 11:42:00 am | .UNIUSDTPI | 0.2443% |
2 Nov 2021, 11:41:00 am | .UNIUSDTPI | 0.2404% |
2 Nov 2021, 11:40:00 am | .UNIUSDTPI | 0.2326% |
2 Nov 2021, 11:39:00 am | .UNIUSDTPI | 0.2209% |
2 Nov 2021, 11:38:00 am | .UNIUSDTPI | 0.2092% |
2 Nov 2021, 11:37:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:36:00 am | .UNIUSDTPI | 0.4154% |
2 Nov 2021, 11:35:00 am | .UNIUSDTPI | 0.3959% |
2 Nov 2021, 11:34:00 am | .UNIUSDTPI | 0.3765% |
2 Nov 2021, 11:33:00 am | .UNIUSDTPI | 0.3453% |
2 Nov 2021, 11:32:00 am | .UNIUSDTPI | 0.2792% |
2 Nov 2021, 11:31:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:30:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:29:00 am | .UNIUSDTPI | 0.2209% |
2 Nov 2021, 11:28:00 am | .UNIUSDTPI | 0.2442% |
2 Nov 2021, 11:27:00 am | .UNIUSDTPI | 0.2092% |
2 Nov 2021, 11:26:00 am | .UNIUSDTPI | 0.2092% |
2 Nov 2021, 11:25:00 am | .UNIUSDTPI | 0.2248% |
2 Nov 2021, 11:24:00 am | .UNIUSDTPI | 0.2443% |
2 Nov 2021, 11:23:00 am | .UNIUSDTPI | 0.2638% |
2 Nov 2021, 11:22:00 am | .UNIUSDTPI | 0.2404% |
2 Nov 2021, 11:21:00 am | .UNIUSDTPI | 0.2131% |
2 Nov 2021, 11:20:00 am | .UNIUSDTPI | 0.3613% |
2 Nov 2021, 11:19:00 am | .UNIUSDTPI | 0.2755% |
2 Nov 2021, 11:18:00 am | .UNIUSDTPI | 0.2872% |
2 Nov 2021, 11:17:00 am | .UNIUSDTPI | 0.2638% |
2 Nov 2021, 11:16:00 am | .UNIUSDTPI | 0.3028% |
2 Nov 2021, 11:15:00 am | .UNIUSDTPI | 0.2638% |
2 Nov 2021, 11:14:00 am | .UNIUSDTPI | 0.3106% |
2 Nov 2021, 11:13:00 am | .UNIUSDTPI | 0.3652% |
2 Nov 2021, 11:12:00 am | .UNIUSDTPI | 0.4239% |
2 Nov 2021, 11:11:00 am | .UNIUSDTPI | 0.3575% |
2 Nov 2021, 11:10:00 am | .UNIUSDTPI | 0.2677% |
2 Nov 2021, 11:09:00 am | .UNIUSDTPI | 0.2951% |
2 Nov 2021, 11:08:00 am | .UNIUSDTPI | 0.3811% |
2 Nov 2021, 11:07:00 am | .UNIUSDTPI | 0.4046% |
2 Nov 2021, 11:06:00 am | .UNIUSDTPI | 0.3381% |
2 Nov 2021, 11:05:00 am | .UNIUSDTPI | 0.4046% |
2 Nov 2021, 11:04:00 am | .UNIUSDTPI | 0.3889% |
2 Nov 2021, 11:03:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:02:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:01:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 11:00:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 10:59:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 10:58:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 10:57:00 am | .UNIUSDTPI | 0.1781% |
2 Nov 2021, 10:56:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 10:55:00 am | .UNIUSDTPI | 0.3070% |
2 Nov 2021, 10:54:00 am | .UNIUSDTPI | 0.2327% |
2 Nov 2021, 10:53:00 am | .UNIUSDTPI | 0.3343% |
2 Nov 2021, 10:52:00 am | .UNIUSDTPI | 0.3382% |
2 Nov 2021, 10:51:00 am | .UNIUSDTPI | 0.3383% |
2 Nov 2021, 10:50:00 am | .UNIUSDTPI | 0.3111% |
2 Nov 2021, 10:49:00 am | .UNIUSDTPI | 0.2679% |
2 Nov 2021, 10:48:00 am | .UNIUSDTPI | 0.2639% |
2 Nov 2021, 10:47:00 am | .UNIUSDTPI | 0.2483% |
2 Nov 2021, 10:46:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 10:45:00 am | .UNIUSDTPI | 0.2093% |
2 Nov 2021, 10:44:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 10:43:00 am | .UNIUSDTPI | 0.2171% |
2 Nov 2021, 10:42:00 am | .UNIUSDTPI | 0.2875% |
2 Nov 2021, 10:41:00 am | .UNIUSDTPI | 0.3344% |
2 Nov 2021, 10:40:00 am | .UNIUSDTPI | 0.3425% |
2 Nov 2021, 10:39:00 am | .UNIUSDTPI | 0.3183% |
2 Nov 2021, 10:38:00 am | .UNIUSDTPI | 0.3804% |
2 Nov 2021, 10:37:00 am | .UNIUSDTPI | 0.3609% |
2 Nov 2021, 10:36:00 am | .UNIUSDTPI | 0.2130% |
2 Nov 2021, 10:35:00 am | .UNIUSDTPI | 0.2441% |
2 Nov 2021, 10:34:00 am | .UNIUSDTPI | 0.3180% |
2 Nov 2021, 10:33:00 am | .UNIUSDTPI | 0.3453% |
2 Nov 2021, 10:32:00 am | .UNIUSDTPI | 0.2752% |
2 Nov 2021, 10:31:00 am | .UNIUSDTPI | 0.3375% |
2 Nov 2021, 10:30:00 am | .UNIUSDTPI | 0.2947% |
2 Nov 2021, 10:29:00 am | .UNIUSDTPI | 0.2986% |
2 Nov 2021, 10:28:00 am | .UNIUSDTPI | 0.2869% |
2 Nov 2021, 10:27:00 am | .UNIUSDTPI | 0.3181% |
2 Nov 2021, 10:26:00 am | .UNIUSDTPI | 0.2831% |
2 Nov 2021, 10:25:00 am | .UNIUSDTPI | 0.2014% |
2 Nov 2021, 10:24:00 am | .UNIUSDTPI | 0.1742% |
2 Nov 2021, 10:23:00 am | .UNIUSDTPI | 0.2909% |
2 Nov 2021, 10:22:00 am | .UNIUSDTPI | 0.3104% |
These are 1-minute snaps of UNIUSDT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.