.SAGAUSDTPI8H Index Details
The BitMEX .SAGAUSDTPI8H Index is a 8-hour TWAP of the Saga Lending Rate at BitMEX Index from the .SAGAUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SAGAUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.SAGAUSDTPI8H |
---|---|---|
7 May 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.0214% |
7 May 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0212% |
6 May 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0135% |
6 May 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.0153% |
6 May 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0068% |
5 May 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0237% |
5 May 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.0338% |
5 May 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0389% |
4 May 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0228% |
4 May 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.0281% |
4 May 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0161% |
3 May 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0155% |
3 May 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.0261% |
3 May 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0081% |
2 May 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0024% |
2 May 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.0093% |
2 May 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0144% |
1 May 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0029% |
1 May 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0035% |
1 May 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0016% |
30 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0212% |
30 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0005% |
30 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0132% |
29 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0077% |
29 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.0026% |
29 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0021% |
28 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0020% |
28 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0022% |
28 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0028% |
27 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0001% |
27 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0027% |
27 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0251% |
26 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0033% |
26 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0067% |
26 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0089% |
25 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0055% |
25 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0089% |
25 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0067% |
24 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0079% |
24 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0080% |
24 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0012% |
23 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0059% |
23 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0083% |
23 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0080% |
22 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0067% |
22 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0051% |
22 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0051% |
21 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0051% |
21 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0100% |
21 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0092% |
20 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0068% |
20 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0034% |
20 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0086% |
19 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0078% |
19 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0089% |
19 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0092% |
18 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0061% |
18 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0069% |
18 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0088% |
17 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0082% |
17 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0053% |
17 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0005% |
16 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0146% |
16 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.0108% |
16 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0072% |
15 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0007% |
15 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0047% |
15 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0014% |
14 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0064% |
14 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0053% |
14 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0014% |
13 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0019% |
13 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.0030% |
13 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0050% |
12 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0071% |
12 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0003% |
12 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0024% |
11 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | 0.0040% |
11 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0039% |
11 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0065% |
10 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0003% |
10 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | 0.0065% |
10 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0046% |
9 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0404% |
9 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.0750% |
9 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0645% |
8 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0424% |
8 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.0664% |
8 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.1019% |
7 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.1238% |
7 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.1390% |
7 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.1218% |
6 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0800% |
6 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.0110% |
6 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | 0.0033% |
5 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0024% |
5 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.0026% |
5 Apr 2025, 4:00:00 am | .SAGAUSDTPI8H | -0.0023% |
4 Apr 2025, 8:00:00 pm | .SAGAUSDTPI8H | -0.0063% |
4 Apr 2025, 12:00:00 pm | .SAGAUSDTPI8H | -0.0003% |
This is the 8-hour time-weighted average rate of SAGAUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.