.BDEFIMEX Index Details
The BitMEX DEFIMEX Basket Index, .BDEFIMEX, tracks the USD price of a basket of 10 DeFi coins. The coins are selected by BitMEX, from a pool of observed DeFi coins, based on market capitalisation. When first listed and at each regular rebalance, a cap of 20% is applied to the weight of each individual coin in the basket. This basket index can be used to track the combined performance of the top ten DeFi coins.
Indices Using This Index
.BDEFIMEX Index Historical Values
Index Values
Time | Symbol | Price.BDEFIMEX |
---|---|---|
31 Mar 2025, 2:53:00 am | .BDEFIMEX | 41.864538 |
31 Mar 2025, 2:52:00 am | .BDEFIMEX | 41.844591 |
31 Mar 2025, 2:51:00 am | .BDEFIMEX | 41.935022 |
31 Mar 2025, 2:50:00 am | .BDEFIMEX | 41.853510 |
31 Mar 2025, 2:49:00 am | .BDEFIMEX | 41.816656 |
31 Mar 2025, 2:48:00 am | .BDEFIMEX | 41.776218 |
31 Mar 2025, 2:47:00 am | .BDEFIMEX | 41.796823 |
31 Mar 2025, 2:46:00 am | .BDEFIMEX | 41.831452 |
31 Mar 2025, 2:45:00 am | .BDEFIMEX | 41.757723 |
31 Mar 2025, 2:44:00 am | .BDEFIMEX | 41.695499 |
31 Mar 2025, 2:43:00 am | .BDEFIMEX | 41.630507 |
31 Mar 2025, 2:42:00 am | .BDEFIMEX | 41.608132 |
31 Mar 2025, 2:41:00 am | .BDEFIMEX | 41.608291 |
31 Mar 2025, 2:40:00 am | .BDEFIMEX | 41.594017 |
31 Mar 2025, 2:39:00 am | .BDEFIMEX | 41.635727 |
31 Mar 2025, 2:38:00 am | .BDEFIMEX | 41.655333 |
31 Mar 2025, 2:37:00 am | .BDEFIMEX | 41.654607 |
31 Mar 2025, 2:36:00 am | .BDEFIMEX | 41.695431 |
31 Mar 2025, 2:35:00 am | .BDEFIMEX | 41.586075 |
31 Mar 2025, 2:34:00 am | .BDEFIMEX | 41.570575 |
31 Mar 2025, 2:33:00 am | .BDEFIMEX | 41.566672 |
31 Mar 2025, 2:32:00 am | .BDEFIMEX | 41.581128 |
31 Mar 2025, 2:31:00 am | .BDEFIMEX | 41.503881 |
31 Mar 2025, 2:30:00 am | .BDEFIMEX | 41.549085 |
31 Mar 2025, 2:29:00 am | .BDEFIMEX | 41.520538 |
31 Mar 2025, 2:28:00 am | .BDEFIMEX | 41.466824 |
31 Mar 2025, 2:27:00 am | .BDEFIMEX | 41.490515 |
31 Mar 2025, 2:26:00 am | .BDEFIMEX | 41.544343 |
31 Mar 2025, 2:25:00 am | .BDEFIMEX | 41.537626 |
31 Mar 2025, 2:24:00 am | .BDEFIMEX | 41.555281 |
31 Mar 2025, 2:23:00 am | .BDEFIMEX | 41.599237 |
31 Mar 2025, 2:22:00 am | .BDEFIMEX | 41.631619 |
31 Mar 2025, 2:21:00 am | .BDEFIMEX | 41.697315 |
31 Mar 2025, 2:20:00 am | .BDEFIMEX | 41.668268 |
31 Mar 2025, 2:19:00 am | .BDEFIMEX | 41.698631 |
31 Mar 2025, 2:18:00 am | .BDEFIMEX | 41.675779 |
31 Mar 2025, 2:17:00 am | .BDEFIMEX | 41.715310 |
31 Mar 2025, 2:16:00 am | .BDEFIMEX | 41.667133 |
31 Mar 2025, 2:15:00 am | .BDEFIMEX | 41.584463 |
31 Mar 2025, 2:14:00 am | .BDEFIMEX | 41.570190 |
31 Mar 2025, 2:13:00 am | .BDEFIMEX | 41.650931 |
31 Mar 2025, 2:12:00 am | .BDEFIMEX | 41.662958 |
31 Mar 2025, 2:11:00 am | .BDEFIMEX | 41.633525 |
31 Mar 2025, 2:10:00 am | .BDEFIMEX | 41.581423 |
31 Mar 2025, 2:09:00 am | .BDEFIMEX | 41.585575 |
31 Mar 2025, 2:08:00 am | .BDEFIMEX | 41.531975 |
31 Mar 2025, 2:07:00 am | .BDEFIMEX | 41.499343 |
31 Mar 2025, 2:06:00 am | .BDEFIMEX | 41.603117 |
31 Mar 2025, 2:05:00 am | .BDEFIMEX | 41.573208 |
31 Mar 2025, 2:04:00 am | .BDEFIMEX | 41.604115 |
31 Mar 2025, 2:03:00 am | .BDEFIMEX | 41.642285 |
31 Mar 2025, 2:02:00 am | .BDEFIMEX | 41.730832 |
31 Mar 2025, 2:01:00 am | .BDEFIMEX | 41.762126 |
31 Mar 2025, 2:00:00 am | .BDEFIMEX | 41.774425 |
31 Mar 2025, 1:59:00 am | .BDEFIMEX | 41.782844 |
31 Mar 2025, 1:58:00 am | .BDEFIMEX | 41.718306 |
31 Mar 2025, 1:57:00 am | .BDEFIMEX | 41.668268 |
31 Mar 2025, 1:56:00 am | .BDEFIMEX | 41.682360 |
31 Mar 2025, 1:55:00 am | .BDEFIMEX | 41.685083 |
31 Mar 2025, 1:54:00 am | .BDEFIMEX | 41.655424 |
31 Mar 2025, 1:53:00 am | .BDEFIMEX | 41.631846 |
31 Mar 2025, 1:52:00 am | .BDEFIMEX | 41.688011 |
31 Mar 2025, 1:51:00 am | .BDEFIMEX | 41.705394 |
31 Mar 2025, 1:50:00 am | .BDEFIMEX | 41.698359 |
31 Mar 2025, 1:49:00 am | .BDEFIMEX | 41.660235 |
31 Mar 2025, 1:48:00 am | .BDEFIMEX | 41.701944 |
31 Mar 2025, 1:47:00 am | .BDEFIMEX | 41.791785 |
31 Mar 2025, 1:46:00 am | .BDEFIMEX | 41.704372 |
31 Mar 2025, 1:45:00 am | .BDEFIMEX | 41.734667 |
31 Mar 2025, 1:44:00 am | .BDEFIMEX | 41.723729 |
31 Mar 2025, 1:43:00 am | .BDEFIMEX | 41.746104 |
31 Mar 2025, 1:42:00 am | .BDEFIMEX | 41.698109 |
31 Mar 2025, 1:41:00 am | .BDEFIMEX | 41.665000 |
31 Mar 2025, 1:40:00 am | .BDEFIMEX | 41.737390 |
31 Mar 2025, 1:39:00 am | .BDEFIMEX | 41.674554 |
31 Mar 2025, 1:38:00 am | .BDEFIMEX | 41.592088 |
31 Mar 2025, 1:37:00 am | .BDEFIMEX | 41.619138 |
31 Mar 2025, 1:36:00 am | .BDEFIMEX | 41.691528 |
31 Mar 2025, 1:35:00 am | .BDEFIMEX | 41.728154 |
31 Mar 2025, 1:34:00 am | .BDEFIMEX | 41.795348 |
31 Mar 2025, 1:33:00 am | .BDEFIMEX | 41.792852 |
31 Mar 2025, 1:32:00 am | .BDEFIMEX | 41.758676 |
31 Mar 2025, 1:31:00 am | .BDEFIMEX | 41.833563 |
31 Mar 2025, 1:30:00 am | .BDEFIMEX | 41.873888 |
31 Mar 2025, 1:29:00 am | .BDEFIMEX | 41.792375 |
31 Mar 2025, 1:28:00 am | .BDEFIMEX | 41.866354 |
31 Mar 2025, 1:27:00 am | .BDEFIMEX | 41.898305 |
31 Mar 2025, 1:26:00 am | .BDEFIMEX | 41.691165 |
31 Mar 2025, 1:25:00 am | .BDEFIMEX | 41.627466 |
31 Mar 2025, 1:24:00 am | .BDEFIMEX | 41.504857 |
31 Mar 2025, 1:23:00 am | .BDEFIMEX | 41.438208 |
31 Mar 2025, 1:22:00 am | .BDEFIMEX | 41.478670 |
31 Mar 2025, 1:21:00 am | .BDEFIMEX | 41.428927 |
31 Mar 2025, 1:20:00 am | .BDEFIMEX | 41.429108 |
31 Mar 2025, 1:19:00 am | .BDEFIMEX | 41.420190 |
31 Mar 2025, 1:18:00 am | .BDEFIMEX | 41.553874 |
31 Mar 2025, 1:17:00 am | .BDEFIMEX | 41.596264 |
31 Mar 2025, 1:16:00 am | .BDEFIMEX | 41.591249 |
31 Mar 2025, 1:15:00 am | .BDEFIMEX | 41.528208 |
31 Mar 2025, 1:14:00 am | .BDEFIMEX | 41.526211 |
These are 1-minute snaps of .BDEFIMEX from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Coin | Symbol | Source Price | Conversion Index | Conversion Index Price | Index Multiplier | Last Price |
---|---|---|---|---|---|---|---|
31 Mar 2025, 2:53:15 am | .BXTZT | 0.65 | .BUSDT | 1.0001 | 1.893912 | 0.65 | |
31 Mar 2025, 2:53:15 am | .BUNIT | 5.92 | .BUSDT | 1.0001 | 1.517312 | 5.93 | |
31 Mar 2025, 2:53:15 am | .BTHETAT | 0.81 | .BUSDT | 1.0001 | 2.109134 | 0.81 | |
31 Mar 2025, 2:53:15 am | .BMKRT | 1306.02 | .BUSDT | 1.0001 | 0.002075 | 1306.15 | |
31 Mar 2025, 2:53:15 am | .BLINK | - | Not Required | 0.984996 | 13.50 | ||
31 Mar 2025, 2:53:15 am | .BGRT | - | Not Required | 14.553029 | 0.08 | ||
31 Mar 2025, 2:53:15 am | .BDFI | - | Not Required | 1.077212 | 0.00 | ||
31 Mar 2025, 2:53:15 am | .BAXS | - | Not Required | 0.133700 | 2.91 | ||
31 Mar 2025, 2:53:15 am | .BAVAX | - | Not Required | 0.392168 | 18.97 | ||
31 Mar 2025, 2:53:15 am | .BAAVET | 163.48 | .BUSDT | 1.0001 | 0.029281 | 163.49 | |
31 Mar 2025, 2:53:10 am | .BXTZT | 0.65 | .BUSDT | 1.0001 | 1.893912 | 0.65 | |
31 Mar 2025, 2:53:10 am | .BUNIT | 5.93 | .BUSDT | 1.0001 | 1.517312 | 5.93 | |
31 Mar 2025, 2:53:10 am | .BTHETAT | 0.81 | .BUSDT | 1.0001 | 2.109134 | 0.81 | |
31 Mar 2025, 2:53:10 am | .BMKRT | 1305.73 | .BUSDT | 1.0001 | 0.002075 | 1305.86 | |
31 Mar 2025, 2:53:10 am | .BLINK | - | Not Required | 0.984996 | 13.50 | ||
31 Mar 2025, 2:53:10 am | .BGRT | - | Not Required | 14.553029 | 0.08 | ||
31 Mar 2025, 2:53:10 am | .BDFI | - | Not Required | 1.077212 | 0.00 | ||
31 Mar 2025, 2:53:10 am | .BAXS | - | Not Required | 0.133700 | 2.91 | ||
31 Mar 2025, 2:53:10 am | .BAVAX | - | Not Required | 0.392168 | 18.98 | ||
31 Mar 2025, 2:53:10 am | .BAAVET | 163.51 | .BUSDT | 1.0001 | 0.029281 | 163.53 | |
31 Mar 2025, 2:53:05 am | .BXTZT | 0.65 | .BUSDT | 1.0001 | 1.893912 | 0.65 | |
31 Mar 2025, 2:53:05 am | .BUNIT | 5.92 | .BUSDT | 1.0001 | 1.517312 | 5.92 | |
31 Mar 2025, 2:53:05 am | .BTHETAT | 0.81 | .BUSDT | 1.0001 | 2.109134 | 0.81 | |
31 Mar 2025, 2:53:05 am | .BMKRT | 1305.73 | .BUSDT | 1.0001 | 0.002075 | 1305.86 | |
31 Mar 2025, 2:53:05 am | .BLINK | - | Not Required | 0.984996 | 13.50 | ||
31 Mar 2025, 2:53:05 am | .BGRT | - | Not Required | 14.553029 | 0.08 | ||
31 Mar 2025, 2:53:05 am | .BDFI | - | Not Required | 1.077212 | 0.00 | ||
31 Mar 2025, 2:53:05 am | .BAXS | - | Not Required | 0.133700 | 2.91 | ||
31 Mar 2025, 2:53:05 am | .BAVAX | - | Not Required | 0.392168 | 18.97 | ||
31 Mar 2025, 2:53:05 am | .BAAVET | 163.34 | .BUSDT | 1.0001 | 0.029281 | 163.36 | |
31 Mar 2025, 2:53:00 am | .BXTZT | 0.65 | .BUSDT | 1.0001 | 1.893912 | 0.65 | |
31 Mar 2025, 2:53:00 am | .BUNIT | 5.92 | .BUSDT | 1.0001 | 1.517312 | 5.92 | |
31 Mar 2025, 2:53:00 am | .BTHETAT | 0.81 | .BUSDT | 1.0001 | 2.109134 | 0.81 | |
31 Mar 2025, 2:53:00 am | .BMKRT | 1305.41 | .BUSDT | 1.0001 | 0.002075 | 1305.54 | |
31 Mar 2025, 2:53:00 am | .BLINK | - | Not Required | 0.984996 | 13.49 | ||
31 Mar 2025, 2:53:00 am | .BGRT | - | Not Required | 14.553029 | 0.08 | ||
31 Mar 2025, 2:53:00 am | .BDFI | - | Not Required | 1.077212 | 0.00 | ||
31 Mar 2025, 2:53:00 am | .BAXS | - | Not Required | 0.133700 | 2.91 | ||
31 Mar 2025, 2:53:00 am | .BAVAX | - | Not Required | 0.392168 | 18.96 | ||
31 Mar 2025, 2:53:00 am | .BAAVET | 163.34 | .BUSDT | 1.0001 | 0.029281 | 163.35 | |
31 Mar 2025, 2:52:55 am | .BXTZT | 0.65 | .BUSDT | 1.0001 | 1.893912 | 0.65 | |
31 Mar 2025, 2:52:55 am | .BUNIT | 5.92 | .BUSDT | 1.0001 | 1.517312 | 5.92 | |
31 Mar 2025, 2:52:55 am | .BTHETAT | 0.80 | .BUSDT | 1.0001 | 2.109134 | 0.80 | |
31 Mar 2025, 2:52:55 am | .BMKRT | 1304.57 | .BUSDT | 1.0001 | 0.002075 | 1304.70 | |
31 Mar 2025, 2:52:55 am | .BLINK | - | Not Required | 0.984996 | 13.49 | ||
31 Mar 2025, 2:52:55 am | .BGRT | - | Not Required | 14.553029 | 0.08 | ||
31 Mar 2025, 2:52:55 am | .BDFI | - | Not Required | 1.077212 | 0.00 | ||
31 Mar 2025, 2:52:55 am | .BAXS | - | Not Required | 0.133700 | 2.91 | ||
31 Mar 2025, 2:52:55 am | .BAVAX | - | Not Required | 0.392168 | 18.95 | ||
31 Mar 2025, 2:52:55 am | .BAAVET | 163.25 | .BUSDT | 1.0001 | 0.029281 | 163.27 | |
31 Mar 2025, 2:52:50 am | .BXTZT | 0.65 | .BUSDT | 1.0001 | 1.893912 | 0.65 | |
31 Mar 2025, 2:52:50 am | .BUNIT | 5.92 | .BUSDT | 1.0001 | 1.517312 | 5.92 | |
31 Mar 2025, 2:52:50 am | .BTHETAT | 0.80 | .BUSDT | 1.0001 | 2.109134 | 0.80 | |
31 Mar 2025, 2:52:50 am | .BMKRT | 1303.24 | .BUSDT | 1.0001 | 0.002075 | 1303.37 | |
31 Mar 2025, 2:52:50 am | .BLINK | - | Not Required | 0.984996 | 13.49 | ||
31 Mar 2025, 2:52:50 am | .BGRT | - | Not Required | 14.553029 | 0.08 | ||
31 Mar 2025, 2:52:50 am | .BDFI | - | Not Required | 1.077212 | 0.00 | ||
31 Mar 2025, 2:52:50 am | .BAXS | - | Not Required | 0.133700 | 2.91 | ||
31 Mar 2025, 2:52:50 am | .BAVAX | - | Not Required | 0.392168 | 18.96 | ||
31 Mar 2025, 2:52:50 am | .BAAVET | 163.22 | .BUSDT | 1.0001 | 0.029281 | 163.24 | |
31 Mar 2025, 2:52:45 am | .BXTZT | 0.65 | .BUSDT | 1.0001 | 1.893912 | 0.65 | |
31 Mar 2025, 2:52:45 am | .BUNIT | 5.92 | .BUSDT | 1.0001 | 1.517312 | 5.92 | |
31 Mar 2025, 2:52:45 am | .BTHETAT | 0.80 | .BUSDT | 1.0001 | 2.109134 | 0.80 | |
31 Mar 2025, 2:52:45 am | .BMKRT | 1303.07 | .BUSDT | 1.0001 | 0.002075 | 1303.20 | |
31 Mar 2025, 2:52:45 am | .BLINK | - | Not Required | 0.984996 | 13.49 | ||
31 Mar 2025, 2:52:45 am | .BGRT | - | Not Required | 14.553029 | 0.08 | ||
31 Mar 2025, 2:52:45 am | .BDFI | - | Not Required | 1.077212 | 0.00 | ||
31 Mar 2025, 2:52:45 am | .BAXS | - | Not Required | 0.133700 | 2.91 | ||
31 Mar 2025, 2:52:45 am | .BAVAX | - | Not Required | 0.392168 | 18.95 | ||
31 Mar 2025, 2:52:45 am | .BAAVET | 163.22 | .BUSDT | 1.0001 | 0.029281 | 163.23 | |
31 Mar 2025, 2:52:40 am | .BXTZT | 0.65 | .BUSDT | 1.0001 | 1.893912 | 0.65 | |
31 Mar 2025, 2:52:40 am | .BUNIT | 5.92 | .BUSDT | 1.0001 | 1.517312 | 5.92 | |
31 Mar 2025, 2:52:40 am | .BTHETAT | 0.80 | .BUSDT | 1.0001 | 2.109134 | 0.80 | |
31 Mar 2025, 2:52:40 am | .BMKRT | 1303.20 | .BUSDT | 1.0001 | 0.002075 | 1303.33 | |
31 Mar 2025, 2:52:40 am | .BLINK | - | Not Required | 0.984996 | 13.49 | ||
31 Mar 2025, 2:52:40 am | .BGRT | - | Not Required | 14.553029 | 0.08 | ||
31 Mar 2025, 2:52:40 am | .BDFI | - | Not Required | 1.077212 | 0.00 | ||
31 Mar 2025, 2:52:40 am | .BAXS | - | Not Required | 0.133700 | 2.91 | ||
31 Mar 2025, 2:52:40 am | .BAVAX | - | Not Required | 0.392168 | 18.96 | ||
31 Mar 2025, 2:52:40 am | .BAAVET | 163.24 | .BUSDT | 1.0001 | 0.029281 | 163.26 | |
31 Mar 2025, 2:52:35 am | .BXTZT | 0.65 | .BUSDT | 1.0001 | 1.893912 | 0.65 | |
31 Mar 2025, 2:52:35 am | .BUNIT | 5.92 | .BUSDT | 1.0001 | 1.517312 | 5.92 | |
31 Mar 2025, 2:52:35 am | .BTHETAT | 0.80 | .BUSDT | 1.0001 | 2.109134 | 0.80 | |
31 Mar 2025, 2:52:35 am | .BMKRT | 1303.07 | .BUSDT | 1.0001 | 0.002075 | 1303.20 | |
31 Mar 2025, 2:52:35 am | .BLINK | - | Not Required | 0.984996 | 13.49 | ||
31 Mar 2025, 2:52:35 am | .BGRT | - | Not Required | 14.553029 | 0.08 | ||
31 Mar 2025, 2:52:35 am | .BDFI | - | Not Required | 1.077212 | 0.00 | ||
31 Mar 2025, 2:52:35 am | .BAXS | - | Not Required | 0.133700 | 2.91 | ||
31 Mar 2025, 2:52:35 am | .BAVAX | - | Not Required | 0.392168 | 18.96 | ||
31 Mar 2025, 2:52:35 am | .BAAVET | 163.25 | .BUSDT | 1.0001 | 0.029281 | 163.27 | |
31 Mar 2025, 2:52:30 am | .BXTZT | 0.65 | .BUSDT | 1.0001 | 1.893912 | 0.65 |
This shows the breakdown of .BDEFIMEX into its constituent prices.
The last 100 measurements are available here. More results can be retrieved from the API.