.SHIBUSDTPI Index Details
The BitMEX .SHIBUSDTPI Index tracks the Shiba Inu Lending Rate every minute at BitMEX Index. It is calculated from the depth-weighted offer rate.
Indices Using This Index
.SHIBUSDTPI Index Historical Values
Index Values
Time | Symbol | Price.SHIBUSDTPI |
---|---|---|
31 Mar 2025, 8:47:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:46:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:45:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:44:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:43:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:42:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:41:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:40:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:39:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:38:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:37:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:36:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:35:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:34:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:33:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:32:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:31:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:30:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:29:00 am | .SHIBUSDTPI | 0.0067% |
31 Mar 2025, 8:28:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:27:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:26:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:25:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:24:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:23:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:22:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:21:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:20:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:19:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:18:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:17:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:16:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:15:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:14:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:13:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:12:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:11:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:10:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:09:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:08:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:07:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:06:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:05:00 am | .SHIBUSDTPI | -0.0212% |
31 Mar 2025, 8:04:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:03:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:02:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:01:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 8:00:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:59:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:58:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:57:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:56:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:55:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:54:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:53:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:52:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:51:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:50:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:49:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:48:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:47:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:46:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:45:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:44:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:43:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:42:00 am | .SHIBUSDTPI | 0.0042% |
31 Mar 2025, 7:41:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:40:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:39:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:38:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:37:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:36:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:35:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:34:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:33:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:32:00 am | .SHIBUSDTPI | 0.0059% |
31 Mar 2025, 7:31:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:30:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:29:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:28:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:27:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:26:00 am | .SHIBUSDTPI | -0.0559% |
31 Mar 2025, 7:25:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:24:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:23:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:22:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:21:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:20:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:19:00 am | .SHIBUSDTPI | 0.0042% |
31 Mar 2025, 7:18:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:17:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:16:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:15:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:14:00 am | .SHIBUSDTPI | 0.0059% |
31 Mar 2025, 7:13:00 am | .SHIBUSDTPI | -0.0691% |
31 Mar 2025, 7:12:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:11:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:10:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:09:00 am | .SHIBUSDTPI | 0.0100% |
31 Mar 2025, 7:08:00 am | .SHIBUSDTPI | 0.0100% |
These are 1-minute snaps of SHIBUSDT from BitMEX Index.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.