.ARBUSDPI8H Index Details
The BitMEX .ARBUSDPI8H Index is a 8-hour TWAP of the Arbitrum Lending Rate at BitMEX Index from the .ARBUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ARBUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.ARBUSDPI8H |
---|---|---|
4 May 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0358% |
4 May 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0785% |
4 May 2025, 4:00:00 am | .ARBUSDPI8H | 0.0688% |
3 May 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0843% |
3 May 2025, 12:00:00 pm | .ARBUSDPI8H | 0.1311% |
3 May 2025, 4:00:00 am | .ARBUSDPI8H | 0.1415% |
2 May 2025, 8:00:00 pm | .ARBUSDPI8H | 0.1018% |
2 May 2025, 12:00:00 pm | .ARBUSDPI8H | 0.1222% |
2 May 2025, 4:00:00 am | .ARBUSDPI8H | 0.0644% |
1 May 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0931% |
1 May 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0886% |
1 May 2025, 4:00:00 am | .ARBUSDPI8H | 0.0614% |
30 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0589% |
30 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0672% |
30 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0544% |
29 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0856% |
29 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0382% |
29 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0808% |
28 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0436% |
28 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0615% |
28 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0460% |
27 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0267% |
27 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0681% |
27 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.1017% |
26 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.1223% |
26 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.1537% |
26 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.1764% |
25 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.1156% |
25 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0353% |
25 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0253% |
24 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0557% |
24 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0270% |
24 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0482% |
23 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0300% |
23 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0163% |
23 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0203% |
22 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0175% |
22 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0100% |
22 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0176% |
21 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0356% |
21 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0200% |
21 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0202% |
20 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0204% |
20 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0204% |
20 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0141% |
19 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0410% |
19 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0164% |
19 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0157% |
18 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0172% |
18 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0129% |
18 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0166% |
17 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0292% |
17 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0130% |
17 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0137% |
16 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0130% |
16 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0100% |
16 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0122% |
15 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0107% |
15 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0171% |
15 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0124% |
14 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0624% |
14 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.1013% |
14 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.1202% |
13 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.1220% |
13 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.1230% |
13 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.1235% |
12 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.1270% |
12 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.1361% |
12 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.1394% |
11 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.1676% |
11 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.1363% |
11 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.1108% |
10 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.1109% |
10 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.1049% |
10 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.1159% |
9 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.1000% |
9 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.1044% |
9 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0694% |
8 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0847% |
8 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0354% |
8 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0611% |
7 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0291% |
7 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0394% |
7 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0821% |
6 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0778% |
6 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0430% |
6 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0277% |
5 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0175% |
5 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0193% |
5 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0186% |
4 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0188% |
4 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0378% |
4 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0346% |
3 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0745% |
3 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0211% |
3 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0356% |
2 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0778% |
2 Apr 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0477% |
2 Apr 2025, 4:00:00 am | .ARBUSDPI8H | 0.0913% |
1 Apr 2025, 8:00:00 pm | .ARBUSDPI8H | 0.1157% |
This is the 8-hour time-weighted average rate of ARBUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.