.ARBUSDPI8H Index Details
The BitMEX .ARBUSDPI8H Index is a 8-hour TWAP of the Arbitrum Lending Rate at BitMEX Index from the .ARBUSDPI Index. These values are used for funding rates and are provided 8 hours in advance.
.ARBUSDPI8H Index Historical Values
Index Values
Time | Symbol | Price.ARBUSDPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0295% |
30 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0407% |
30 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0243% |
30 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0169% |
29 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0267% |
29 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0342% |
29 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0239% |
28 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0448% |
28 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0277% |
28 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0696% |
27 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0247% |
27 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0649% |
27 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0654% |
26 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0823% |
26 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0634% |
26 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0694% |
25 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0441% |
25 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0506% |
25 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0738% |
24 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0993% |
24 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0323% |
24 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0140% |
23 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0274% |
23 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0729% |
23 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0424% |
22 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0458% |
22 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0311% |
22 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0314% |
21 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0509% |
21 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0539% |
21 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0504% |
20 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0359% |
20 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0848% |
20 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0853% |
19 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0686% |
19 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0609% |
19 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0963% |
18 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.1048% |
18 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0717% |
18 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0547% |
17 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0626% |
17 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0907% |
17 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.1088% |
16 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.1126% |
16 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0736% |
16 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0711% |
15 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0834% |
15 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0902% |
15 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0780% |
14 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0869% |
14 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0899% |
14 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0933% |
13 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0907% |
13 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.1130% |
13 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.1270% |
12 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.1128% |
12 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.1167% |
12 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.1009% |
11 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.1075% |
11 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0521% |
11 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0292% |
10 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0294% |
10 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0123% |
10 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0129% |
9 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0136% |
9 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0175% |
9 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0493% |
8 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0179% |
8 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0283% |
8 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0357% |
7 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0596% |
7 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0460% |
7 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0297% |
6 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0373% |
6 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0331% |
6 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0438% |
5 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0380% |
5 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0105% |
5 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0133% |
4 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0229% |
4 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0161% |
4 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0287% |
3 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0287% |
3 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0380% |
3 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0597% |
2 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0404% |
2 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0487% |
2 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0449% |
1 Mar 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0536% |
1 Mar 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0608% |
1 Mar 2025, 4:00:00 am | .ARBUSDPI8H | 0.0542% |
28 Feb 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0498% |
28 Feb 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0824% |
28 Feb 2025, 4:00:00 am | .ARBUSDPI8H | 0.0784% |
27 Feb 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0778% |
27 Feb 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0751% |
27 Feb 2025, 4:00:00 am | .ARBUSDPI8H | 0.0901% |
26 Feb 2025, 8:00:00 pm | .ARBUSDPI8H | 0.0743% |
26 Feb 2025, 12:00:00 pm | .ARBUSDPI8H | 0.0673% |
26 Feb 2025, 4:00:00 am | .ARBUSDPI8H | 0.0765% |
This is the 8-hour time-weighted average rate of ARBUSD on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.