.SUSDTPI8H Index Details
The BitMEX .SUSDTPI8H Index is a 8-hour TWAP of the S Lending Rate at BitMEX Index from the .SUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.SUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .SUSDTPI8H | -0.0045% |
30 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0029% |
30 Mar 2025, 12:00:00 pm | .SUSDTPI8H | -0.0084% |
30 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0066% |
29 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0005% |
29 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0044% |
29 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0038% |
28 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0044% |
28 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0023% |
28 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0060% |
27 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0054% |
27 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0084% |
27 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0062% |
26 Mar 2025, 8:00:00 pm | .SUSDTPI8H | -0.0018% |
26 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0086% |
26 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0085% |
25 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0049% |
25 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0069% |
25 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0090% |
24 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0074% |
24 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0032% |
24 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0055% |
23 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0043% |
23 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0030% |
23 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0048% |
22 Mar 2025, 8:00:00 pm | .SUSDTPI8H | -0.0025% |
22 Mar 2025, 12:00:00 pm | .SUSDTPI8H | -0.0010% |
22 Mar 2025, 4:00:00 am | .SUSDTPI8H | -0.0148% |
21 Mar 2025, 8:00:00 pm | .SUSDTPI8H | -0.0081% |
21 Mar 2025, 12:00:00 pm | .SUSDTPI8H | -0.0052% |
21 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0033% |
20 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0029% |
20 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0036% |
20 Mar 2025, 4:00:00 am | .SUSDTPI8H | -0.0075% |
19 Mar 2025, 8:00:00 pm | .SUSDTPI8H | -0.0090% |
19 Mar 2025, 12:00:00 pm | .SUSDTPI8H | -0.0007% |
19 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0072% |
18 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0069% |
18 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0036% |
18 Mar 2025, 4:00:00 am | .SUSDTPI8H | -0.0018% |
17 Mar 2025, 8:00:00 pm | .SUSDTPI8H | -0.0094% |
17 Mar 2025, 12:00:00 pm | .SUSDTPI8H | -0.0195% |
17 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0015% |
16 Mar 2025, 8:00:00 pm | .SUSDTPI8H | -0.0135% |
16 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0027% |
16 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0033% |
15 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0070% |
15 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0049% |
15 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0026% |
14 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0050% |
14 Mar 2025, 12:00:00 pm | .SUSDTPI8H | -0.0065% |
14 Mar 2025, 4:00:00 am | .SUSDTPI8H | -0.0114% |
13 Mar 2025, 8:00:00 pm | .SUSDTPI8H | -0.0006% |
13 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0038% |
13 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0053% |
12 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0031% |
12 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0051% |
12 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0022% |
11 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0038% |
11 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0055% |
11 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0009% |
10 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0003% |
10 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0060% |
10 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0040% |
9 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0047% |
9 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0053% |
9 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0012% |
8 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0056% |
8 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0047% |
8 Mar 2025, 4:00:00 am | .SUSDTPI8H | -0.0017% |
7 Mar 2025, 8:00:00 pm | .SUSDTPI8H | -0.0049% |
7 Mar 2025, 12:00:00 pm | .SUSDTPI8H | -0.0138% |
7 Mar 2025, 4:00:00 am | .SUSDTPI8H | -0.0097% |
6 Mar 2025, 8:00:00 pm | .SUSDTPI8H | -0.0034% |
6 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0024% |
6 Mar 2025, 4:00:00 am | .SUSDTPI8H | -0.0023% |
5 Mar 2025, 8:00:00 pm | .SUSDTPI8H | -0.0076% |
5 Mar 2025, 12:00:00 pm | .SUSDTPI8H | -0.0061% |
5 Mar 2025, 4:00:00 am | .SUSDTPI8H | -0.0090% |
4 Mar 2025, 8:00:00 pm | .SUSDTPI8H | -0.0116% |
4 Mar 2025, 12:00:00 pm | .SUSDTPI8H | -0.0011% |
4 Mar 2025, 4:00:00 am | .SUSDTPI8H | -0.0016% |
3 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0095% |
3 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0096% |
3 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0099% |
2 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0091% |
2 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0090% |
2 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0085% |
1 Mar 2025, 8:00:00 pm | .SUSDTPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .SUSDTPI8H | 0.0085% |
1 Mar 2025, 4:00:00 am | .SUSDTPI8H | 0.0082% |
28 Feb 2025, 8:00:00 pm | .SUSDTPI8H | 0.0092% |
28 Feb 2025, 12:00:00 pm | .SUSDTPI8H | 0.0103% |
28 Feb 2025, 4:00:00 am | .SUSDTPI8H | 0.0096% |
27 Feb 2025, 8:00:00 pm | .SUSDTPI8H | 0.0086% |
27 Feb 2025, 12:00:00 pm | .SUSDTPI8H | 0.0052% |
27 Feb 2025, 4:00:00 am | .SUSDTPI8H | 0.0076% |
26 Feb 2025, 8:00:00 pm | .SUSDTPI8H | 0.0084% |
26 Feb 2025, 12:00:00 pm | .SUSDTPI8H | 0.0092% |
26 Feb 2025, 4:00:00 am | .SUSDTPI8H | 0.0081% |
This is the 8-hour time-weighted average rate of SUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.