.SUSDTPI8H Index Details
The BitMEX .SUSDTPI8H Index is a 8-hour TWAP of the S Lending Rate at BitMEX Index from the .SUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.SUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.SUSDTPI8H |
---|---|---|
3 May 2025, 8:00:00 pm | .SUSDTPI8H | -0.0050% |
3 May 2025, 12:00:00 pm | .SUSDTPI8H | -0.0046% |
3 May 2025, 4:00:00 am | .SUSDTPI8H | 0.0051% |
2 May 2025, 8:00:00 pm | .SUSDTPI8H | -0.0104% |
2 May 2025, 12:00:00 pm | .SUSDTPI8H | -0.0031% |
2 May 2025, 4:00:00 am | .SUSDTPI8H | 0.0081% |
1 May 2025, 8:00:00 pm | .SUSDTPI8H | 0.0076% |
1 May 2025, 12:00:00 pm | .SUSDTPI8H | 0.0087% |
1 May 2025, 4:00:00 am | .SUSDTPI8H | 0.0089% |
30 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0019% |
30 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0098% |
30 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0083% |
29 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0074% |
29 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0059% |
29 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0087% |
28 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0077% |
28 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0097% |
28 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0085% |
27 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0078% |
27 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0083% |
27 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0086% |
26 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0089% |
26 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0085% |
26 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0095% |
25 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0085% |
25 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0104% |
25 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0101% |
24 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0095% |
24 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0088% |
24 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0098% |
23 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0100% |
23 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0100% |
23 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0102% |
22 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0091% |
22 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0066% |
22 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0061% |
21 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0055% |
21 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0078% |
21 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0034% |
20 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0035% |
20 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0082% |
20 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0095% |
19 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0094% |
19 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0012% |
19 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0074% |
18 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0035% |
18 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0071% |
18 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0065% |
17 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0047% |
17 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0060% |
17 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0030% |
16 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0056% |
16 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0052% |
16 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0049% |
15 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0016% |
15 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0038% |
15 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0053% |
14 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0075% |
14 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0056% |
14 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0001% |
13 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0072% |
13 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0094% |
13 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0098% |
12 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0093% |
12 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0090% |
12 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0072% |
11 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0060% |
11 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0083% |
11 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0094% |
10 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0036% |
10 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0089% |
10 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0048% |
9 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0059% |
9 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0041% |
9 Apr 2025, 4:00:00 am | .SUSDTPI8H | -0.0111% |
8 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0048% |
8 Apr 2025, 12:00:00 pm | .SUSDTPI8H | -0.0012% |
8 Apr 2025, 4:00:00 am | .SUSDTPI8H | -0.0108% |
7 Apr 2025, 8:00:00 pm | .SUSDTPI8H | -0.0124% |
7 Apr 2025, 12:00:00 pm | .SUSDTPI8H | -0.0099% |
7 Apr 2025, 4:00:00 am | .SUSDTPI8H | -0.0038% |
6 Apr 2025, 8:00:00 pm | .SUSDTPI8H | -0.0036% |
6 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0063% |
6 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0071% |
5 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0067% |
5 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0075% |
5 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0031% |
4 Apr 2025, 8:00:00 pm | .SUSDTPI8H | 0.0068% |
4 Apr 2025, 12:00:00 pm | .SUSDTPI8H | -0.0014% |
4 Apr 2025, 4:00:00 am | .SUSDTPI8H | 0.0003% |
3 Apr 2025, 8:00:00 pm | .SUSDTPI8H | -0.0104% |
3 Apr 2025, 12:00:00 pm | .SUSDTPI8H | -0.0192% |
3 Apr 2025, 4:00:00 am | .SUSDTPI8H | -0.0227% |
2 Apr 2025, 8:00:00 pm | .SUSDTPI8H | -0.0071% |
2 Apr 2025, 12:00:00 pm | .SUSDTPI8H | -0.0040% |
2 Apr 2025, 4:00:00 am | .SUSDTPI8H | -0.0136% |
1 Apr 2025, 8:00:00 pm | .SUSDTPI8H | -0.0025% |
1 Apr 2025, 12:00:00 pm | .SUSDTPI8H | 0.0001% |
1 Apr 2025, 4:00:00 am | .SUSDTPI8H | -0.0073% |
31 Mar 2025, 8:00:00 pm | .SUSDTPI8H | -0.0129% |
This is the 8-hour time-weighted average rate of SUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.