.BDEFIMEXT30M Index Details
The BitMEX .BDEFIMEXT30M Index is a 30-minute TWAP of the DEFIMEXT price from the .BDEFIMEXT Index. These values are used for settlements. The TWAP is calculated every 4 hours.
.BDEFIMEXT30M Index Historical Values
Index Values
Time | Symbol | Price.BDEFIMEXT30M |
---|---|---|
31 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 39.939085 |
31 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 39.871856 |
31 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 40.243320 |
31 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 40.466084 |
30 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 41.127158 |
30 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 41.112105 |
30 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 41.328795 |
30 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 41.438084 |
30 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 41.697040 |
30 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 41.210130 |
29 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 41.266495 |
29 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 41.869044 |
29 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 41.830785 |
29 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 42.748043 |
29 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 43.376119 |
29 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 43.385872 |
28 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 42.709302 |
28 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 43.040459 |
28 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 40.002339 |
28 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 40.905690 |
28 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 43.046747 |
28 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 43.885874 |
27 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 44.290126 |
27 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 44.598883 |
27 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 44.157433 |
27 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 43.618902 |
27 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 43.225248 |
27 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 42.013113 |
26 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 41.934625 |
26 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 42.346494 |
26 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 43.784468 |
26 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 43.618541 |
26 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 42.529638 |
26 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 42.954794 |
25 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 43.154109 |
25 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 42.840223 |
25 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 43.011573 |
25 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 42.372043 |
25 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 41.875522 |
25 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 42.244985 |
24 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 42.423261 |
24 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 42.379004 |
24 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 42.578330 |
24 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 42.109511 |
24 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 41.073165 |
24 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 40.194225 |
23 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 39.978045 |
23 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 40.145180 |
23 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 40.314844 |
23 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 40.214513 |
23 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 40.353794 |
23 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 39.831400 |
22 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 40.447714 |
22 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 39.902680 |
22 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 40.013380 |
22 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 39.931739 |
22 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 39.870714 |
22 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 39.546725 |
21 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 39.418227 |
21 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 39.105135 |
21 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 39.381890 |
21 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 39.692888 |
21 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 39.796526 |
21 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 39.870439 |
20 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 39.841263 |
20 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 40.468857 |
20 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 41.459432 |
20 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 41.644666 |
20 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 41.354445 |
20 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 41.566887 |
19 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 40.629036 |
19 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 40.903117 |
19 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 40.081872 |
19 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 38.640447 |
19 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 38.859529 |
19 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 38.618218 |
18 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 38.030746 |
18 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 37.838154 |
18 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 38.165748 |
18 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 38.724577 |
18 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 38.110316 |
18 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 38.711815 |
17 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 39.056160 |
17 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 37.999063 |
17 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 38.261077 |
17 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 37.938753 |
17 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 37.989348 |
17 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 37.273562 |
16 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 37.266238 |
16 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 37.293729 |
16 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 37.371178 |
16 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 38.931218 |
16 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 38.757919 |
16 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 38.806467 |
15 Mar 2025, 8:00:00 pm | .BDEFIMEXT30M | 38.282611 |
15 Mar 2025, 4:00:00 pm | .BDEFIMEXT30M | 38.310350 |
15 Mar 2025, 12:00:00 pm | .BDEFIMEXT30M | 38.382363 |
15 Mar 2025, 8:00:00 am | .BDEFIMEXT30M | 38.000123 |
15 Mar 2025, 4:00:00 am | .BDEFIMEXT30M | 38.250961 |
15 Mar 2025, 12:00:00 am | .BDEFIMEXT30M | 37.878329 |
This is the 30-minute time-weighted average price of .BDEFIMEXT on BitMEX Index, printed every 4 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Coin | Symbol | Source Price | Conversion Index | Conversion Index Price | Index Multiplier | Last Price |
---|---|---|---|---|---|---|---|
31 Mar 2025, 12:01:05 pm | .BXTZT | - | Not Required | 1.845812 | 0.64 | ||
31 Mar 2025, 12:01:05 pm | .BUNIT | - | Not Required | 1.478777 | 5.89 | ||
31 Mar 2025, 12:01:05 pm | .BTHETAT | - | Not Required | 2.055569 | 0.80 | ||
31 Mar 2025, 12:01:05 pm | .BMKRT | - | Not Required | 0.002023 | 1297.61 | ||
31 Mar 2025, 12:01:05 pm | .BLINKT | - | Not Required | 0.959980 | 13.24 | ||
31 Mar 2025, 12:01:05 pm | .BGRTT | - | Not Required | 14.183427 | 0.08 | ||
31 Mar 2025, 12:01:05 pm | .BDFIT | - | Not Required | 1.049854 | 0.00 | ||
31 Mar 2025, 12:01:05 pm | .BAXST | - | Not Required | 0.130304 | 2.89 | ||
31 Mar 2025, 12:01:05 pm | .BAVAXT | - | Not Required | 0.382208 | 18.65 | ||
31 Mar 2025, 12:01:05 pm | .BAAVET | - | Not Required | 0.028537 | 156.44 | ||
31 Mar 2025, 12:01:00 pm | .BXTZT | - | Not Required | 1.845812 | 0.64 | ||
31 Mar 2025, 12:01:00 pm | .BUNIT | - | Not Required | 1.478777 | 5.89 | ||
31 Mar 2025, 12:01:00 pm | .BTHETAT | - | Not Required | 2.055569 | 0.80 | ||
31 Mar 2025, 12:01:00 pm | .BMKRT | - | Not Required | 0.002023 | 1298.23 | ||
31 Mar 2025, 12:01:00 pm | .BLINKT | - | Not Required | 0.959980 | 13.25 | ||
31 Mar 2025, 12:01:00 pm | .BGRTT | - | Not Required | 14.183427 | 0.08 | ||
31 Mar 2025, 12:01:00 pm | .BDFIT | - | Not Required | 1.049854 | 0.00 | ||
31 Mar 2025, 12:01:00 pm | .BAXST | - | Not Required | 0.130304 | 2.90 | ||
31 Mar 2025, 12:01:00 pm | .BAVAXT | - | Not Required | 0.382208 | 18.65 | ||
31 Mar 2025, 12:01:00 pm | .BAAVET | - | Not Required | 0.028537 | 156.45 | ||
31 Mar 2025, 12:00:55 pm | .BXTZT | - | Not Required | 1.845812 | 0.64 | ||
31 Mar 2025, 12:00:55 pm | .BUNIT | - | Not Required | 1.478777 | 5.88 | ||
31 Mar 2025, 12:00:55 pm | .BTHETAT | - | Not Required | 2.055569 | 0.80 | ||
31 Mar 2025, 12:00:55 pm | .BMKRT | - | Not Required | 0.002023 | 1296.92 | ||
31 Mar 2025, 12:00:55 pm | .BLINKT | - | Not Required | 0.959980 | 13.24 | ||
31 Mar 2025, 12:00:55 pm | .BGRTT | - | Not Required | 14.183427 | 0.08 | ||
31 Mar 2025, 12:00:55 pm | .BDFIT | - | Not Required | 1.049854 | 0.00 | ||
31 Mar 2025, 12:00:55 pm | .BAXST | - | Not Required | 0.130304 | 2.89 | ||
31 Mar 2025, 12:00:55 pm | .BAVAXT | - | Not Required | 0.382208 | 18.65 | ||
31 Mar 2025, 12:00:55 pm | .BAAVET | - | Not Required | 0.028537 | 156.38 | ||
31 Mar 2025, 12:00:50 pm | .BXTZT | - | Not Required | 1.845812 | 0.64 | ||
31 Mar 2025, 12:00:50 pm | .BUNIT | - | Not Required | 1.478777 | 5.89 | ||
31 Mar 2025, 12:00:50 pm | .BTHETAT | - | Not Required | 2.055569 | 0.80 | ||
31 Mar 2025, 12:00:50 pm | .BMKRT | - | Not Required | 0.002023 | 1296.91 | ||
31 Mar 2025, 12:00:50 pm | .BLINKT | - | Not Required | 0.959980 | 13.24 | ||
31 Mar 2025, 12:00:50 pm | .BGRTT | - | Not Required | 14.183427 | 0.08 | ||
31 Mar 2025, 12:00:50 pm | .BDFIT | - | Not Required | 1.049854 | 0.00 | ||
31 Mar 2025, 12:00:50 pm | .BAXST | - | Not Required | 0.130304 | 2.89 | ||
31 Mar 2025, 12:00:50 pm | .BAVAXT | - | Not Required | 0.382208 | 18.65 | ||
31 Mar 2025, 12:00:50 pm | .BAAVET | - | Not Required | 0.028537 | 156.36 | ||
31 Mar 2025, 12:00:45 pm | .BXTZT | - | Not Required | 1.845812 | 0.64 | ||
31 Mar 2025, 12:00:45 pm | .BUNIT | - | Not Required | 1.478777 | 5.89 | ||
31 Mar 2025, 12:00:45 pm | .BTHETAT | - | Not Required | 2.055569 | 0.80 | ||
31 Mar 2025, 12:00:45 pm | .BMKRT | - | Not Required | 0.002023 | 1296.92 | ||
31 Mar 2025, 12:00:45 pm | .BLINKT | - | Not Required | 0.959980 | 13.24 | ||
31 Mar 2025, 12:00:45 pm | .BGRTT | - | Not Required | 14.183427 | 0.08 | ||
31 Mar 2025, 12:00:45 pm | .BDFIT | - | Not Required | 1.049854 | 0.00 | ||
31 Mar 2025, 12:00:45 pm | .BAXST | - | Not Required | 0.130304 | 2.89 | ||
31 Mar 2025, 12:00:45 pm | .BAVAXT | - | Not Required | 0.382208 | 18.65 | ||
31 Mar 2025, 12:00:45 pm | .BAAVET | - | Not Required | 0.028537 | 156.37 | ||
31 Mar 2025, 12:00:40 pm | .BXTZT | - | Not Required | 1.845812 | 0.64 | ||
31 Mar 2025, 12:00:40 pm | .BUNIT | - | Not Required | 1.478777 | 5.88 | ||
31 Mar 2025, 12:00:40 pm | .BTHETAT | - | Not Required | 2.055569 | 0.80 | ||
31 Mar 2025, 12:00:40 pm | .BMKRT | - | Not Required | 0.002023 | 1296.92 | ||
31 Mar 2025, 12:00:40 pm | .BLINKT | - | Not Required | 0.959980 | 13.24 | ||
31 Mar 2025, 12:00:40 pm | .BGRTT | - | Not Required | 14.183427 | 0.08 | ||
31 Mar 2025, 12:00:40 pm | .BDFIT | - | Not Required | 1.049854 | 0.00 | ||
31 Mar 2025, 12:00:40 pm | .BAXST | - | Not Required | 0.130304 | 2.89 | ||
31 Mar 2025, 12:00:40 pm | .BAVAXT | - | Not Required | 0.382208 | 18.65 | ||
31 Mar 2025, 12:00:40 pm | .BAAVET | - | Not Required | 0.028537 | 156.37 | ||
31 Mar 2025, 12:00:35 pm | .BXTZT | - | Not Required | 1.845812 | 0.64 | ||
31 Mar 2025, 12:00:35 pm | .BUNIT | - | Not Required | 1.478777 | 5.88 | ||
31 Mar 2025, 12:00:35 pm | .BTHETAT | - | Not Required | 2.055569 | 0.80 | ||
31 Mar 2025, 12:00:35 pm | .BMKRT | - | Not Required | 0.002023 | 1296.94 | ||
31 Mar 2025, 12:00:35 pm | .BLINKT | - | Not Required | 0.959980 | 13.24 | ||
31 Mar 2025, 12:00:35 pm | .BGRTT | - | Not Required | 14.183427 | 0.08 | ||
31 Mar 2025, 12:00:35 pm | .BDFIT | - | Not Required | 1.049854 | 0.00 | ||
31 Mar 2025, 12:00:35 pm | .BAXST | - | Not Required | 0.130304 | 2.89 | ||
31 Mar 2025, 12:00:35 pm | .BAVAXT | - | Not Required | 0.382208 | 18.65 | ||
31 Mar 2025, 12:00:35 pm | .BAAVET | - | Not Required | 0.028537 | 156.32 | ||
31 Mar 2025, 12:00:30 pm | .BXTZT | - | Not Required | 1.845812 | 0.64 | ||
31 Mar 2025, 12:00:30 pm | .BUNIT | - | Not Required | 1.478777 | 5.88 | ||
31 Mar 2025, 12:00:30 pm | .BTHETAT | - | Not Required | 2.055569 | 0.80 | ||
31 Mar 2025, 12:00:30 pm | .BMKRT | - | Not Required | 0.002023 | 1296.81 | ||
31 Mar 2025, 12:00:30 pm | .BLINKT | - | Not Required | 0.959980 | 13.23 | ||
31 Mar 2025, 12:00:30 pm | .BGRTT | - | Not Required | 14.183427 | 0.08 | ||
31 Mar 2025, 12:00:30 pm | .BDFIT | - | Not Required | 1.049854 | 0.00 | ||
31 Mar 2025, 12:00:30 pm | .BAXST | - | Not Required | 0.130304 | 2.89 | ||
31 Mar 2025, 12:00:30 pm | .BAVAXT | - | Not Required | 0.382208 | 18.64 | ||
31 Mar 2025, 12:00:30 pm | .BAAVET | - | Not Required | 0.028537 | 156.26 | ||
31 Mar 2025, 12:00:25 pm | .BXTZT | - | Not Required | 1.845812 | 0.64 | ||
31 Mar 2025, 12:00:25 pm | .BUNIT | - | Not Required | 1.478777 | 5.88 | ||
31 Mar 2025, 12:00:25 pm | .BTHETAT | - | Not Required | 2.055569 | 0.80 | ||
31 Mar 2025, 12:00:25 pm | .BMKRT | - | Not Required | 0.002023 | 1295.91 | ||
31 Mar 2025, 12:00:25 pm | .BLINKT | - | Not Required | 0.959980 | 13.23 | ||
31 Mar 2025, 12:00:25 pm | .BGRTT | - | Not Required | 14.183427 | 0.08 | ||
31 Mar 2025, 12:00:25 pm | .BDFIT | - | Not Required | 1.049854 | 0.00 | ||
31 Mar 2025, 12:00:25 pm | .BAXST | - | Not Required | 0.130304 | 2.89 | ||
31 Mar 2025, 12:00:25 pm | .BAVAXT | - | Not Required | 0.382208 | 18.63 | ||
31 Mar 2025, 12:00:25 pm | .BAAVET | - | Not Required | 0.028537 | 156.31 | ||
31 Mar 2025, 12:00:20 pm | .BXTZT | - | Not Required | 1.845812 | 0.64 |
This shows the breakdown of .BDEFIMEXT into its constituent prices.
The last 100 measurements are available here. More results can be retrieved from the API.