.INJUSDTPI8H Index Details
The BitMEX .INJUSDTPI8H Index is a 8-hour TWAP of the Injective Protocol Lending Rate at BitMEX Index from the .INJUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.INJUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.INJUSDTPI8H |
---|---|---|
6 May 2025, 4:00:00 am | .INJUSDTPI8H | -0.0014% |
5 May 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0057% |
5 May 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0014% |
5 May 2025, 4:00:00 am | .INJUSDTPI8H | 0.0051% |
4 May 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0059% |
4 May 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0059% |
4 May 2025, 4:00:00 am | .INJUSDTPI8H | 0.0046% |
3 May 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0010% |
3 May 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0021% |
3 May 2025, 4:00:00 am | .INJUSDTPI8H | 0.0049% |
2 May 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0040% |
2 May 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0047% |
2 May 2025, 4:00:00 am | .INJUSDTPI8H | 0.0057% |
1 May 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0056% |
1 May 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0058% |
1 May 2025, 4:00:00 am | .INJUSDTPI8H | 0.0038% |
30 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0063% |
30 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0069% |
30 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0046% |
29 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0068% |
29 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0097% |
29 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0076% |
28 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0086% |
28 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0087% |
28 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0085% |
27 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0082% |
27 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0078% |
27 Apr 2025, 4:00:00 am | .INJUSDTPI8H | -0.0015% |
26 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0024% |
26 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | -0.0090% |
26 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0053% |
25 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0032% |
25 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0057% |
25 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0019% |
24 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0003% |
24 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0078% |
24 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0078% |
23 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0081% |
23 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0037% |
23 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0038% |
22 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0024% |
22 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0042% |
22 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0016% |
21 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0028% |
21 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0031% |
21 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0041% |
20 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0003% |
20 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0052% |
20 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0020% |
19 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0043% |
19 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0021% |
19 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0050% |
18 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0061% |
18 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0051% |
18 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0014% |
17 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0058% |
17 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0049% |
17 Apr 2025, 4:00:00 am | .INJUSDTPI8H | -0.0042% |
16 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | -0.0024% |
16 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | -0.0013% |
16 Apr 2025, 4:00:00 am | .INJUSDTPI8H | -0.0106% |
15 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | -0.0106% |
15 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | -0.0095% |
15 Apr 2025, 4:00:00 am | .INJUSDTPI8H | -0.0021% |
14 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | -0.0019% |
14 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | -0.0016% |
14 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0011% |
13 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | -0.0080% |
13 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | -0.0039% |
13 Apr 2025, 4:00:00 am | .INJUSDTPI8H | -0.0061% |
12 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | -0.0079% |
12 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | -0.0104% |
12 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0000% |
11 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | -0.0026% |
11 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | -0.0116% |
11 Apr 2025, 4:00:00 am | .INJUSDTPI8H | -0.0127% |
10 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | -0.0059% |
10 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | -0.0090% |
10 Apr 2025, 4:00:00 am | .INJUSDTPI8H | -0.0032% |
9 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0006% |
9 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | -0.0005% |
9 Apr 2025, 4:00:00 am | .INJUSDTPI8H | -0.0025% |
8 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | -0.0054% |
8 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0022% |
8 Apr 2025, 4:00:00 am | .INJUSDTPI8H | -0.0022% |
7 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0045% |
7 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0004% |
7 Apr 2025, 4:00:00 am | .INJUSDTPI8H | -0.0016% |
6 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | -0.0053% |
6 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0029% |
6 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0014% |
5 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | -0.0005% |
5 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0074% |
5 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0037% |
4 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0059% |
4 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0030% |
4 Apr 2025, 4:00:00 am | .INJUSDTPI8H | -0.0002% |
3 Apr 2025, 8:00:00 pm | .INJUSDTPI8H | 0.0058% |
3 Apr 2025, 12:00:00 pm | .INJUSDTPI8H | 0.0037% |
3 Apr 2025, 4:00:00 am | .INJUSDTPI8H | 0.0005% |
This is the 8-hour time-weighted average rate of INJUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.