.TIAUSDTPI8H Index Details
The BitMEX .TIAUSDTPI8H Index is a 8-hour TWAP of the Celestia Lending Rate at BitMEX Index from the .TIAUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.TIAUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.TIAUSDTPI8H |
---|---|---|
6 May 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0048% |
5 May 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0051% |
5 May 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0009% |
5 May 2025, 4:00:00 am | .TIAUSDTPI8H | -0.0002% |
4 May 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0021% |
4 May 2025, 12:00:00 pm | .TIAUSDTPI8H | -0.0042% |
4 May 2025, 4:00:00 am | .TIAUSDTPI8H | -0.0154% |
3 May 2025, 8:00:00 pm | .TIAUSDTPI8H | -0.0007% |
3 May 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0107% |
3 May 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0080% |
2 May 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0023% |
2 May 2025, 12:00:00 pm | .TIAUSDTPI8H | -0.0014% |
2 May 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0031% |
1 May 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0075% |
1 May 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0053% |
1 May 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0058% |
30 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0020% |
30 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0066% |
30 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0063% |
29 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0074% |
29 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0063% |
29 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0077% |
28 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0053% |
28 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0054% |
28 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0089% |
27 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0086% |
27 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0094% |
27 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0096% |
26 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0088% |
26 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0092% |
26 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0093% |
25 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0075% |
25 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0093% |
25 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0075% |
24 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0077% |
24 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0061% |
24 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0078% |
23 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0078% |
23 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0087% |
23 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0071% |
22 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0061% |
22 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0072% |
22 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0050% |
21 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0065% |
21 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0065% |
21 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0048% |
20 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0082% |
20 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0080% |
20 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0057% |
19 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0070% |
19 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0023% |
19 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0038% |
18 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0050% |
18 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0007% |
18 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | -0.0055% |
17 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | -0.0059% |
17 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0053% |
17 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | -0.0021% |
16 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0019% |
16 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0073% |
16 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0098% |
15 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0067% |
15 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0057% |
15 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0089% |
14 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0078% |
14 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0077% |
14 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0046% |
13 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0086% |
13 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0093% |
13 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0092% |
12 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0097% |
12 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0094% |
12 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0087% |
11 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0077% |
11 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0083% |
11 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0087% |
10 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0065% |
10 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0070% |
10 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0058% |
9 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0079% |
9 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0090% |
9 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0090% |
8 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0067% |
8 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0015% |
8 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0023% |
7 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0022% |
7 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0050% |
7 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0027% |
6 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0042% |
6 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0068% |
6 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0089% |
5 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0080% |
5 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0074% |
5 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0079% |
4 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0075% |
4 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0057% |
4 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0020% |
3 Apr 2025, 8:00:00 pm | .TIAUSDTPI8H | 0.0049% |
3 Apr 2025, 12:00:00 pm | .TIAUSDTPI8H | 0.0075% |
3 Apr 2025, 4:00:00 am | .TIAUSDTPI8H | 0.0053% |
This is the 8-hour time-weighted average rate of TIAUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.