.PIUSDTPI8H Index Details
The BitMEX .PIUSDTPI8H Index is a 8-hour TWAP of the PI Lending Rate at BitMEX Index from the .PIUSDTPI Index. These values are used for funding rates and are provided 8 hours in advance.
.PIUSDTPI8H Index Historical Values
Index Values
Time | Symbol | Price.PIUSDTPI8H |
---|---|---|
31 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
30 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
30 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
30 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
29 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
29 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
29 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
28 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
28 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
28 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
27 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
27 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
27 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
26 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
26 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
26 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
25 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
25 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
25 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
24 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
24 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
24 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
23 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
23 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
23 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
22 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
22 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
22 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
21 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
21 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
21 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
20 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0023% |
20 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | -0.0477% |
20 Mar 2025, 4:00:00 am | .PIUSDTPI8H | -0.0977% |
19 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | -0.1478% |
19 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | -0.1137% |
19 Mar 2025, 4:00:00 am | .PIUSDTPI8H | -0.0494% |
18 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | -0.0994% |
18 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | -0.1394% |
18 Mar 2025, 4:00:00 am | .PIUSDTPI8H | -0.1368% |
17 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | -0.1388% |
17 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | -0.1347% |
17 Mar 2025, 4:00:00 am | .PIUSDTPI8H | -0.1603% |
16 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | -0.1505% |
16 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | -0.1353% |
16 Mar 2025, 4:00:00 am | .PIUSDTPI8H | -0.1716% |
15 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | -0.1011% |
15 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
15 Mar 2025, 4:00:00 am | .PIUSDTPI8H | -0.0325% |
14 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | -0.0826% |
14 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | -0.1327% |
14 Mar 2025, 4:00:00 am | .PIUSDTPI8H | -0.1535% |
13 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | -0.1639% |
13 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | -0.1375% |
13 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
12 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
12 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
12 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
11 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
11 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
11 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
10 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
10 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
10 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
9 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
9 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
9 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
8 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
8 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
8 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
7 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
7 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
7 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
6 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
6 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
6 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
5 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
5 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
5 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
4 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
4 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
4 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
3 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
3 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
3 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
2 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
2 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
2 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
1 Mar 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
1 Mar 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
1 Mar 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
28 Feb 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
28 Feb 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
28 Feb 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
27 Feb 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
27 Feb 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
27 Feb 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
26 Feb 2025, 8:00:00 pm | .PIUSDTPI8H | 0.0100% |
26 Feb 2025, 12:00:00 pm | .PIUSDTPI8H | 0.0100% |
26 Feb 2025, 4:00:00 am | .PIUSDTPI8H | 0.0100% |
This is the 8-hour time-weighted average rate of PIUSDT on BitMEX Index, printed every 8 hours.
The last 100 measurements are available here. More results can be retrieved from the API.
The last 100 measurements are available here. More results can be retrieved from the API.