.BSHELLT Index Details
The BitMEX .BSHELLT Index tracks the SHELL price every minute. The SHELL price is calculated from the last price at BitMEX Index. The .BSHELLT index price is shown on many pages as the current SHELL price.
This index is composite, which means the price is built from multiple sources. See the "Composite Index Breakdown" below for information on the constituents. If an exchange is to lose service and no trades are printed for over 15 minutes, BitMEX services may automatically remove that constituent from the index until trading resumes.
Further information on the composition and calculation of BitMEX indices is available.
Instruments Using This Index
Indices Using This Index
BitMEX NEXT Indices related to this Index
.BSHELLT Index Historical Values
Index Values
Time | Symbol | Price.BSHELLT |
---|---|---|
15 Mar 2025, 6:05:00 am | .BSHELLT | 0.2887 |
15 Mar 2025, 6:04:00 am | .BSHELLT | 0.2879 |
15 Mar 2025, 6:03:00 am | .BSHELLT | 0.2877 |
15 Mar 2025, 6:02:00 am | .BSHELLT | 0.2876 |
15 Mar 2025, 6:01:00 am | .BSHELLT | 0.2870 |
15 Mar 2025, 6:00:00 am | .BSHELLT | 0.2866 |
15 Mar 2025, 5:59:00 am | .BSHELLT | 0.2869 |
15 Mar 2025, 5:58:00 am | .BSHELLT | 0.2867 |
15 Mar 2025, 5:57:00 am | .BSHELLT | 0.2867 |
15 Mar 2025, 5:56:00 am | .BSHELLT | 0.2864 |
15 Mar 2025, 5:55:00 am | .BSHELLT | 0.2863 |
15 Mar 2025, 5:54:00 am | .BSHELLT | 0.2862 |
15 Mar 2025, 5:53:00 am | .BSHELLT | 0.2868 |
15 Mar 2025, 5:52:00 am | .BSHELLT | 0.2866 |
15 Mar 2025, 5:51:00 am | .BSHELLT | 0.2863 |
15 Mar 2025, 5:50:00 am | .BSHELLT | 0.2861 |
15 Mar 2025, 5:49:00 am | .BSHELLT | 0.2862 |
15 Mar 2025, 5:48:00 am | .BSHELLT | 0.2859 |
15 Mar 2025, 5:47:00 am | .BSHELLT | 0.2869 |
15 Mar 2025, 5:46:00 am | .BSHELLT | 0.2866 |
15 Mar 2025, 5:45:00 am | .BSHELLT | 0.2867 |
15 Mar 2025, 5:44:00 am | .BSHELLT | 0.2877 |
15 Mar 2025, 5:43:00 am | .BSHELLT | 0.2870 |
15 Mar 2025, 5:42:00 am | .BSHELLT | 0.2874 |
15 Mar 2025, 5:41:00 am | .BSHELLT | 0.2874 |
15 Mar 2025, 5:40:00 am | .BSHELLT | 0.2874 |
15 Mar 2025, 5:39:00 am | .BSHELLT | 0.2886 |
15 Mar 2025, 5:38:00 am | .BSHELLT | 0.2894 |
15 Mar 2025, 5:37:00 am | .BSHELLT | 0.2891 |
15 Mar 2025, 5:36:00 am | .BSHELLT | 0.2898 |
15 Mar 2025, 5:35:00 am | .BSHELLT | 0.2894 |
15 Mar 2025, 5:34:00 am | .BSHELLT | 0.2892 |
15 Mar 2025, 5:33:00 am | .BSHELLT | 0.2888 |
15 Mar 2025, 5:32:00 am | .BSHELLT | 0.2892 |
15 Mar 2025, 5:31:00 am | .BSHELLT | 0.2889 |
15 Mar 2025, 5:30:00 am | .BSHELLT | 0.2888 |
15 Mar 2025, 5:29:00 am | .BSHELLT | 0.2889 |
15 Mar 2025, 5:28:00 am | .BSHELLT | 0.2891 |
15 Mar 2025, 5:27:00 am | .BSHELLT | 0.2890 |
15 Mar 2025, 5:26:00 am | .BSHELLT | 0.2890 |
15 Mar 2025, 5:25:00 am | .BSHELLT | 0.2882 |
15 Mar 2025, 5:24:00 am | .BSHELLT | 0.2884 |
15 Mar 2025, 5:23:00 am | .BSHELLT | 0.2867 |
15 Mar 2025, 5:22:00 am | .BSHELLT | 0.2863 |
15 Mar 2025, 5:21:00 am | .BSHELLT | 0.2864 |
15 Mar 2025, 5:20:00 am | .BSHELLT | 0.2872 |
15 Mar 2025, 5:19:00 am | .BSHELLT | 0.2869 |
15 Mar 2025, 5:18:00 am | .BSHELLT | 0.2869 |
15 Mar 2025, 5:17:00 am | .BSHELLT | 0.2867 |
15 Mar 2025, 5:16:00 am | .BSHELLT | 0.2864 |
15 Mar 2025, 5:15:00 am | .BSHELLT | 0.2863 |
15 Mar 2025, 5:14:00 am | .BSHELLT | 0.2863 |
15 Mar 2025, 5:13:00 am | .BSHELLT | 0.2861 |
15 Mar 2025, 5:12:00 am | .BSHELLT | 0.2874 |
15 Mar 2025, 5:11:00 am | .BSHELLT | 0.2864 |
15 Mar 2025, 5:10:00 am | .BSHELLT | 0.2864 |
15 Mar 2025, 5:09:00 am | .BSHELLT | 0.2863 |
15 Mar 2025, 5:08:00 am | .BSHELLT | 0.2861 |
15 Mar 2025, 5:07:00 am | .BSHELLT | 0.2860 |
15 Mar 2025, 5:06:00 am | .BSHELLT | 0.2860 |
15 Mar 2025, 5:05:00 am | .BSHELLT | 0.2857 |
15 Mar 2025, 5:04:00 am | .BSHELLT | 0.2853 |
15 Mar 2025, 5:03:00 am | .BSHELLT | 0.2848 |
15 Mar 2025, 5:02:00 am | .BSHELLT | 0.2846 |
15 Mar 2025, 5:01:00 am | .BSHELLT | 0.2851 |
15 Mar 2025, 5:00:00 am | .BSHELLT | 0.2848 |
15 Mar 2025, 4:59:00 am | .BSHELLT | 0.2851 |
15 Mar 2025, 4:58:00 am | .BSHELLT | 0.2831 |
15 Mar 2025, 4:57:00 am | .BSHELLT | 0.2829 |
15 Mar 2025, 4:56:00 am | .BSHELLT | 0.2832 |
15 Mar 2025, 4:55:00 am | .BSHELLT | 0.2836 |
15 Mar 2025, 4:54:00 am | .BSHELLT | 0.2834 |
15 Mar 2025, 4:53:00 am | .BSHELLT | 0.2835 |
15 Mar 2025, 4:52:00 am | .BSHELLT | 0.2835 |
15 Mar 2025, 4:51:00 am | .BSHELLT | 0.2833 |
15 Mar 2025, 4:50:00 am | .BSHELLT | 0.2827 |
15 Mar 2025, 4:49:00 am | .BSHELLT | 0.2835 |
15 Mar 2025, 4:48:00 am | .BSHELLT | 0.2831 |
15 Mar 2025, 4:47:00 am | .BSHELLT | 0.2835 |
15 Mar 2025, 4:46:00 am | .BSHELLT | 0.2830 |
15 Mar 2025, 4:45:00 am | .BSHELLT | 0.2830 |
15 Mar 2025, 4:44:00 am | .BSHELLT | 0.2832 |
15 Mar 2025, 4:43:00 am | .BSHELLT | 0.2830 |
15 Mar 2025, 4:42:00 am | .BSHELLT | 0.2828 |
15 Mar 2025, 4:41:00 am | .BSHELLT | 0.2832 |
15 Mar 2025, 4:40:00 am | .BSHELLT | 0.2839 |
15 Mar 2025, 4:39:00 am | .BSHELLT | 0.2856 |
15 Mar 2025, 4:38:00 am | .BSHELLT | 0.2851 |
15 Mar 2025, 4:37:00 am | .BSHELLT | 0.2850 |
15 Mar 2025, 4:36:00 am | .BSHELLT | 0.2853 |
15 Mar 2025, 4:35:00 am | .BSHELLT | 0.2856 |
15 Mar 2025, 4:34:00 am | .BSHELLT | 0.2860 |
15 Mar 2025, 4:33:00 am | .BSHELLT | 0.2864 |
15 Mar 2025, 4:32:00 am | .BSHELLT | 0.2867 |
15 Mar 2025, 4:31:00 am | .BSHELLT | 0.2862 |
15 Mar 2025, 4:30:00 am | .BSHELLT | 0.2855 |
15 Mar 2025, 4:29:00 am | .BSHELLT | 0.2855 |
15 Mar 2025, 4:28:00 am | .BSHELLT | 0.2858 |
15 Mar 2025, 4:27:00 am | .BSHELLT | 0.2859 |
15 Mar 2025, 4:26:00 am | .BSHELLT | 0.2864 |
The last 100 measurements are available here. More results can be retrieved from the API.
Composite Index Breakdown
Time | Reference | Weight | Last Price |
---|---|---|---|
15 Mar 2025, 6:05:55 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:05:55 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:05:55 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:05:50 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:05:50 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:05:50 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:05:45 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:05:45 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:05:45 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:05:40 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:05:40 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:05:40 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:05:35 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:05:35 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:05:35 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:05:30 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:05:30 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:05:30 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:05:25 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:05:25 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:05:25 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:05:20 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:05:20 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:05:20 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:05:15 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:05:15 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:05:15 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:05:10 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:05:10 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:05:10 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:05:05 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:05:05 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:05:05 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:05:00 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:05:00 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:05:00 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:04:55 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:04:55 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:04:55 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:04:50 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:04:50 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:04:50 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:04:45 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:04:45 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:04:45 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:04:40 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:04:40 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:04:40 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:04:35 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:04:35 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:04:35 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:04:30 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:04:30 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:04:30 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:04:25 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:04:25 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:04:25 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:04:20 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:04:20 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:04:20 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:04:15 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:04:15 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:04:15 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:04:10 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:04:10 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:04:10 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:04:05 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:04:05 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:04:05 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:04:00 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:04:00 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:04:00 am | BINC | 40.00% | 0.28 |
15 Mar 2025, 6:03:55 am | LBNK | 20.00% | 0.28 |
15 Mar 2025, 6:03:55 am | GTIO | 40.00% | 0.28 |
15 Mar 2025, 6:03:55 am | BINC | 40.00% | 0.28 |